Data date · 2026-10-21
Google Play · Game analysis
DVloper
Granny 3 on Google Play · DVloper
United States · Top free/2026-10-21
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-21 | Not listed |
Loading store information…
Data date · 2026-10-21
Google Play · Game analysis
DVloper
Granny 3 on Google Play · DVloper
United States · Top free/2026-10-21
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-21 | Not listed |
Loading store information…
| Aruba | #162 |
|---|
| Bangladesh | #168 |
|---|
| Bermuda | #158 |
|---|
| Bhutan | #163 |
|---|
| Bouvet Island | #154 |
|---|
| British Indian Ocean Territory | #154 |
|---|
| British Virgin Islands | #160 |
|---|
| Caribbean Netherlands | #154 |
|---|
| Cayman Islands | #160 |
|---|
| Christmas Island | #154 |
|---|
| Cocos (Keeling) Islands | #154 |
|---|
| Cook Islands | #154 |
|---|
| Curaçao | #154 |
|---|
| Dominica | #159 |
|---|
| Equatorial Guinea | #154 |
|---|
| Eritrea | #157 |
|---|
| Falkland Islands | #154 |
|---|
| French Southern Territories | #154 |
|---|
| Gibraltar | #157 |
|---|
| Grenada | #159 |
|---|
| Guernsey | #154 |
|---|
| Heard & McDonald Islands | #154 |
|---|
| India | #64 |
|---|
| Iran | #98 |
|---|
| Isle of Man | #154 |
|---|
| Jersey | #154 |
|---|
| Libya | #77 |
|---|
| Liechtenstein | #162 |
|---|
| Macao SAR China | #159 |
|---|
| Micronesia | #157 |
|---|
| Monaco | #157 |
|---|
| Montserrat | #154 |
|---|
| Morocco | #137 |
|---|
| Nauru | #154 |
|---|
| Nepal | #134 |
|---|
| Niue | #154 |
|---|
| Norfolk Island | #154 |
|---|
| Pakistan | #175 |
|---|
| Pitcairn Islands | #154 |
|---|
| San Marino | #160 |
|---|
| South Georgia & South Sandwich Islands | #157 |
|---|
| Sri Lanka | #132 |
|---|
| St. Helena | #157 |
|---|
| St. Kitts & Nevis | #162 |
|---|
| St. Lucia | #162 |
|---|
| St. Vincent & Grenadines | #157 |
|---|
| Tajikistan | #151 |
|---|
| Tokelau | #157 |
|---|
| Tonga | #162 |
|---|
| Turkmenistan | #158 |
|---|
| Turks & Caicos Islands | #164 |
|---|
| Tuvalu | #158 |
|---|
| U.S. Outlying Islands | #158 |
|---|
| Vanuatu | #163 |
|---|
| Vatican City | #161 |
|---|
| Western Sahara | #137 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
| Aruba | #162 |
|---|
| Bangladesh | #168 |
|---|
| Bermuda | #158 |
|---|
| Bhutan | #163 |
|---|
| Bouvet Island | #154 |
|---|
| British Indian Ocean Territory | #154 |
|---|
| British Virgin Islands | #160 |
|---|
| Caribbean Netherlands | #154 |
|---|
| Cayman Islands | #160 |
|---|
| Christmas Island | #154 |
|---|
| Cocos (Keeling) Islands | #154 |
|---|
| Cook Islands | #154 |
|---|
| Curaçao | #154 |
|---|
| Dominica | #159 |
|---|
| Equatorial Guinea | #154 |
|---|
| Eritrea | #157 |
|---|
| Falkland Islands | #154 |
|---|
| French Southern Territories | #154 |
|---|
| Gibraltar | #157 |
|---|
| Grenada | #159 |
|---|
| Guernsey | #154 |
|---|
| Heard & McDonald Islands | #154 |
|---|
| India | #64 |
|---|
| Iran | #98 |
|---|
| Isle of Man | #154 |
|---|
| Jersey | #154 |
|---|
| Libya | #77 |
|---|
| Liechtenstein | #162 |
|---|
| Macao SAR China | #159 |
|---|
| Micronesia | #157 |
|---|
| Monaco | #157 |
|---|
| Montserrat | #154 |
|---|
| Morocco | #137 |
|---|
| Nauru | #154 |
|---|
| Nepal | #134 |
|---|
| Niue | #154 |
|---|
| Norfolk Island | #154 |
|---|
| Pakistan | #175 |
|---|
| Pitcairn Islands | #154 |
|---|
| San Marino | #160 |
|---|
| South Georgia & South Sandwich Islands | #157 |
|---|
| Sri Lanka | #132 |
|---|
| St. Helena | #157 |
|---|
| St. Kitts & Nevis | #162 |
|---|
| St. Lucia | #162 |
|---|
| St. Vincent & Grenadines | #157 |
|---|
| Tajikistan | #151 |
|---|
| Tokelau | #157 |
|---|
| Tonga | #162 |
|---|
| Turkmenistan | #158 |
|---|
| Turks & Caicos Islands | #164 |
|---|
| Tuvalu | #158 |
|---|
| U.S. Outlying Islands | #158 |
|---|
| Vanuatu | #163 |
|---|
| Vatican City | #161 |
|---|
| Western Sahara | #137 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
* A brand-new hot air balloon escape route.<br>* New option to enable or disable limping.<br>* Improved graphics, lighting and textures.<br>* Various bug fixes.
Hello and welcome to Granny 3! Granny and Grandpa have a new home together. As usual, they do nothing important but walking around the house and guards so no one intrudes on their territory. You as a prisoner must try to get out of there before day five has expired. As usual, Granny hears if you drop something on the floor or you happen to walk on a creaking floorboard. Grandpa does not hear very well but he loves to shoot with his shotgun on everything that moves. Then we have Granny's granddaughter Slendrina who shows up from time to time and tries to make your involuntary stay even more difficult. If you see her, look away as fast as you can for her gaze kills. You can hide under beds, a sofa or in closets but for God's sake do not jump into the moat. Be careful!
Store information reflects the latest available listing in this market, not the historical chart date.
* A brand-new hot air balloon escape route.<br>* New option to enable or disable limping.<br>* Improved graphics, lighting and textures.<br>* Various bug fixes.
Hello and welcome to Granny 3! Granny and Grandpa have a new home together. As usual, they do nothing important but walking around the house and guards so no one intrudes on their territory. You as a prisoner must try to get out of there before day five has expired. As usual, Granny hears if you drop something on the floor or you happen to walk on a creaking floorboard. Grandpa does not hear very well but he loves to shoot with his shotgun on everything that moves. Then we have Granny's granddaughter Slendrina who shows up from time to time and tries to make your involuntary stay even more difficult. If you see her, look away as fast as you can for her gaze kills. You can hide under beds, a sofa or in closets but for God's sake do not jump into the moat. Be careful!
Store information reflects the latest available listing in this market, not the historical chart date.