Data date · 2026-10-21
App Store · Game analysis
Electronic Arts
SimCity BuildIt on App Store · Electronic Arts
China mainland · Top free/2026-10-21
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-21 | Not listed |
Loading store information…
Data date · 2026-10-21
App Store · Game analysis
Electronic Arts
SimCity BuildIt on App Store · Electronic Arts
China mainland · Top free/2026-10-21
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-21 | Not listed |
Loading store information…
| #57 |
| Cameroon | No data | #44 |
|---|
| Chad | No data | #70 |
|---|
| Congo - Brazzaville | No data | #70 |
|---|
| Eswatini | No data | #98 |
|---|
| Guinea-Bissau | No data | #18 |
|---|
| Kosovo | No data | #61 |
|---|
| Liberia | No data | #95 |
|---|
| Micronesia | No data | #77 |
|---|
| Montserrat | No data | #81 |
|---|
| Portugal | No data | #98 |
|---|
| Rwanda | No data | #60 |
|---|
| Seychelles | No data | #19 |
|---|
| Sri Lanka | No data | #85 |
|---|
| Tajikistan | No data | #81 |
|---|
| Tunisia | No data | #84 |
|---|
| Uganda | No data | #72 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
| #57 |
| Cameroon | No data | #44 |
|---|
| Chad | No data | #70 |
|---|
| Congo - Brazzaville | No data | #70 |
|---|
| Eswatini | No data | #98 |
|---|
| Guinea-Bissau | No data | #18 |
|---|
| Kosovo | No data | #61 |
|---|
| Liberia | No data | #95 |
|---|
| Micronesia | No data | #77 |
|---|
| Montserrat | No data | #81 |
|---|
| Portugal | No data | #98 |
|---|
| Rwanda | No data | #60 |
|---|
| Seychelles | No data | #19 |
|---|
| Sri Lanka | No data | #85 |
|---|
| Tajikistan | No data | #81 |
|---|
| Tunisia | No data | #84 |
|---|
| Uganda | No data | #72 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
Store information is temporarily unavailable. Ranking data remains available.
Store information is temporarily unavailable. Ranking data remains available.