Steam
SteamInicia sesión para seguir juegos de distintas plataformas y consultar sus últimas posiciones en un solo lugar.
Abrir Monitor de mercadoExplore juegos con las etiquetas seleccionadas y filtre por lanzamiento, precio y género.
| Juego | Editora / Género | Fecha de lanzamiento | Precio en EE. UU. | Reseñas / Positivas |
|---|---|---|---|---|
Action · Adventure · Free To Play | Oct 1, 2019 | 免费 | Plus 解锁 | |
Action · Adventure · Free To Play | Nov 4, 2020 | 免费 | Plus 解锁 | |
Action · Massively Multiplayer · RPG · Free To Play | Dec 9, 2022 | 免费 | Plus 解锁 | |
Action · Adventure · Massively Multiplayer · RPG · Strategy · Free To Play | Sep 15, 2025 | 免费 | Plus 解锁 | |
Action · Free To Play | Dec 7, 2023 | 免费 | Plus 解锁 | |
Action · Free To Play | Aug 10, 2023 | 免费 | Plus 解锁 | |
Action · Adventure · Massively Multiplayer · Free To Play | Dec 4, 2024 | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Massively Multiplayer · Racing · RPG · Strategy · Free To Play | Dec 5, 2024 | 免费 | Plus 解锁 | |
Action · Free To Play | Oct 28, 2025 | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Indie · Free To Play | Jul 7, 2017 | 免费 | Plus 解锁 | |
Action · Free To Play | Oct 10, 2007 | 免费 | Plus 解锁 | |
Adventure · Simulation · Sports | Feb 16, 2017 | 免费 | Plus 解锁 | |
Action · Adventure · Indie · Simulation · Free To Play | Nov 12, 2026 | 免费 | Plus 解锁 | |
Action · Adventure · Massively Multiplayer · Free To Play | Dec 21, 2017 | 免费 | Plus 解锁 | |
Action · Free To Play | Aug 21, 2012 | 免费 | Plus 解锁 | |
Action | Sep 11, 2019 | 免费 | Plus 解锁 | |
Action · Adventure · Free To Play · Indie · Massively Multiplayer · Early Access | Mar 22, 2019 | 免费 | Plus 解锁 | |
Action · Casual · Indie | Mar 14, 2019 | 免费 | Plus 解锁 | |
Action · Indie | Nov 19, 2018 | US$0.99 | Plus 解锁 | |
Indie · Early Access | Mar 12, 2020 | US$0.99 | Plus 解锁 | |
Adventure · Indie | Nov 22, 2018 | US$1.99 | Plus 解锁 | |
Action · Casual · Indie · Simulation · Sports | Jan 28, 2019 | US$1.99 | Plus 解锁 | |
Action · Casual · Indie · Simulation · Sports | Nov 2, 2026 | US$2.49 | Plus 解锁 | |
Casual · Indie | Nov 6, 2026 | US$2.49 | Plus 解锁 | |
Action · Adventure | Nov 6, 2026 | US$2.99 | Plus 解锁 | |
Action | May 20, 2021 | US$2.99 | Plus 解锁 | |
Casual · Indie · Strategy | Nov 7, 2026 | US$3.99 | Plus 解锁 | |
Action · Adventure · Indie · Early Access | Apr 23, 2019 | US$3.99 | Plus 解锁 | |
Action | Nov 21, 2026 | US$4.79−40% | Plus 解锁 | |
Casual · Indie | Nov 5, 2026 | US$4.99 | Plus 解锁 |
Destiny 2
Bungie
Apex Legends™
Electronic Arts
STALZONE
EXBO
Arena Breakout: Infinite
Morefun Studios
THE FINALS
Embark Studios
Overwatch®
Blizzard Entertainment, Inc.
Delta Force
TiMi Studio Group
Marvel Rivals
NetEase Games
Battlefield™ REDSEC
Electronic Arts
Unturned
Smartly Dressed Games
Team Fortress 2
Valve
theHunter: Call of the Wild™
Avalanche Studios
Quarantine Zombies - Prologue 2
Stones Games
PUBG: BATTLEGROUNDS
KRAFTON, Inc.
Counter-Strike 2
Valve
Flash Point - Online FPS
Aidangig
Seek Girl
DSGame
WARPZONE DRIFTER
Walter Machado
Threshold
Fuse.fun
NeonCode
Fubenalvo
Hunter
RewindApp
Hunters Trial : One Breath
White Iron Games
AMMO DUMP
Cubical Monthly
Tung Tung Tung Together
Chud Circle Games
Aim Bot
Reblexis Studio
Table Of Truth
Polpo Games
OSIRIS
Azat Khafizov Design
Boom Rush: Desert OPS
mttsus
DESKTOP BUG KILLER
火花游戏