Steam
SteamInicia sesión para seguir juegos de distintas plataformas y consultar sus últimas posiciones en un solo lugar.
Abrir Monitor de mercadoExplore juegos con las etiquetas seleccionadas y filtre por lanzamiento, precio y género.
| Juego | Editora / Género | Fecha de lanzamiento | Precio en EE. UU. | Reseñas / Positivas |
|---|---|---|---|---|
Strategy · Free To Play | Nov 18, 2026 | 免费 | Plus 解锁 | |
Adventure · Indie · RPG · Free To Play | Nov 2, 2026 | 免费 | Plus 解锁 | |
Adventure · Indie · Simulation · Free To Play | Nov 5, 2026 | 免费 | Plus 解锁 | |
Action · Indie · Strategy · Free To Play | Nov 13, 2026 | 免费 | Plus 解锁 | |
Indie · Free To Play | Jun 15, 2011 | 免费 | Plus 解锁 | |
Casual · Free To Play · Indie | Jan 17, 2019 | 免费 | Plus 解锁 | |
Casual · Indie | Apr 9, 2021 | US$0.99 | Plus 解锁 | |
Action · Indie · RPG | Nov 15, 2026 | US$1.18−40% | Plus 解锁 | |
Action · Casual · Strategy | Nov 13, 2026 | US$1.59−20% | Plus 解锁 | |
Action · Casual · Indie | Nov 11, 2026 | US$1.59−20% | Plus 解锁 | |
Adventure · Indie · RPG | Nov 3, 2026 | US$1.99 | Plus 解锁 | |
Casual | Nov 3, 2026 | US$1.99 | Plus 解锁 | |
Adventure · Indie · Simulation · Early Access | Nov 2, 2026 | US$1.99 | Plus 解锁 | |
Adventure · Indie | Nov 13, 2026 | US$2.39−20% | Plus 解锁 | |
Casual · Indie · Simulation | Nov 13, 2026 | US$2.99 | Plus 解锁 | |
Adventure · Indie | May 27, 2025 | US$2.99 | Plus 解锁 | |
Adventure · Casual · Indie | Nov 5, 2026 | US$3.50 | Plus 解锁 | |
Indie · Simulation | Nov 6, 2026 | US$3.99 | Plus 解锁 | |
Adventure · Indie | Nov 14, 2026 | US$3.99 | Plus 解锁 | |
Adventure · Indie · Simulation | Nov 3, 2026 | US$3.99 | Plus 解锁 | |
Action · Indie | Mar 29, 2019 | US$3.99 | Plus 解锁 | |
Action · Casual · Indie · Early Access | Nov 18, 2026 | US$4.49−10% | Plus 解锁 | |
Adventure · Indie | Nov 10, 2026 | US$4.49−10% | Plus 解锁 | |
Action · Adventure · Casual · Indie | Nov 19, 2026 | US$4.79−20% | Plus 解锁 | |
Action · Casual · Simulation | Nov 12, 2026 | US$4.79−20% | Plus 解锁 | |
Indie | Nov 4, 2026 | US$4.99 | Plus 解锁 | |
Action | Oct 29, 2026 | US$4.99 | Plus 解锁 | |
Action · Adventure · Indie | Mar 14, 2019 | US$4.99 | Plus 解锁 | |
Action · Adventure · Casual · Indie · RPG | Apr 24, 2019 | US$4.99 | Plus 解锁 | |
Adventure · Indie · Simulation | Nov 16, 2026 | US$5.09−15% | Plus 解锁 |
Celestial Decks
Celestial TCG Inc.
Agent of Strange: Arrival
HypeTrain Digital
ANOMIA: Listening Post K-7
Manawave Games
Doomfield:The Maze
20¢Games
The Cat and the Coup
Peter Brinson and Kurosh ValaNejad · USC Games
Becalm
Colorfiction
Alveole
North Lab
执笔人 The Inkwright
执笔人工作室
RatSpiderFrog
Flawberry Studio
Didgeridoo Man - The Legend of the Hill
Studio Justin Braun
Moon-Oriented Autonomous Biological Model
Mortem4
Hotel 13
Voidy
Mamka Said
VAINSANE
Ball Pit Cleanup
heaveo
Room Escape: Mark's Room
G.S. Studio
In Full Bloom
obleak games
Metro Anomaly
KEXO
宿の掟 / Rules of the Inn
Pekomaro
The Abyss’s Last Breath
furiousDevPhoenix
All Of ZHEM
KOEX studio
Desert Survivors
Skyfect
FailRooms
Andes Interactive
BOOMER
Wumbo Workshop LLC
GRASS.EXE
POLTOS
rest: in a dark room
regular glove
ARCHWIZARD
A Game From Low Polystan
Space Captain McCallery - Episode 2: Pilgrims in Purple Moss
Renegade Sector Games
Super Phantom Cat
Veewo Games
Watch and Whisper
Binary Lunar