Steam
SteamInicia sesión para seguir juegos de distintas plataformas y consultar sus últimas posiciones en un solo lugar.
Abrir Monitor de mercadoExplore juegos con las etiquetas seleccionadas y filtre por lanzamiento, precio y género.
| Juego | Editora / Género | Fecha de lanzamiento | Precio en EE. UU. | Reseñas / Positivas |
|---|---|---|---|---|
Action · Adventure · RPG · Free To Play | May 9, 2023 | 免费 | Plus 解锁 | |
RPG | Mar 5, 2025 | 免费 | Plus 解锁 | |
Action · Adventure · Indie · Massively Multiplayer · RPG · Free To Play | Oct 23, 2013 | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Indie · RPG · Free To Play · Early Access | Nov 11, 2026 | 免费 | Plus 解锁 | |
Adventure · Casual · RPG · Strategy · Free To Play | Nov 2, 2026 | 免费 | Plus 解锁 | |
Free To Play | Nov 14, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Massively Multiplayer · RPG · Free To Play · Early Access | Nov 10, 2026 | 免费 | Plus 解锁 | |
Indie · Strategy · Free To Play | Nov 18, 2026 | 免费 | Plus 解锁 | |
Adventure · Indie · RPG | Mar 20, 2019 | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Indie · Massively Multiplayer · RPG · Free To Play | Jun 14, 2011 | 免费 | Plus 解锁 | |
Action · Casual · Indie | Oct 26, 2018 | US$1.99 | Plus 解锁 | |
Action · Adventure · RPG | Nov 17, 2026 | US$2.09−30% | Plus 解锁 | |
Adventure · Indie · Simulation | Nov 16, 2026 | US$2.39−20% | Plus 解锁 | |
Adventure · RPG · Strategy | Nov 16, 2026 | US$3.19−20% | Plus 解锁 | |
Adventure · Indie | Feb 1, 2019 | US$3.99 | Plus 解锁 | |
Action · Casual · Indie | Nov 18, 2026 | US$4.79−40% | Plus 解锁 | |
Action · Casual · Indie · RPG | Nov 18, 2026 | US$4.95−38% | Plus 解锁 | |
Action · Indie · Free To Play · Animation & Modeling · Design & Illustration · Education · Photo Editing · Software Training · Utilities | May 1, 2020 | US$4.99 | Plus 解锁 | |
Action · Indie · RPG | Nov 10, 2026 | US$4.99 | Plus 解锁 | |
Casual · Indie · RPG · Strategy | Dec 28, 2018 | US$4.99 | Plus 解锁 | |
Action · Indie · Early Access | Nov 2, 2026 | US$5.99 | Plus 解锁 | |
Indie | Nov 5, 2026 | US$5.99 | Plus 解锁 | |
Indie · RPG · Simulation · Strategy | Nov 19, 2026 | US$6.39−20% | Plus 解锁 | |
Action · Adventure · Early Access | Nov 17, 2026 | US$6.99−30% | Plus 解锁 | |
Adventure · Indie · RPG · Strategy · Early Access | Nov 8, 2026 | US$7.19−10% | Plus 解锁 | |
RPG · Strategy | Nov 20, 2026 | US$7.19−20% | Plus 解锁 | |
RPG | Nov 10, 2026 | US$7.50 | Plus 解锁 | |
Action · Indie · RPG · Early Access | Nov 3, 2026 | US$7.99 | Plus 解锁 | |
Casual · Indie · RPG | Jul 13, 2011 | US$7.99 | Plus 解锁 | |
Action · Adventure · Casual · Indie · RPG · Simulation · Early Access | Nov 19, 2026 | US$8.49−15% | Plus 解锁 |
Warlocks Nexus
Sub Orbital Software
Aethyr Idle
Odyoz
Glims
Matheuzera Games
Grindveil
Grindare Studio
Peril and Plunder
Zero Sequels
Crossroads: Lucky Edition
icon.games
Spiral Knights
Grey Havens
Steampunk Graveyard
Bad Logic Studios
Dungeonmancer
Perry's Game Dev
VANTHRA RESONANCE
SLZ_Studio
The Greedy Knight
MoonCrust Games
The Mirum
Arbatskii Anatolii
KORRIDOR
TARK
Grave Ambition
Baron Von Ruzij
YoloMouse - Cursor Changer
Dragonrise Games
Zomking
LOA33
Knights of the Card Table
Ponywolf, LLC
Just One Bite
Opus Nine
You'll Be Mined
Andrei Kovalev
Dungeon Cooking
Unkind Logic
Star-Coat
Burger Cage Studios
Heavensmith: Dungeon Unbound
起源工作室
Wyrmhold
DHG Game Studio
Demon Source
Ernest Piatrovich
Dungeons of Dredmor
Gaslamp Games, Inc.
Grand Theft Timeline
REAL PLAYERS