Steam
SteamInicia sesión para seguir juegos de distintas plataformas y consultar sus últimas posiciones en un solo lugar.
Abrir Monitor de mercadoExplore juegos con las etiquetas seleccionadas y filtre por lanzamiento, precio y género.
| Juego | Editora / Género | Fecha de lanzamiento | Precio en EE. UU. | Reseñas / Positivas |
|---|---|---|---|---|
Animation & Modeling · Design & Illustration · Video Production | Apr 24, 2015 | 免费 | Plus 解锁 | |
Action · Indie · Free To Play | Nov 5, 2026 | 免费 | Plus 解锁 | |
Action · Strategy · Free To Play | Jul 9, 2013 | 免费 | Plus 解锁 | |
Action · Adventure · Massively Multiplayer · Free To Play | Dec 21, 2017 | 免费 | Plus 解锁 | |
Strategy | Nov 28, 2018 | 免费 | Plus 解锁 | |
Action · Free To Play | Aug 21, 2012 | 免费 | Plus 解锁 | |
Action · Indie · Strategy | Apr 2, 2019 | 免费 | Plus 解锁 | |
Action · Adventure · Indie | Feb 22, 2019 | 免费 | Plus 解锁 | |
Adventure · Indie | Dec 19, 2018 | US$0.99 | Plus 解锁 | |
Casual · Indie | Dec 23, 2018 | US$0.99 | Plus 解锁 | |
Action · Indie · Free To Play | Dec 28, 2018 | US$0.99 | Plus 解锁 | |
Indie | Jan 19, 2019 | US$0.99 | Plus 解锁 | |
Casual · Indie | Nov 11, 2026 | US$1.59−20% | Plus 解锁 | |
Indie | Nov 19, 2026 | US$1.69−15% | Plus 解锁 | |
Adventure · Casual · Indie · RPG | Mar 6, 2023 | US$1.99 | Plus 解锁 | |
Casual · Indie | Dec 5, 2018 | US$1.99 | Plus 解锁 | |
Casual · Indie | Nov 15, 2018 | US$1.99 | Plus 解锁 | |
Indie | Mar 7, 2019 | US$1.99 | Plus 解锁 | |
Indie · Racing | Dec 18, 2018 | US$1.99 | Plus 解锁 | |
Action · Adventure · Indie | Feb 3, 2019 | US$1.99 | Plus 解锁 | |
Action · Indie · Sports | Dec 28, 2018 | US$1.99 | Plus 解锁 | |
Adventure · Casual · Indie · Simulation · Strategy | Dec 24, 2018 | US$1.99 | Plus 解锁 | |
Adventure · Indie | Mar 2, 2019 | US$1.99 | Plus 解锁 | |
Action · Adventure · Indie | Nov 18, 2026 | US$2.69−10% | Plus 解锁 | |
Action · Indie | Nov 19, 2026 | US$2.99−40% | Plus 解锁 | |
Action · Indie | Nov 4, 2026 | US$2.99 | Plus 解锁 | |
Action · Adventure · Casual · Indie | Nov 19, 2026 | US$2.99−40% | Plus 解锁 | |
Adventure · Indie · Simulation · Strategy | Mar 20, 2019 | US$2.99 | Plus 解锁 | |
Action · Indie | Feb 22, 2019 | US$2.99 | Plus 解锁 | |
Action | May 20, 2021 | US$2.99 | Plus 解锁 |
Blender
Blender Foundation
MUPO
Finley Studios
Dota 2
Valve
PUBG: BATTLEGROUNDS
KRAFTON, Inc.
Artifact
Valve
Counter-Strike 2
Valve
Bow to Blood: Last Captain Standing
Tribetoy
CONTINUE
Kajak Games · Kajaksi Game Collective
The.Thend.End
Give Me Money
Sudoku3D
Shmurdik Games
Offendron Warrior
PsychoFlux Entertainment
Chucky
Shichifu
Boltz
Mindlabor
Snotty's Sewer Reflushed
Pinfall Games
大懒子勇闯魔王城
大J游戏
Blueprint Word: Classroom
Shard Real
Kolumno
DevilishGames
I hate this game
Pixel Error
Highway of death
Laush Studio
快乐蓝熊HappyBlueBear
happypandagames
東方苦粗芸物語 Touhou KSG Story
Hellshake Yano.
Data mining 4
Blender Games
Dark Sauce
Artalasky
Freeze Line
ZeroTick Studio
Faroda
PuccioSoft
IMYEON : Yokai Survivor
AN TAEUK
Kurousa Just Wants to Go Home
Memorynator Corporation
Hunger Apartment (蚀狱)
WhiteLakeStudio
Gunpowder on The Teeth: Arcade
Gunpowder Team
Aim Bot
Reblexis Studio