Steam
SteamInicia sesión para seguir juegos de distintas plataformas y consultar sus últimas posiciones en un solo lugar.
Abrir Monitor de mercadoExplore juegos con las etiquetas seleccionadas y filtre por lanzamiento, precio y género.
| Juego | Editora / Género | Fecha de lanzamiento | Precio en EE. UU. | Reseñas / Positivas |
|---|---|---|---|---|
Casual · Indie · Simulation · Free To Play · Early Access | Próximamente | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Indie · RPG · Free To Play · Early Access | Nov 11, 2026 | 免费 | Plus 解锁 | |
Adventure · Indie · Simulation · Free To Play · Early Access | Nov 20, 2026 | 免费 | Plus 解锁 | |
Adventure · Casual · Indie · Simulation | Feb 1, 2020 | US$0.99 | Plus 解锁 | |
Adventure · Indie | Nov 6, 2026 | US$1.99 | Plus 解锁 | |
Action · Adventure · Casual · Indie · RPG · Simulation | Nov 20, 2026 | US$2.39−20% | Plus 解锁 | |
Adventure · Indie | Nov 13, 2026 | US$2.39−20% | Plus 解锁 | |
Indie · RPG | Nov 16, 2026 | US$3.39−15% | Plus 解锁 | |
Adventure · Casual · Indie | Nov 16, 2026 | US$3.99−20% | Plus 解锁 | |
Indie · Simulation | Nov 13, 2026 | US$3.99−20% | Plus 解锁 | |
Adventure · Indie · RPG | Nov 19, 2026 | US$4.89−30% | Plus 解锁 | |
Indie | Nov 4, 2026 | US$4.99 | Plus 解锁 | |
Indie | Nov 6, 2026 | US$4.99 | Plus 解锁 | |
Casual · Indie | Jun 7, 2019 | US$4.99 | Plus 解锁 | |
Adventure · Casual · Indie · Early Access | Nov 13, 2026 | US$5.00 | Plus 解锁 | |
Casual · Simulation · Strategy | Nov 13, 2026 | US$5.39−10% | Plus 解锁 | |
Adventure · Indie | Nov 18, 2026 | US$5.59−20% | Plus 解锁 | |
Adventure · Indie | Nov 13, 2026 | US$5.94−15% | Plus 解锁 | |
Adventure · Indie | Nov 19, 2026 | US$5.94−15% | Plus 解锁 | |
Adventure · Indie · RPG · Simulation | Nov 5, 2026 | US$5.99 | Plus 解锁 | |
Adventure · Indie | Nov 11, 2026 | US$5.99 | Plus 解锁 | |
Casual · Indie · Simulation | Nov 6, 2026 | US$5.99 | Plus 解锁 | |
Adventure · Indie · RPG | Dec 14, 2018 | US$5.99 | Plus 解锁 | |
Action · Adventure · Indie · Simulation | Nov 16, 2026 | US$6.29−10% | Plus 解锁 | |
Adventure · Indie · RPG | Nov 16, 2018 | US$6.99 | Plus 解锁 | |
Adventure · Indie | Dec 30, 2018 | US$6.99 | Plus 解锁 | |
Adventure · Indie | Nov 20, 2026 | US$7.65−10% | Plus 解锁 | |
Adventure · Indie | Nov 8, 2026 | US$7.91−34% | Plus 解锁 | |
Adventure · Casual · Indie | Nov 9, 2026 | US$7.99−20% | Plus 解锁 | |
Adventure · Casual · Indie | Nov 12, 2026 | US$7.99−20% | Plus 解锁 |
Our Life: Now & Forever
GB Patch Games
Warlocks Nexus
Sub Orbital Software
Deluge: Raintime
socah
Try To Reach 10
23:23 Team
DISK-Y
びぶ/viv
Lizard Slayer
Gamesforfarm
Mamka Said
VAINSANE
Zili Diary escape against witch
KeyChong Studio
Ikemen Big Bang: A Dating Game About Potentially Hot Guys
Mikimaki · 346lab Localization
Lifespan.exe
Dinomore Games
As the Lady Chooses
Heart's Choice
rest: in a dark room
regular glove
Lost Media Agency
Artur Latkovsky
A Cheesy Game
cruTony
Time For Changes
Wedared Game Studio
Hack it Tycoon
AyuoDev
Highschool J
Umigame Studios
The Seventh Day at the Tsubaki House - Whoever You Accuse Is Guilty
Maru Works
いつまでも美シク - Villa NEPENTHES -
DREAMSHARE
THE UNREMEMBERED
xwxoo studio
Passed by Censor
3Cats Studio
This Floor Is Mine
Bob Cat Games Ltd
7th Sea: A Pirate's Pact
Choice of Games
White Christmas
Jele Studios
Stronghold: A Hero's Fate
Choice of Games
Christmas Wonderland
Casual Arts
GIFT from GOD
KOE FACTORY
怪談寺
幻想怪談スタジオ
1999TOKOYO Building
Kodansha
BAD STUDENT LOVE
REALIZE NOVA