| 中国香港特别行政区 | 暂无数据 | #135 |
|---|
| 阿尔及利亚 | 暂无数据 | #98 |
|---|
| 安哥拉 | 暂无数据 | #114 |
|---|
| 安提瓜和巴布达 | 暂无数据 | #119 |
|---|
| 阿鲁巴 | 暂无数据 | #118 |
|---|
| 巴哈马 | 暂无数据 | #119 |
|---|
| 孟加拉国 | 暂无数据 | #117 |
|---|
| 伯利兹 | 暂无数据 | #119 |
|---|
| 贝宁 | 暂无数据 | #118 |
|---|
| 百慕大 | 暂无数据 | #106 |
|---|
| 博茨瓦纳 | 暂无数据 | #118 |
|---|
| 英属维尔京群岛 | 暂无数据 | #108 |
|---|
| 布基纳法索 | 暂无数据 | #117 |
|---|
| 喀麦隆 | 暂无数据 | #115 |
|---|
| 佛得角 | 暂无数据 | #117 |
|---|
| 开曼群岛 | 暂无数据 | #108 |
|---|
| 乍得 | 暂无数据 | #99 |
|---|
| 智利 | 暂无数据 | #177 |
|---|
| 科摩罗 | 暂无数据 | #97 |
|---|
| 刚果(布) | 暂无数据 | #99 |
|---|
| 刚果(金) | 暂无数据 | #99 |
|---|
| 吉布提 | 暂无数据 | #97 |
|---|
| 多米尼克 | 暂无数据 | #103 |
|---|
| 厄立特里亚 | 暂无数据 | #97 |
|---|
| 埃塞俄比亚 | 暂无数据 | #83 |
|---|
| 斐济 | 暂无数据 | #119 |
|---|
| 加蓬 | 暂无数据 | #118 |
|---|
| 冈比亚 | 暂无数据 | #101 |
|---|
| 直布罗陀 | 暂无数据 | #98 |
|---|
| 格林纳达 | 暂无数据 | #103 |
|---|
| 几内亚 | 暂无数据 | #100 |
|---|
| 几内亚比绍 | 暂无数据 | #117 |
|---|
| 海地 | 暂无数据 | #118 |
|---|
| 印度尼西亚 | 暂无数据 | #181 |
|---|
| 老挝 | 暂无数据 | #117 |
|---|
| 利比里亚 | 暂无数据 | #101 |
|---|
| 利比亚 | 暂无数据 | #87 |
|---|
| 列支敦士登 | 暂无数据 | #118 |
|---|
| 卢森堡 | 暂无数据 | #120 |
|---|
| 中国澳门特别行政区 | 暂无数据 | #98 |
|---|
| 马来西亚 | 暂无数据 | #184 |
|---|
| 马尔代夫 | 暂无数据 | #101 |
|---|
| 马里 | 暂无数据 | #115 |
|---|
| 毛里求斯 | 暂无数据 | #119 |
|---|
| 密克罗尼西亚 | 暂无数据 | #104 |
|---|
| 摩纳哥 | 暂无数据 | #99 |
|---|
| 蒙古 | 暂无数据 | #86 |
|---|
| 莫桑比克 | 暂无数据 | #118 |
|---|
| 缅甸 | 暂无数据 | #100 |
|---|
| 纳米比亚 | 暂无数据 | #119 |
|---|
| 尼泊尔 | 暂无数据 | #118 |
|---|
| 尼日尔 | 暂无数据 | #117 |
|---|
| 尼日利亚 | 暂无数据 | #3 |
|---|
| 巴布亚新几内亚 | 暂无数据 | #117 |
|---|
| 菲律宾 | 暂无数据 | #115 |
|---|
| 卢旺达 | 暂无数据 | #117 |
|---|
| 萨摩亚 | 暂无数据 | #102 |
|---|
| 圣马力诺 | 暂无数据 | #99 |
|---|
| 塞内加尔 | 暂无数据 | #116 |
|---|
| 塞舌尔 | 暂无数据 | #102 |
|---|
| 塞拉利昂 | 暂无数据 | #102 |
|---|
| 所罗门群岛 | 暂无数据 | #109 |
|---|
| 索马里 | 暂无数据 | #92 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #102 |
|---|
| 圣卢西亚 | 暂无数据 | #102 |
|---|
| 苏里南 | 暂无数据 | #102 |
|---|
| 塔吉克斯坦 | 暂无数据 | #117 |
|---|
| 坦桑尼亚 | 暂无数据 | #117 |
|---|
| 泰国 | 暂无数据 | #99 |
|---|
| 多哥 | 暂无数据 | #117 |
|---|
| 汤加 | 暂无数据 | #102 |
|---|
| 特立尼达和多巴哥 | 暂无数据 | #119 |
|---|
| 突尼斯 | 暂无数据 | #99 |
|---|
| 土耳其 | 暂无数据 | #196 |
|---|
| 土库曼斯坦 | 暂无数据 | #117 |
|---|
| 特克斯和凯科斯群岛 | 暂无数据 | #108 |
|---|
| 乌干达 | 暂无数据 | #118 |
|---|
| 瓦努阿图 | 暂无数据 | #103 |
|---|
| 梵蒂冈 | 暂无数据 | #98 |
|---|
| 也门 | 暂无数据 | #95 |
|---|
| 赞比亚 | 暂无数据 | #117 |
|---|
| 津巴布韦 | 暂无数据 | #114 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 中国香港特别行政区 | 暂无数据 | #135 |
|---|
| 阿尔及利亚 | 暂无数据 | #98 |
|---|
| 安哥拉 | 暂无数据 | #114 |
|---|
| 安提瓜和巴布达 | 暂无数据 | #119 |
|---|
| 阿鲁巴 | 暂无数据 | #118 |
|---|
| 巴哈马 | 暂无数据 | #119 |
|---|
| 孟加拉国 | 暂无数据 | #117 |
|---|
| 伯利兹 | 暂无数据 | #119 |
|---|
| 贝宁 | 暂无数据 | #118 |
|---|
| 百慕大 | 暂无数据 | #106 |
|---|
| 博茨瓦纳 | 暂无数据 | #118 |
|---|
| 英属维尔京群岛 | 暂无数据 | #108 |
|---|
| 布基纳法索 | 暂无数据 | #117 |
|---|
| 喀麦隆 | 暂无数据 | #115 |
|---|
| 佛得角 | 暂无数据 | #117 |
|---|
| 开曼群岛 | 暂无数据 | #108 |
|---|
| 乍得 | 暂无数据 | #99 |
|---|
| 智利 | 暂无数据 | #177 |
|---|
| 科摩罗 | 暂无数据 | #97 |
|---|
| 刚果(布) | 暂无数据 | #99 |
|---|
| 刚果(金) | 暂无数据 | #99 |
|---|
| 吉布提 | 暂无数据 | #97 |
|---|
| 多米尼克 | 暂无数据 | #103 |
|---|
| 厄立特里亚 | 暂无数据 | #97 |
|---|
| 埃塞俄比亚 | 暂无数据 | #83 |
|---|
| 斐济 | 暂无数据 | #119 |
|---|
| 加蓬 | 暂无数据 | #118 |
|---|
| 冈比亚 | 暂无数据 | #101 |
|---|
| 直布罗陀 | 暂无数据 | #98 |
|---|
| 格林纳达 | 暂无数据 | #103 |
|---|
| 几内亚 | 暂无数据 | #100 |
|---|
| 几内亚比绍 | 暂无数据 | #117 |
|---|
| 海地 | 暂无数据 | #118 |
|---|
| 印度尼西亚 | 暂无数据 | #181 |
|---|
| 老挝 | 暂无数据 | #117 |
|---|
| 利比里亚 | 暂无数据 | #101 |
|---|
| 利比亚 | 暂无数据 | #87 |
|---|
| 列支敦士登 | 暂无数据 | #118 |
|---|
| 卢森堡 | 暂无数据 | #120 |
|---|
| 中国澳门特别行政区 | 暂无数据 | #98 |
|---|
| 马来西亚 | 暂无数据 | #184 |
|---|
| 马尔代夫 | 暂无数据 | #101 |
|---|
| 马里 | 暂无数据 | #115 |
|---|
| 毛里求斯 | 暂无数据 | #119 |
|---|
| 密克罗尼西亚 | 暂无数据 | #104 |
|---|
| 摩纳哥 | 暂无数据 | #99 |
|---|
| 蒙古 | 暂无数据 | #86 |
|---|
| 莫桑比克 | 暂无数据 | #118 |
|---|
| 缅甸 | 暂无数据 | #100 |
|---|
| 纳米比亚 | 暂无数据 | #119 |
|---|
| 尼泊尔 | 暂无数据 | #118 |
|---|
| 尼日尔 | 暂无数据 | #117 |
|---|
| 尼日利亚 | 暂无数据 | #3 |
|---|
| 巴布亚新几内亚 | 暂无数据 | #117 |
|---|
| 菲律宾 | 暂无数据 | #115 |
|---|
| 卢旺达 | 暂无数据 | #117 |
|---|
| 萨摩亚 | 暂无数据 | #102 |
|---|
| 圣马力诺 | 暂无数据 | #99 |
|---|
| 塞内加尔 | 暂无数据 | #116 |
|---|
| 塞舌尔 | 暂无数据 | #102 |
|---|
| 塞拉利昂 | 暂无数据 | #102 |
|---|
| 所罗门群岛 | 暂无数据 | #109 |
|---|
| 索马里 | 暂无数据 | #92 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #102 |
|---|
| 圣卢西亚 | 暂无数据 | #102 |
|---|
| 苏里南 | 暂无数据 | #102 |
|---|
| 塔吉克斯坦 | 暂无数据 | #117 |
|---|
| 坦桑尼亚 | 暂无数据 | #117 |
|---|
| 泰国 | 暂无数据 | #99 |
|---|
| 多哥 | 暂无数据 | #117 |
|---|
| 汤加 | 暂无数据 | #102 |
|---|
| 特立尼达和多巴哥 | 暂无数据 | #119 |
|---|
| 突尼斯 | 暂无数据 | #99 |
|---|
| 土耳其 | 暂无数据 | #196 |
|---|
| 土库曼斯坦 | 暂无数据 | #117 |
|---|
| 特克斯和凯科斯群岛 | 暂无数据 | #108 |
|---|
| 乌干达 | 暂无数据 | #118 |
|---|
| 瓦努阿图 | 暂无数据 | #103 |
|---|
| 梵蒂冈 | 暂无数据 | #98 |
|---|
| 也门 | 暂无数据 | #95 |
|---|
| 赞比亚 | 暂无数据 | #117 |
|---|
| 津巴布韦 | 暂无数据 | #114 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
FACE THE SIN, SAVE THE E.G.O As the Executive Manager of Limbus Company, lead your group of twelve Sinners, venture into the buried facilities of Lobotomy Corporation, and lay claim on the Golden Boughs. ▶ A Combination of Turn-based RPG and Realtime Brawl Each turn results in a display of exhilarating action. In the combat phase, units on both sides will act simultaneously. During the scramble, characters targeting each other may Clash. The outcome of a Clash depends on the strength of their opposing skills and a sprinkle of luck; the winner can shut down the loser's skill. Ensure you use the right skills to win Clashes. ▶ Single-handed Skirmishing Connect skill icons across the grid, and your units will take action according to your commands. Chaining skills of the same color allows you to deal greater damage. Using simple and practical controls, watch as the Sinners dance to your tempo. ▶ Create Diverse Strategies with Identities and E.G.O Form teams of Identities and equip them with an arsenal of E.G.O that will create powerful synergies. Your foes come armed with a variety of Affinity-based attacks and tricky effects. In particular, Abnormalities are formidable foes that may prove to be considerable challenges. Learn their behavior and weaknesses, and compose the right team to eventually conquer them. ▶ Immerse Yourself in the World of Project Moon From the creators of Lobotomy Corporation and Library of Ruina, another tale set in the same, unique world unfolds. In this massive dystopian metropolis, you will embark on a journey to find Golden Boughs with a cast of 12 Sinners. Enjoy the gripping story and the series of events that await. All dialogue in the main story comes fully voiced in Korean. Best of luck, Dear Manager. - Official Game Website: https://limbuscompany.global/ - X: https://x.com/LimbusCompany_B/ - Studio Website: https://projectmoon.studio/ - Studio X: https://x.com/ProjMoonStudio/ - Developer YouTube: https://www.youtube.com/@ProjectMoonOfficial/ User game profiles, including guest profiles, can be linked to an external (Apple/Google) account of choice. For Steam versions, the profile is automatically linked to the user's Steam account when launching the game. Profiles that have already been linked can integrate multiple external accounts.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
FACE THE SIN, SAVE THE E.G.O As the Executive Manager of Limbus Company, lead your group of twelve Sinners, venture into the buried facilities of Lobotomy Corporation, and lay claim on the Golden Boughs. ▶ A Combination of Turn-based RPG and Realtime Brawl Each turn results in a display of exhilarating action. In the combat phase, units on both sides will act simultaneously. During the scramble, characters targeting each other may Clash. The outcome of a Clash depends on the strength of their opposing skills and a sprinkle of luck; the winner can shut down the loser's skill. Ensure you use the right skills to win Clashes. ▶ Single-handed Skirmishing Connect skill icons across the grid, and your units will take action according to your commands. Chaining skills of the same color allows you to deal greater damage. Using simple and practical controls, watch as the Sinners dance to your tempo. ▶ Create Diverse Strategies with Identities and E.G.O Form teams of Identities and equip them with an arsenal of E.G.O that will create powerful synergies. Your foes come armed with a variety of Affinity-based attacks and tricky effects. In particular, Abnormalities are formidable foes that may prove to be considerable challenges. Learn their behavior and weaknesses, and compose the right team to eventually conquer them. ▶ Immerse Yourself in the World of Project Moon From the creators of Lobotomy Corporation and Library of Ruina, another tale set in the same, unique world unfolds. In this massive dystopian metropolis, you will embark on a journey to find Golden Boughs with a cast of 12 Sinners. Enjoy the gripping story and the series of events that await. All dialogue in the main story comes fully voiced in Korean. Best of luck, Dear Manager. - Official Game Website: https://limbuscompany.global/ - X: https://x.com/LimbusCompany_B/ - Studio Website: https://projectmoon.studio/ - Studio X: https://x.com/ProjMoonStudio/ - Developer YouTube: https://www.youtube.com/@ProjectMoonOfficial/ User game profiles, including guest profiles, can be linked to an external (Apple/Google) account of choice. For Steam versions, the profile is automatically linked to the user's Steam account when launching the game. Profiles that have already been linked can integrate multiple external accounts.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。