| 暂无数据 |
| 安哥拉 | #154 | 暂无数据 |
|---|
| 安圭拉 | #179 | 暂无数据 |
|---|
| 南极洲 | #179 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #187 | 暂无数据 |
|---|
| 阿鲁巴 | #187 | 暂无数据 |
|---|
| 阿塞拜疆 | #92 | 暂无数据 |
|---|
| 百慕大 | #183 | 暂无数据 |
|---|
| 博茨瓦纳 | #32 | 暂无数据 |
|---|
| 布韦岛 | #179 | 暂无数据 |
|---|
| 英属印度洋领地 | #179 | 暂无数据 |
|---|
| 英属维尔京群岛 | #185 | 暂无数据 |
|---|
| 布基纳法索 | #121 | 暂无数据 |
|---|
| 布隆迪 | #99 | 暂无数据 |
|---|
| 柬埔寨 | #133 | 暂无数据 |
|---|
| 喀麦隆 | #114 | 暂无数据 |
|---|
| 佛得角 | #55 | 暂无数据 |
|---|
| 荷属加勒比区 | #179 | 暂无数据 |
|---|
| 开曼群岛 | #185 | 暂无数据 |
|---|
| 乍得 | #133 | 暂无数据 |
|---|
| 圣诞岛 | #179 | 暂无数据 |
|---|
| 科科斯(基林)群岛 | #179 | 暂无数据 |
|---|
| 刚果(布) | #117 | 暂无数据 |
|---|
| 刚果(金) | #123 | 暂无数据 |
|---|
| 库克群岛 | #179 | 暂无数据 |
|---|
| 科特迪瓦 | #88 | 暂无数据 |
|---|
| 古巴 | #147 | 暂无数据 |
|---|
| 库拉索 | #179 | 暂无数据 |
|---|
| 多米尼克 | #184 | 暂无数据 |
|---|
| 埃及 | #44 | 暂无数据 |
|---|
| 赤道几内亚 | #179 | 暂无数据 |
|---|
| 厄立特里亚 | #182 | 暂无数据 |
|---|
| 斯威士兰 | #28 | 暂无数据 |
|---|
| 埃塞俄比亚 | #141 | 暂无数据 |
|---|
| 福克兰群岛 | #179 | 暂无数据 |
|---|
| 法属南部领地 | #179 | 暂无数据 |
|---|
| 加蓬 | #57 | 暂无数据 |
|---|
| 冈比亚 | #105 | 暂无数据 |
|---|
| 加纳 | #124 | 暂无数据 |
|---|
| 直布罗陀 | #182 | 暂无数据 |
|---|
| 格林纳达 | #184 | 暂无数据 |
|---|
| 根西岛 | #179 | 暂无数据 |
|---|
| 几内亚 | #116 | 暂无数据 |
|---|
| 圭亚那 | #198 | 暂无数据 |
|---|
| 赫德岛和麦克唐纳群岛 | #179 | 暂无数据 |
|---|
| 伊朗 | #149 | 暂无数据 |
|---|
| 伊拉克 | #62 | 暂无数据 |
|---|
| 马恩岛 | #179 | 暂无数据 |
|---|
| 泽西岛 | #179 | 暂无数据 |
|---|
| 约旦 | #144 | 暂无数据 |
|---|
| 肯尼亚 | #31 | #40 |
|---|
| 吉尔吉斯斯坦 | #108 | 暂无数据 |
|---|
| 老挝 | #105 | 暂无数据 |
|---|
| 黎巴嫩 | #183 | 暂无数据 |
|---|
| 莱索托 | #22 | 暂无数据 |
|---|
| 利比里亚 | #169 | 暂无数据 |
|---|
| 利比亚 | #50 | 暂无数据 |
|---|
| 列支敦士登 | #187 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #183 | 暂无数据 |
|---|
| 马达加斯加 | #31 | 暂无数据 |
|---|
| 马拉维 | #54 | 暂无数据 |
|---|
| 马里 | #100 | 暂无数据 |
|---|
| 毛里塔尼亚 | #79 | 暂无数据 |
|---|
| 密克罗尼西亚 | #182 | 暂无数据 |
|---|
| 摩纳哥 | #182 | 暂无数据 |
|---|
| 蒙特塞拉特 | #179 | 暂无数据 |
|---|
| 摩洛哥 | #38 | 暂无数据 |
|---|
| 莫桑比克 | #65 | 暂无数据 |
|---|
| 缅甸 | #116 | 暂无数据 |
|---|
| 纳米比亚 | #34 | 暂无数据 |
|---|
| 瑙鲁 | #179 | 暂无数据 |
|---|
| 尼日尔 | #70 | 暂无数据 |
|---|
| 纽埃 | #179 | 暂无数据 |
|---|
| 诺福克岛 | #179 | 暂无数据 |
|---|
| 巴勒斯坦领土 | #175 | 暂无数据 |
|---|
| 皮特凯恩群岛 | #179 | 暂无数据 |
|---|
| 罗马尼亚 | #198 | 暂无数据 |
|---|
| 卢旺达 | #182 | 暂无数据 |
|---|
| 圣马力诺 | #151 | 暂无数据 |
|---|
| 塞内加尔 | #38 | 暂无数据 |
|---|
| 索马里 | #97 | 暂无数据 |
|---|
| 南非 | #21 | 暂无数据 |
|---|
| 南乔治亚和南桑威奇群岛 | #149 | 暂无数据 |
|---|
| 南苏丹 | #109 | 暂无数据 |
|---|
| 圣赫勒拿 | #149 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #153 | 暂无数据 |
|---|
| 圣卢西亚 | #153 | 暂无数据 |
|---|
| 圣文森特和格林纳丁斯 | #149 | 暂无数据 |
|---|
| 苏丹 | #81 | 暂无数据 |
|---|
| 苏里南 | #179 | 暂无数据 |
|---|
| 塔吉克斯坦 | #89 | 暂无数据 |
|---|
| 坦桑尼亚 | #28 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 暂无数据 |
| 安哥拉 | #154 | 暂无数据 |
|---|
| 安圭拉 | #179 | 暂无数据 |
|---|
| 南极洲 | #179 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #187 | 暂无数据 |
|---|
| 阿鲁巴 | #187 | 暂无数据 |
|---|
| 阿塞拜疆 | #92 | 暂无数据 |
|---|
| 百慕大 | #183 | 暂无数据 |
|---|
| 博茨瓦纳 | #32 | 暂无数据 |
|---|
| 布韦岛 | #179 | 暂无数据 |
|---|
| 英属印度洋领地 | #179 | 暂无数据 |
|---|
| 英属维尔京群岛 | #185 | 暂无数据 |
|---|
| 布基纳法索 | #121 | 暂无数据 |
|---|
| 布隆迪 | #99 | 暂无数据 |
|---|
| 柬埔寨 | #133 | 暂无数据 |
|---|
| 喀麦隆 | #114 | 暂无数据 |
|---|
| 佛得角 | #55 | 暂无数据 |
|---|
| 荷属加勒比区 | #179 | 暂无数据 |
|---|
| 开曼群岛 | #185 | 暂无数据 |
|---|
| 乍得 | #133 | 暂无数据 |
|---|
| 圣诞岛 | #179 | 暂无数据 |
|---|
| 科科斯(基林)群岛 | #179 | 暂无数据 |
|---|
| 刚果(布) | #117 | 暂无数据 |
|---|
| 刚果(金) | #123 | 暂无数据 |
|---|
| 库克群岛 | #179 | 暂无数据 |
|---|
| 科特迪瓦 | #88 | 暂无数据 |
|---|
| 古巴 | #147 | 暂无数据 |
|---|
| 库拉索 | #179 | 暂无数据 |
|---|
| 多米尼克 | #184 | 暂无数据 |
|---|
| 埃及 | #44 | 暂无数据 |
|---|
| 赤道几内亚 | #179 | 暂无数据 |
|---|
| 厄立特里亚 | #182 | 暂无数据 |
|---|
| 斯威士兰 | #28 | 暂无数据 |
|---|
| 埃塞俄比亚 | #141 | 暂无数据 |
|---|
| 福克兰群岛 | #179 | 暂无数据 |
|---|
| 法属南部领地 | #179 | 暂无数据 |
|---|
| 加蓬 | #57 | 暂无数据 |
|---|
| 冈比亚 | #105 | 暂无数据 |
|---|
| 加纳 | #124 | 暂无数据 |
|---|
| 直布罗陀 | #182 | 暂无数据 |
|---|
| 格林纳达 | #184 | 暂无数据 |
|---|
| 根西岛 | #179 | 暂无数据 |
|---|
| 几内亚 | #116 | 暂无数据 |
|---|
| 圭亚那 | #198 | 暂无数据 |
|---|
| 赫德岛和麦克唐纳群岛 | #179 | 暂无数据 |
|---|
| 伊朗 | #149 | 暂无数据 |
|---|
| 伊拉克 | #62 | 暂无数据 |
|---|
| 马恩岛 | #179 | 暂无数据 |
|---|
| 泽西岛 | #179 | 暂无数据 |
|---|
| 约旦 | #144 | 暂无数据 |
|---|
| 肯尼亚 | #31 | #40 |
|---|
| 吉尔吉斯斯坦 | #108 | 暂无数据 |
|---|
| 老挝 | #105 | 暂无数据 |
|---|
| 黎巴嫩 | #183 | 暂无数据 |
|---|
| 莱索托 | #22 | 暂无数据 |
|---|
| 利比里亚 | #169 | 暂无数据 |
|---|
| 利比亚 | #50 | 暂无数据 |
|---|
| 列支敦士登 | #187 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #183 | 暂无数据 |
|---|
| 马达加斯加 | #31 | 暂无数据 |
|---|
| 马拉维 | #54 | 暂无数据 |
|---|
| 马里 | #100 | 暂无数据 |
|---|
| 毛里塔尼亚 | #79 | 暂无数据 |
|---|
| 密克罗尼西亚 | #182 | 暂无数据 |
|---|
| 摩纳哥 | #182 | 暂无数据 |
|---|
| 蒙特塞拉特 | #179 | 暂无数据 |
|---|
| 摩洛哥 | #38 | 暂无数据 |
|---|
| 莫桑比克 | #65 | 暂无数据 |
|---|
| 缅甸 | #116 | 暂无数据 |
|---|
| 纳米比亚 | #34 | 暂无数据 |
|---|
| 瑙鲁 | #179 | 暂无数据 |
|---|
| 尼日尔 | #70 | 暂无数据 |
|---|
| 纽埃 | #179 | 暂无数据 |
|---|
| 诺福克岛 | #179 | 暂无数据 |
|---|
| 巴勒斯坦领土 | #175 | 暂无数据 |
|---|
| 皮特凯恩群岛 | #179 | 暂无数据 |
|---|
| 罗马尼亚 | #198 | 暂无数据 |
|---|
| 卢旺达 | #182 | 暂无数据 |
|---|
| 圣马力诺 | #151 | 暂无数据 |
|---|
| 塞内加尔 | #38 | 暂无数据 |
|---|
| 索马里 | #97 | 暂无数据 |
|---|
| 南非 | #21 | 暂无数据 |
|---|
| 南乔治亚和南桑威奇群岛 | #149 | 暂无数据 |
|---|
| 南苏丹 | #109 | 暂无数据 |
|---|
| 圣赫勒拿 | #149 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #153 | 暂无数据 |
|---|
| 圣卢西亚 | #153 | 暂无数据 |
|---|
| 圣文森特和格林纳丁斯 | #149 | 暂无数据 |
|---|
| 苏丹 | #81 | 暂无数据 |
|---|
| 苏里南 | #179 | 暂无数据 |
|---|
| 塔吉克斯坦 | #89 | 暂无数据 |
|---|
| 坦桑尼亚 | #28 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
Added Milano map,<br>Added new driver and renewed driver system,<br>Reworked roads,<br>Added truck cables
Become a real trucker with Truckers of Europe 3! Featuring intensive driving experience with the most realistic truck physics. Feel like driving real trucks with this truck simulator. Travel across many cities from Europe! Make money, purchase new trucks and trailers, select your job and deliver your cargo in an open world! Truckers of Europe 3 features lots of european trucks with lots of chassis configurations, customizations and cosmetics. Become the King of The Road! Have a good drive! Features: - Realistic truck physics - 7 different trucks with all available chassis (4x2, 6x2, 6x2/2, 6x2 Midlift,6x2 Taglift, 6x4, 8x4) - 25 trailers and many cargo options. - Heavy loads - Realistic engine sounds - Relaistic interiors - Smart AI traffic system - Drive across country roads and highways - Realistic weather conditions - Day & night cycle - Damage and fuel consume - Easy controls (tilt, buttons or touch steering wheel) - Achievements and Leaderboards - Excellent HD graphics and optimizations
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
Added Milano map,<br>Added new driver and renewed driver system,<br>Reworked roads,<br>Added truck cables
Become a real trucker with Truckers of Europe 3! Featuring intensive driving experience with the most realistic truck physics. Feel like driving real trucks with this truck simulator. Travel across many cities from Europe! Make money, purchase new trucks and trailers, select your job and deliver your cargo in an open world! Truckers of Europe 3 features lots of european trucks with lots of chassis configurations, customizations and cosmetics. Become the King of The Road! Have a good drive! Features: - Realistic truck physics - 7 different trucks with all available chassis (4x2, 6x2, 6x2/2, 6x2 Midlift,6x2 Taglift, 6x4, 8x4) - 25 trailers and many cargo options. - Heavy loads - Realistic engine sounds - Relaistic interiors - Smart AI traffic system - Drive across country roads and highways - Realistic weather conditions - Day & night cycle - Damage and fuel consume - Easy controls (tilt, buttons or touch steering wheel) - Achievements and Leaderboards - Excellent HD graphics and optimizations
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。