| #68 |
| 阿鲁巴 | 暂无数据 | #67 |
|---|
| 澳大利亚 | #158 | #112 |
|---|
| 奥地利 | #75 | #74 |
|---|
| 巴哈马 | 暂无数据 | #68 |
|---|
| 孟加拉国 | 暂无数据 | #66 |
|---|
| 比利时 | #42 | #56 |
|---|
| 伯利兹 | 暂无数据 | #68 |
|---|
| 贝宁 | 暂无数据 | #67 |
|---|
| 百慕大 | 暂无数据 | #62 |
|---|
| 博茨瓦纳 | 暂无数据 | #67 |
|---|
| 英属维尔京群岛 | 暂无数据 | #63 |
|---|
| 布基纳法索 | 暂无数据 | #66 |
|---|
| 喀麦隆 | 暂无数据 | #64 |
|---|
| 加拿大 | #92 | #50 |
|---|
| 佛得角 | 暂无数据 | #66 |
|---|
| 开曼群岛 | 暂无数据 | #63 |
|---|
| 乍得 | 暂无数据 | #57 |
|---|
| 科摩罗 | 暂无数据 | #57 |
|---|
| 刚果(布) | 暂无数据 | #57 |
|---|
| 刚果(金) | 暂无数据 | #58 |
|---|
| 吉布提 | 暂无数据 | #58 |
|---|
| 多米尼克 | 暂无数据 | #59 |
|---|
| 厄立特里亚 | 暂无数据 | #57 |
|---|
| 埃塞俄比亚 | 暂无数据 | #49 |
|---|
| 斐济 | 暂无数据 | #68 |
|---|
| 法国 | 暂无数据 | #120 |
|---|
| 加蓬 | 暂无数据 | #67 |
|---|
| 冈比亚 | 暂无数据 | #58 |
|---|
| 德国 | #106 | #49 |
|---|
| 直布罗陀 | 暂无数据 | #57 |
|---|
| 格林纳达 | 暂无数据 | #59 |
|---|
| 几内亚 | 暂无数据 | #57 |
|---|
| 几内亚比绍 | 暂无数据 | #66 |
|---|
| 海地 | 暂无数据 | #67 |
|---|
| 意大利 | #47 | #185 |
|---|
| 老挝 | 暂无数据 | #67 |
|---|
| 利比里亚 | 暂无数据 | #59 |
|---|
| 利比亚 | 暂无数据 | #56 |
|---|
| 列支敦士登 | 暂无数据 | #69 |
|---|
| 卢森堡 | 暂无数据 | #69 |
|---|
| 中国澳门特别行政区 | 暂无数据 | #54 |
|---|
| 马尔代夫 | 暂无数据 | #58 |
|---|
| 马里 | 暂无数据 | #64 |
|---|
| 毛里求斯 | 暂无数据 | #68 |
|---|
| 密克罗尼西亚 | 暂无数据 | #59 |
|---|
| 摩纳哥 | 暂无数据 | #58 |
|---|
| 蒙古 | 暂无数据 | #50 |
|---|
| 莫桑比克 | 暂无数据 | #67 |
|---|
| 缅甸 | 暂无数据 | #57 |
|---|
| 纳米比亚 | 暂无数据 | #68 |
|---|
| 尼泊尔 | 暂无数据 | #67 |
|---|
| 荷兰 | #173 | #75 |
|---|
| 尼日尔 | 暂无数据 | #66 |
|---|
| 巴布亚新几内亚 | 暂无数据 | #66 |
|---|
| 波兰 | #87 | #126 |
|---|
| 卢旺达 | 暂无数据 | #67 |
|---|
| 萨摩亚 | 暂无数据 | #54 |
|---|
| 圣马力诺 | 暂无数据 | #59 |
|---|
| 塞内加尔 | 暂无数据 | #66 |
|---|
| 塞舌尔 | 暂无数据 | #61 |
|---|
| 塞拉利昂 | 暂无数据 | #60 |
|---|
| 所罗门群岛 | 暂无数据 | #62 |
|---|
| 索马里 | 暂无数据 | #56 |
|---|
| 西班牙 | #76 | #176 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #60 |
|---|
| 圣卢西亚 | 暂无数据 | #60 |
|---|
| 苏里南 | 暂无数据 | #59 |
|---|
| 瑞典 | #64 | #52 |
|---|
| 瑞士 | #191 | #110 |
|---|
| 塔吉克斯坦 | 暂无数据 | #67 |
|---|
| 坦桑尼亚 | 暂无数据 | #67 |
|---|
| 多哥 | 暂无数据 | #67 |
|---|
| 汤加 | 暂无数据 | #59 |
|---|
| 特立尼达和多巴哥 | 暂无数据 | #69 |
|---|
| 突尼斯 | 暂无数据 | #61 |
|---|
| 土库曼斯坦 | 暂无数据 | #67 |
|---|
| 特克斯和凯科斯群岛 | 暂无数据 | #64 |
|---|
| 乌干达 | 暂无数据 | #68 |
|---|
| 英国 | #92 | #31 |
|---|
| 瓦努阿图 | 暂无数据 | #60 |
|---|
| 梵蒂冈 | 暂无数据 | #58 |
|---|
| 也门 | 暂无数据 | #59 |
|---|
| 赞比亚 | 暂无数据 | #67 |
|---|
| 津巴布韦 | 暂无数据 | #65 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| #68 |
| 阿鲁巴 | 暂无数据 | #67 |
|---|
| 澳大利亚 | #158 | #112 |
|---|
| 奥地利 | #75 | #74 |
|---|
| 巴哈马 | 暂无数据 | #68 |
|---|
| 孟加拉国 | 暂无数据 | #66 |
|---|
| 比利时 | #42 | #56 |
|---|
| 伯利兹 | 暂无数据 | #68 |
|---|
| 贝宁 | 暂无数据 | #67 |
|---|
| 百慕大 | 暂无数据 | #62 |
|---|
| 博茨瓦纳 | 暂无数据 | #67 |
|---|
| 英属维尔京群岛 | 暂无数据 | #63 |
|---|
| 布基纳法索 | 暂无数据 | #66 |
|---|
| 喀麦隆 | 暂无数据 | #64 |
|---|
| 加拿大 | #92 | #50 |
|---|
| 佛得角 | 暂无数据 | #66 |
|---|
| 开曼群岛 | 暂无数据 | #63 |
|---|
| 乍得 | 暂无数据 | #57 |
|---|
| 科摩罗 | 暂无数据 | #57 |
|---|
| 刚果(布) | 暂无数据 | #57 |
|---|
| 刚果(金) | 暂无数据 | #58 |
|---|
| 吉布提 | 暂无数据 | #58 |
|---|
| 多米尼克 | 暂无数据 | #59 |
|---|
| 厄立特里亚 | 暂无数据 | #57 |
|---|
| 埃塞俄比亚 | 暂无数据 | #49 |
|---|
| 斐济 | 暂无数据 | #68 |
|---|
| 法国 | 暂无数据 | #120 |
|---|
| 加蓬 | 暂无数据 | #67 |
|---|
| 冈比亚 | 暂无数据 | #58 |
|---|
| 德国 | #106 | #49 |
|---|
| 直布罗陀 | 暂无数据 | #57 |
|---|
| 格林纳达 | 暂无数据 | #59 |
|---|
| 几内亚 | 暂无数据 | #57 |
|---|
| 几内亚比绍 | 暂无数据 | #66 |
|---|
| 海地 | 暂无数据 | #67 |
|---|
| 意大利 | #47 | #185 |
|---|
| 老挝 | 暂无数据 | #67 |
|---|
| 利比里亚 | 暂无数据 | #59 |
|---|
| 利比亚 | 暂无数据 | #56 |
|---|
| 列支敦士登 | 暂无数据 | #69 |
|---|
| 卢森堡 | 暂无数据 | #69 |
|---|
| 中国澳门特别行政区 | 暂无数据 | #54 |
|---|
| 马尔代夫 | 暂无数据 | #58 |
|---|
| 马里 | 暂无数据 | #64 |
|---|
| 毛里求斯 | 暂无数据 | #68 |
|---|
| 密克罗尼西亚 | 暂无数据 | #59 |
|---|
| 摩纳哥 | 暂无数据 | #58 |
|---|
| 蒙古 | 暂无数据 | #50 |
|---|
| 莫桑比克 | 暂无数据 | #67 |
|---|
| 缅甸 | 暂无数据 | #57 |
|---|
| 纳米比亚 | 暂无数据 | #68 |
|---|
| 尼泊尔 | 暂无数据 | #67 |
|---|
| 荷兰 | #173 | #75 |
|---|
| 尼日尔 | 暂无数据 | #66 |
|---|
| 巴布亚新几内亚 | 暂无数据 | #66 |
|---|
| 波兰 | #87 | #126 |
|---|
| 卢旺达 | 暂无数据 | #67 |
|---|
| 萨摩亚 | 暂无数据 | #54 |
|---|
| 圣马力诺 | 暂无数据 | #59 |
|---|
| 塞内加尔 | 暂无数据 | #66 |
|---|
| 塞舌尔 | 暂无数据 | #61 |
|---|
| 塞拉利昂 | 暂无数据 | #60 |
|---|
| 所罗门群岛 | 暂无数据 | #62 |
|---|
| 索马里 | 暂无数据 | #56 |
|---|
| 西班牙 | #76 | #176 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #60 |
|---|
| 圣卢西亚 | 暂无数据 | #60 |
|---|
| 苏里南 | 暂无数据 | #59 |
|---|
| 瑞典 | #64 | #52 |
|---|
| 瑞士 | #191 | #110 |
|---|
| 塔吉克斯坦 | 暂无数据 | #67 |
|---|
| 坦桑尼亚 | 暂无数据 | #67 |
|---|
| 多哥 | 暂无数据 | #67 |
|---|
| 汤加 | 暂无数据 | #59 |
|---|
| 特立尼达和多巴哥 | 暂无数据 | #69 |
|---|
| 突尼斯 | 暂无数据 | #61 |
|---|
| 土库曼斯坦 | 暂无数据 | #67 |
|---|
| 特克斯和凯科斯群岛 | 暂无数据 | #64 |
|---|
| 乌干达 | 暂无数据 | #68 |
|---|
| 英国 | #92 | #31 |
|---|
| 瓦努阿图 | 暂无数据 | #60 |
|---|
| 梵蒂冈 | 暂无数据 | #58 |
|---|
| 也门 | 暂无数据 | #59 |
|---|
| 赞比亚 | 暂无数据 | #67 |
|---|
| 津巴布韦 | 暂无数据 | #65 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
Good news, players — the latest update is here! We’ve squashed bugs, boosted performance, and added fresh polish to keep the fun going strong.
Yarn Loop is a relaxing and satisfying puzzle game featuring colorful yarn bobbins and knitted patterns. Bobbins move onto the conveyor and collect stitches of their own color. Each bobbin has a capacity value that decreases as stitches are picked up. When its capacity reaches zero, the bobbin disappears. If capacity remains, the bobbin is transferred to the rack and can be used again later. Complete each knitted pattern by using the right bobbins in the right order. Game Features ► Simple One-Tap Gameplay: Bobbins move smoothly through the conveyor system and collect matching stitches with ease. ► Color-Based Collection Mechanic: Each bobbin clears only the stitches of its own color. ► Capacity Management System: Every bobbin has a limited pickup value, creating thoughtful and satisfying puzzle decisions. ► Rack Reuse Function: Bobbins that still have capacity return to the rack and remain available for later use. ► Hundreds of Engaging Levels: New knitted layouts, color combinations, and puzzle arrangements appear throughout progression. ► Cozy Yarn Aesthetic: Soft textures, warm colors, and pleasant animations create a calm and enjoyable experience. Yarn Loop offers a smooth, calm, and visually charming journey through handcrafted yarn puzzles.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
Good news, players — the latest update is here! We’ve squashed bugs, boosted performance, and added fresh polish to keep the fun going strong.
Yarn Loop is a relaxing and satisfying puzzle game featuring colorful yarn bobbins and knitted patterns. Bobbins move onto the conveyor and collect stitches of their own color. Each bobbin has a capacity value that decreases as stitches are picked up. When its capacity reaches zero, the bobbin disappears. If capacity remains, the bobbin is transferred to the rack and can be used again later. Complete each knitted pattern by using the right bobbins in the right order. Game Features ► Simple One-Tap Gameplay: Bobbins move smoothly through the conveyor system and collect matching stitches with ease. ► Color-Based Collection Mechanic: Each bobbin clears only the stitches of its own color. ► Capacity Management System: Every bobbin has a limited pickup value, creating thoughtful and satisfying puzzle decisions. ► Rack Reuse Function: Bobbins that still have capacity return to the rack and remain available for later use. ► Hundreds of Engaging Levels: New knitted layouts, color combinations, and puzzle arrangements appear throughout progression. ► Cozy Yarn Aesthetic: Soft textures, warm colors, and pleasant animations create a calm and enjoyable experience. Yarn Loop offers a smooth, calm, and visually charming journey through handcrafted yarn puzzles.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。