| 暂无数据 |
| 阿尔巴尼亚 | #11 | 暂无数据 |
|---|
| 阿尔及利亚 | #10 | 暂无数据 |
|---|
| 安哥拉 | #11 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #11 | 暂无数据 |
|---|
| 阿根廷 | #11 | 暂无数据 |
|---|
| 亚美尼亚 | #11 | 暂无数据 |
|---|
| 阿鲁巴 | #11 | 暂无数据 |
|---|
| 澳大利亚 | #13 | 暂无数据 |
|---|
| 奥地利 | #11 | 暂无数据 |
|---|
| 阿塞拜疆 | #11 | 暂无数据 |
|---|
| 巴哈马 | #11 | 暂无数据 |
|---|
| 巴林 | #11 | 暂无数据 |
|---|
| 孟加拉国 | #11 | 暂无数据 |
|---|
| 白俄罗斯 | #9 | 暂无数据 |
|---|
| 比利时 | #11 | 暂无数据 |
|---|
| 伯利兹 | #11 | 暂无数据 |
|---|
| 贝宁 | #11 | 暂无数据 |
|---|
| 百慕大 | #9 | 暂无数据 |
|---|
| 玻利维亚 | #11 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #11 | 暂无数据 |
|---|
| 博茨瓦纳 | #11 | 暂无数据 |
|---|
| 巴西 | #18 | 暂无数据 |
|---|
| 英属维尔京群岛 | #9 | 暂无数据 |
|---|
| 保加利亚 | #11 | 暂无数据 |
|---|
| 布基纳法索 | #11 | 暂无数据 |
|---|
| 柬埔寨 | #11 | 暂无数据 |
|---|
| 喀麦隆 | #11 | 暂无数据 |
|---|
| 加拿大 | #20 | 暂无数据 |
|---|
| 佛得角 | #11 | 暂无数据 |
|---|
| 开曼群岛 | #9 | 暂无数据 |
|---|
| 乍得 | #7 | 暂无数据 |
|---|
| 智利 | #11 | 暂无数据 |
|---|
| 哥伦比亚 | #11 | #168 |
|---|
| 科摩罗 | #7 | 暂无数据 |
|---|
| 刚果(布) | #7 | 暂无数据 |
|---|
| 刚果(金) | #7 | 暂无数据 |
|---|
| 哥斯达黎加 | #11 | 暂无数据 |
|---|
| 科特迪瓦 | #11 | 暂无数据 |
|---|
| 克罗地亚 | #11 | 暂无数据 |
|---|
| 塞浦路斯 | #11 | 暂无数据 |
|---|
| 捷克 | #11 | 暂无数据 |
|---|
| 丹麦 | #11 | 暂无数据 |
|---|
| 吉布提 | #7 | 暂无数据 |
|---|
| 多米尼克 | #7 | 暂无数据 |
|---|
| 多米尼加共和国 | #11 | 暂无数据 |
|---|
| 厄瓜多尔 | #11 | 暂无数据 |
|---|
| 埃及 | #11 | 暂无数据 |
|---|
| 萨尔瓦多 | #11 | 暂无数据 |
|---|
| 厄立特里亚 | #7 | 暂无数据 |
|---|
| 爱沙尼亚 | #11 | 暂无数据 |
|---|
| 埃塞俄比亚 | #1 | 暂无数据 |
|---|
| 斐济 | #11 | 暂无数据 |
|---|
| 芬兰 | #11 | 暂无数据 |
|---|
| 法国 | #13 | 暂无数据 |
|---|
| 加蓬 | #11 | 暂无数据 |
|---|
| 冈比亚 | #7 | 暂无数据 |
|---|
| 格鲁吉亚 | #9 | 暂无数据 |
|---|
| 德国 | #31 | 暂无数据 |
|---|
| 加纳 | #11 | 暂无数据 |
|---|
| 直布罗陀 | #6 | 暂无数据 |
|---|
| 希腊 | #11 | 暂无数据 |
|---|
| 格林纳达 | #7 | 暂无数据 |
|---|
| 危地马拉 | #11 | 暂无数据 |
|---|
| 几内亚 | #7 | 暂无数据 |
|---|
| 几内亚比绍 | #11 | 暂无数据 |
|---|
| 海地 | #11 | 暂无数据 |
|---|
| 洪都拉斯 | #11 | 暂无数据 |
|---|
| 匈牙利 | #11 | 暂无数据 |
|---|
| 冰岛 | #11 | 暂无数据 |
|---|
| 印度 | #13 | 暂无数据 |
|---|
| 印度尼西亚 | #8 | 暂无数据 |
|---|
| 伊拉克 | #9 | 暂无数据 |
|---|
| 爱尔兰 | #11 | 暂无数据 |
|---|
| 以色列 | #11 | 暂无数据 |
|---|
| 意大利 | #13 | 暂无数据 |
|---|
| 牙买加 | #11 | 暂无数据 |
|---|
| 约旦 | #11 | 暂无数据 |
|---|
| 哈萨克斯坦 | #11 | 暂无数据 |
|---|
| 肯尼亚 | #11 | 暂无数据 |
|---|
| 科威特 | #11 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #11 | 暂无数据 |
|---|
| 老挝 | #11 | 暂无数据 |
|---|
| 拉脱维亚 | #11 | 暂无数据 |
|---|
| 黎巴嫩 | #11 | 暂无数据 |
|---|
| 利比里亚 | #7 | 暂无数据 |
|---|
| 利比亚 | #6 | 暂无数据 |
|---|
| 列支敦士登 | #10 | 暂无数据 |
|---|
| 立陶宛 | #11 | 暂无数据 |
|---|
| 卢森堡 | #11 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #9 | 暂无数据 |
|---|
| 马来西亚 | #11 | 暂无数据 |
|---|
| 马尔代夫 | #7 | 暂无数据 |
|---|
| 马里 | #11 | 暂无数据 |
|---|
| 马耳他 | #11 | 暂无数据 |
|---|
| 毛里求斯 | #11 | 暂无数据 |
|---|
| 墨西哥 | #27 | 暂无数据 |
|---|
| 密克罗尼西亚 | #7 | 暂无数据 |
|---|
| 摩尔多瓦 | #11 | 暂无数据 |
|---|
| 摩纳哥 | #6 | 暂无数据 |
|---|
| 蒙古 | #3 | 暂无数据 |
|---|
| 摩洛哥 | #11 | 暂无数据 |
|---|
| 莫桑比克 | #11 | 暂无数据 |
|---|
| 缅甸 | #7 | 暂无数据 |
|---|
| 纳米比亚 | #11 | 暂无数据 |
|---|
| 尼泊尔 | #11 | 暂无数据 |
|---|
| 荷兰 | #11 | 暂无数据 |
|---|
| 新西兰 | #11 | 暂无数据 |
|---|
| 尼加拉瓜 | #11 | 暂无数据 |
|---|
| 尼日尔 | #11 | 暂无数据 |
|---|
| 尼日利亚 | #11 | 暂无数据 |
|---|
| 北马其顿 | #11 | 暂无数据 |
|---|
| 挪威 | #11 | 暂无数据 |
|---|
| 阿曼 | #11 | 暂无数据 |
|---|
| 巴基斯坦 | #11 | 暂无数据 |
|---|
| 巴拿马 | #11 | 暂无数据 |
|---|
| 巴布亚新几内亚 | #11 | 暂无数据 |
|---|
| 巴拉圭 | #11 | 暂无数据 |
|---|
| 秘鲁 | #11 | 暂无数据 |
|---|
| 菲律宾 | #11 | 暂无数据 |
|---|
| 波兰 | #11 | 暂无数据 |
|---|
| 葡萄牙 | #11 | 暂无数据 |
|---|
| 卡塔尔 | #10 | 暂无数据 |
|---|
| 罗马尼亚 | #11 | 暂无数据 |
|---|
| 卢旺达 | #11 | 暂无数据 |
|---|
| 萨摩亚 | #7 | 暂无数据 |
|---|
| 圣马力诺 | #6 | 暂无数据 |
|---|
| 沙特阿拉伯 | #11 | 暂无数据 |
|---|
| 塞内加尔 | #11 | 暂无数据 |
|---|
| 塞尔维亚 | #11 | 暂无数据 |
|---|
| 塞舌尔 | #7 | 暂无数据 |
|---|
| 塞拉利昂 | #7 | 暂无数据 |
|---|
| 斯洛伐克 | #11 | 暂无数据 |
|---|
| 斯洛文尼亚 | #11 | 暂无数据 |
|---|
| 所罗门群岛 | #9 | 暂无数据 |
|---|
| 索马里 | #7 | 暂无数据 |
|---|
| 南非 | #11 | 暂无数据 |
|---|
| 西班牙 | #16 | 暂无数据 |
|---|
| 斯里兰卡 | #11 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #7 | 暂无数据 |
|---|
| 圣卢西亚 | #7 | 暂无数据 |
|---|
| 苏里南 | #7 | 暂无数据 |
|---|
| 瑞士 | #11 | 暂无数据 |
|---|
| 塔吉克斯坦 | #11 | 暂无数据 |
|---|
| 坦桑尼亚 | #11 | 暂无数据 |
|---|
| 泰国 | #11 | 暂无数据 |
|---|
| 多哥 | #11 | 暂无数据 |
|---|
| 汤加 | #7 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #11 | 暂无数据 |
|---|
| 突尼斯 | #11 | 暂无数据 |
|---|
| 土耳其 | #19 | 暂无数据 |
|---|
| 土库曼斯坦 | #11 | 暂无数据 |
|---|
| 特克斯和凯科斯群岛 | #9 | 暂无数据 |
|---|
| 乌干达 | #11 | 暂无数据 |
|---|
| 乌克兰 | #11 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #11 | 暂无数据 |
|---|
| 英国 | #32 | 暂无数据 |
|---|
| 乌拉圭 | #11 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #11 | 暂无数据 |
|---|
| 瓦努阿图 | #7 | 暂无数据 |
|---|
| 梵蒂冈 | #6 | 暂无数据 |
|---|
| 委内瑞拉 | #11 | 暂无数据 |
|---|
| 越南 | #6 | 暂无数据 |
|---|
| 也门 | #10 | 暂无数据 |
|---|
| 赞比亚 | #11 | 暂无数据 |
|---|
| 津巴布韦 | #11 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 暂无数据 |
| 阿尔巴尼亚 | #11 | 暂无数据 |
|---|
| 阿尔及利亚 | #10 | 暂无数据 |
|---|
| 安哥拉 | #11 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #11 | 暂无数据 |
|---|
| 阿根廷 | #11 | 暂无数据 |
|---|
| 亚美尼亚 | #11 | 暂无数据 |
|---|
| 阿鲁巴 | #11 | 暂无数据 |
|---|
| 澳大利亚 | #13 | 暂无数据 |
|---|
| 奥地利 | #11 | 暂无数据 |
|---|
| 阿塞拜疆 | #11 | 暂无数据 |
|---|
| 巴哈马 | #11 | 暂无数据 |
|---|
| 巴林 | #11 | 暂无数据 |
|---|
| 孟加拉国 | #11 | 暂无数据 |
|---|
| 白俄罗斯 | #9 | 暂无数据 |
|---|
| 比利时 | #11 | 暂无数据 |
|---|
| 伯利兹 | #11 | 暂无数据 |
|---|
| 贝宁 | #11 | 暂无数据 |
|---|
| 百慕大 | #9 | 暂无数据 |
|---|
| 玻利维亚 | #11 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #11 | 暂无数据 |
|---|
| 博茨瓦纳 | #11 | 暂无数据 |
|---|
| 巴西 | #18 | 暂无数据 |
|---|
| 英属维尔京群岛 | #9 | 暂无数据 |
|---|
| 保加利亚 | #11 | 暂无数据 |
|---|
| 布基纳法索 | #11 | 暂无数据 |
|---|
| 柬埔寨 | #11 | 暂无数据 |
|---|
| 喀麦隆 | #11 | 暂无数据 |
|---|
| 加拿大 | #20 | 暂无数据 |
|---|
| 佛得角 | #11 | 暂无数据 |
|---|
| 开曼群岛 | #9 | 暂无数据 |
|---|
| 乍得 | #7 | 暂无数据 |
|---|
| 智利 | #11 | 暂无数据 |
|---|
| 哥伦比亚 | #11 | #168 |
|---|
| 科摩罗 | #7 | 暂无数据 |
|---|
| 刚果(布) | #7 | 暂无数据 |
|---|
| 刚果(金) | #7 | 暂无数据 |
|---|
| 哥斯达黎加 | #11 | 暂无数据 |
|---|
| 科特迪瓦 | #11 | 暂无数据 |
|---|
| 克罗地亚 | #11 | 暂无数据 |
|---|
| 塞浦路斯 | #11 | 暂无数据 |
|---|
| 捷克 | #11 | 暂无数据 |
|---|
| 丹麦 | #11 | 暂无数据 |
|---|
| 吉布提 | #7 | 暂无数据 |
|---|
| 多米尼克 | #7 | 暂无数据 |
|---|
| 多米尼加共和国 | #11 | 暂无数据 |
|---|
| 厄瓜多尔 | #11 | 暂无数据 |
|---|
| 埃及 | #11 | 暂无数据 |
|---|
| 萨尔瓦多 | #11 | 暂无数据 |
|---|
| 厄立特里亚 | #7 | 暂无数据 |
|---|
| 爱沙尼亚 | #11 | 暂无数据 |
|---|
| 埃塞俄比亚 | #1 | 暂无数据 |
|---|
| 斐济 | #11 | 暂无数据 |
|---|
| 芬兰 | #11 | 暂无数据 |
|---|
| 法国 | #13 | 暂无数据 |
|---|
| 加蓬 | #11 | 暂无数据 |
|---|
| 冈比亚 | #7 | 暂无数据 |
|---|
| 格鲁吉亚 | #9 | 暂无数据 |
|---|
| 德国 | #31 | 暂无数据 |
|---|
| 加纳 | #11 | 暂无数据 |
|---|
| 直布罗陀 | #6 | 暂无数据 |
|---|
| 希腊 | #11 | 暂无数据 |
|---|
| 格林纳达 | #7 | 暂无数据 |
|---|
| 危地马拉 | #11 | 暂无数据 |
|---|
| 几内亚 | #7 | 暂无数据 |
|---|
| 几内亚比绍 | #11 | 暂无数据 |
|---|
| 海地 | #11 | 暂无数据 |
|---|
| 洪都拉斯 | #11 | 暂无数据 |
|---|
| 匈牙利 | #11 | 暂无数据 |
|---|
| 冰岛 | #11 | 暂无数据 |
|---|
| 印度 | #13 | 暂无数据 |
|---|
| 印度尼西亚 | #8 | 暂无数据 |
|---|
| 伊拉克 | #9 | 暂无数据 |
|---|
| 爱尔兰 | #11 | 暂无数据 |
|---|
| 以色列 | #11 | 暂无数据 |
|---|
| 意大利 | #13 | 暂无数据 |
|---|
| 牙买加 | #11 | 暂无数据 |
|---|
| 约旦 | #11 | 暂无数据 |
|---|
| 哈萨克斯坦 | #11 | 暂无数据 |
|---|
| 肯尼亚 | #11 | 暂无数据 |
|---|
| 科威特 | #11 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #11 | 暂无数据 |
|---|
| 老挝 | #11 | 暂无数据 |
|---|
| 拉脱维亚 | #11 | 暂无数据 |
|---|
| 黎巴嫩 | #11 | 暂无数据 |
|---|
| 利比里亚 | #7 | 暂无数据 |
|---|
| 利比亚 | #6 | 暂无数据 |
|---|
| 列支敦士登 | #10 | 暂无数据 |
|---|
| 立陶宛 | #11 | 暂无数据 |
|---|
| 卢森堡 | #11 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #9 | 暂无数据 |
|---|
| 马来西亚 | #11 | 暂无数据 |
|---|
| 马尔代夫 | #7 | 暂无数据 |
|---|
| 马里 | #11 | 暂无数据 |
|---|
| 马耳他 | #11 | 暂无数据 |
|---|
| 毛里求斯 | #11 | 暂无数据 |
|---|
| 墨西哥 | #27 | 暂无数据 |
|---|
| 密克罗尼西亚 | #7 | 暂无数据 |
|---|
| 摩尔多瓦 | #11 | 暂无数据 |
|---|
| 摩纳哥 | #6 | 暂无数据 |
|---|
| 蒙古 | #3 | 暂无数据 |
|---|
| 摩洛哥 | #11 | 暂无数据 |
|---|
| 莫桑比克 | #11 | 暂无数据 |
|---|
| 缅甸 | #7 | 暂无数据 |
|---|
| 纳米比亚 | #11 | 暂无数据 |
|---|
| 尼泊尔 | #11 | 暂无数据 |
|---|
| 荷兰 | #11 | 暂无数据 |
|---|
| 新西兰 | #11 | 暂无数据 |
|---|
| 尼加拉瓜 | #11 | 暂无数据 |
|---|
| 尼日尔 | #11 | 暂无数据 |
|---|
| 尼日利亚 | #11 | 暂无数据 |
|---|
| 北马其顿 | #11 | 暂无数据 |
|---|
| 挪威 | #11 | 暂无数据 |
|---|
| 阿曼 | #11 | 暂无数据 |
|---|
| 巴基斯坦 | #11 | 暂无数据 |
|---|
| 巴拿马 | #11 | 暂无数据 |
|---|
| 巴布亚新几内亚 | #11 | 暂无数据 |
|---|
| 巴拉圭 | #11 | 暂无数据 |
|---|
| 秘鲁 | #11 | 暂无数据 |
|---|
| 菲律宾 | #11 | 暂无数据 |
|---|
| 波兰 | #11 | 暂无数据 |
|---|
| 葡萄牙 | #11 | 暂无数据 |
|---|
| 卡塔尔 | #10 | 暂无数据 |
|---|
| 罗马尼亚 | #11 | 暂无数据 |
|---|
| 卢旺达 | #11 | 暂无数据 |
|---|
| 萨摩亚 | #7 | 暂无数据 |
|---|
| 圣马力诺 | #6 | 暂无数据 |
|---|
| 沙特阿拉伯 | #11 | 暂无数据 |
|---|
| 塞内加尔 | #11 | 暂无数据 |
|---|
| 塞尔维亚 | #11 | 暂无数据 |
|---|
| 塞舌尔 | #7 | 暂无数据 |
|---|
| 塞拉利昂 | #7 | 暂无数据 |
|---|
| 斯洛伐克 | #11 | 暂无数据 |
|---|
| 斯洛文尼亚 | #11 | 暂无数据 |
|---|
| 所罗门群岛 | #9 | 暂无数据 |
|---|
| 索马里 | #7 | 暂无数据 |
|---|
| 南非 | #11 | 暂无数据 |
|---|
| 西班牙 | #16 | 暂无数据 |
|---|
| 斯里兰卡 | #11 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #7 | 暂无数据 |
|---|
| 圣卢西亚 | #7 | 暂无数据 |
|---|
| 苏里南 | #7 | 暂无数据 |
|---|
| 瑞士 | #11 | 暂无数据 |
|---|
| 塔吉克斯坦 | #11 | 暂无数据 |
|---|
| 坦桑尼亚 | #11 | 暂无数据 |
|---|
| 泰国 | #11 | 暂无数据 |
|---|
| 多哥 | #11 | 暂无数据 |
|---|
| 汤加 | #7 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #11 | 暂无数据 |
|---|
| 突尼斯 | #11 | 暂无数据 |
|---|
| 土耳其 | #19 | 暂无数据 |
|---|
| 土库曼斯坦 | #11 | 暂无数据 |
|---|
| 特克斯和凯科斯群岛 | #9 | 暂无数据 |
|---|
| 乌干达 | #11 | 暂无数据 |
|---|
| 乌克兰 | #11 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #11 | 暂无数据 |
|---|
| 英国 | #32 | 暂无数据 |
|---|
| 乌拉圭 | #11 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #11 | 暂无数据 |
|---|
| 瓦努阿图 | #7 | 暂无数据 |
|---|
| 梵蒂冈 | #6 | 暂无数据 |
|---|
| 委内瑞拉 | #11 | 暂无数据 |
|---|
| 越南 | #6 | 暂无数据 |
|---|
| 也门 | #10 | 暂无数据 |
|---|
| 赞比亚 | #11 | 暂无数据 |
|---|
| 津巴布韦 | #11 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
Sifu is optimized for devices with 6 GB of RAM or more. Devices under 6 GB of RAM may experience performance issues or crashes. If you encounter issues downloading game data over a mobile connection, please try switching to Wi-Fi. Embark on a path of revenge in Sifu, the critically acclaimed third-person brawler renowned for its tight Kung Fu combat and cinematic martial arts action, now fully adapted for mobile. Is one life enough to know Kung Fu? Hunt down your family's assassins, one against all. You have no allies, countless enemies, and a mysterious amulet that brings you back to life every time you die. Yet be warned: your secret weapon comes with a hefty price to pay: aging and its consequences. Trial by Fire Your enemies don't wait their turn, and they don't broadcast their intent. Dodge, parry, strike, use combos, and be like water making its way through captivating environments. Learn to master your art as you fight through the underbelly of a nightclub, scramble through a refined gallery to avoid being surrounded, and navigate a towering office building in pursuit of revenge. Adaptation is Survival Careful positioning and clever use of the environment are key to your survival. Use everything at your disposal: throwable objects, makeshift weapons, windows, and ledges. The odds are stacked against you, and you will be offered no mercy. Training Never Ends Kung Fu is mastery through practice, a path for both the body and the mind. Learn from your errors, unlock unique skills, and find the strength within yourself to master the devastating techniques of Pak-Mei Kung Fu. Adapted for Mobile Experience Sifu on the go with new touch controls designed specifically for mobile devices, enhanced contextual interactions, a reworked camera system, and full controller support. Fight your way through the complete story campaign, optimised for mobile play.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
Sifu is optimized for devices with 6 GB of RAM or more. Devices under 6 GB of RAM may experience performance issues or crashes. If you encounter issues downloading game data over a mobile connection, please try switching to Wi-Fi. Embark on a path of revenge in Sifu, the critically acclaimed third-person brawler renowned for its tight Kung Fu combat and cinematic martial arts action, now fully adapted for mobile. Is one life enough to know Kung Fu? Hunt down your family's assassins, one against all. You have no allies, countless enemies, and a mysterious amulet that brings you back to life every time you die. Yet be warned: your secret weapon comes with a hefty price to pay: aging and its consequences. Trial by Fire Your enemies don't wait their turn, and they don't broadcast their intent. Dodge, parry, strike, use combos, and be like water making its way through captivating environments. Learn to master your art as you fight through the underbelly of a nightclub, scramble through a refined gallery to avoid being surrounded, and navigate a towering office building in pursuit of revenge. Adaptation is Survival Careful positioning and clever use of the environment are key to your survival. Use everything at your disposal: throwable objects, makeshift weapons, windows, and ledges. The odds are stacked against you, and you will be offered no mercy. Training Never Ends Kung Fu is mastery through practice, a path for both the body and the mind. Learn from your errors, unlock unique skills, and find the strength within yourself to master the devastating techniques of Pak-Mei Kung Fu. Adapted for Mobile Experience Sifu on the go with new touch controls designed specifically for mobile devices, enhanced contextual interactions, a reworked camera system, and full controller support. Fight your way through the complete story campaign, optimised for mobile play.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。