数据日期 · 2026-10-22
Frost Valley™: Merge & Story · Google Play · Tuyoo Games (HK) Limited
美国 · 免费榜/2026-10-17 — 2026-10-22
排名越靠前,数字越小。缺失数据与榜内未收录的日期保留空缺,不按零或持平计算。
| 日期 | 排名 |
|---|---|
| 2026-10-22 | #108 |
| 2026-10-21 | #120 |
| 2026-10-20 | 榜内未收录 |
| 2026-10-19 | 榜内未收录 |
| 2026-10-18 | 榜内未收录 |
| 2026-10-17 | #97 |
正在加载商店资料…
数据日期 · 2026-10-22
Frost Valley™: Merge & Story · Google Play · Tuyoo Games (HK) Limited
美国 · 免费榜/2026-10-17 — 2026-10-22
排名越靠前,数字越小。缺失数据与榜内未收录的日期保留空缺,不按零或持平计算。
| 日期 | 排名 |
|---|---|
| 2026-10-22 | #108 |
| 2026-10-21 | #120 |
| 2026-10-20 | 榜内未收录 |
| 2026-10-19 | 榜内未收录 |
| 2026-10-18 | 榜内未收录 |
| 2026-10-17 | #97 |
正在加载商店资料…
| 暂无数据 |
| 阿尔及利亚 | 暂无数据 | #197 |
|---|
| 安道尔 | #139 | 暂无数据 |
|---|
| 安圭拉 | #138 | 暂无数据 |
|---|
| 南极洲 | #138 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #147 | 暂无数据 |
|---|
| 阿根廷 | #162 | #77 |
|---|
| 阿鲁巴 | #148 | 暂无数据 |
|---|
| 澳大利亚 | #151 | 暂无数据 |
|---|
| 奥地利 | #92 | 暂无数据 |
|---|
| 比利时 | #88 | #145 |
|---|
| 百慕大 | #145 | 暂无数据 |
|---|
| 布韦岛 | #141 | 暂无数据 |
|---|
| 巴西 | 暂无数据 | #90 |
|---|
| 英属印度洋领地 | #141 | 暂无数据 |
|---|
| 英属维尔京群岛 | #147 | 暂无数据 |
|---|
| 加拿大 | #84 | 暂无数据 |
|---|
| 荷属加勒比区 | #141 | 暂无数据 |
|---|
| 开曼群岛 | #147 | 暂无数据 |
|---|
| 乍得 | 暂无数据 | #196 |
|---|
| 智利 | 暂无数据 | #121 |
|---|
| 圣诞岛 | #141 | 暂无数据 |
|---|
| 科科斯(基林)群岛 | #141 | 暂无数据 |
|---|
| 哥伦比亚 | #195 | #116 |
|---|
| 科摩罗 | 暂无数据 | #191 |
|---|
| 刚果(布) | 暂无数据 | #195 |
|---|
| 刚果(金) | 暂无数据 | #194 |
|---|
| 库克群岛 | #141 | 暂无数据 |
|---|
| 库拉索 | #141 | 暂无数据 |
|---|
| 捷克 | #67 | #138 |
|---|
| 丹麦 | #65 | #129 |
|---|
| 吉布提 | 暂无数据 | #190 |
|---|
| 多米尼克 | #146 | 暂无数据 |
|---|
| 埃及 | #20 | #58 |
|---|
| 赤道几内亚 | #141 | 暂无数据 |
|---|
| 厄立特里亚 | #145 | #192 |
|---|
| 埃塞俄比亚 | 暂无数据 | #159 |
|---|
| 福克兰群岛 | #141 | 暂无数据 |
|---|
| 芬兰 | #71 | #141 |
|---|
| 法国 | #65 | #186 |
|---|
| 法属南部领地 | #141 | 暂无数据 |
|---|
| 加蓬 | #139 | 暂无数据 |
|---|
| 冈比亚 | 暂无数据 | #198 |
|---|
| 德国 | #59 | 暂无数据 |
|---|
| 直布罗陀 | #144 | #193 |
|---|
| 希腊 | #34 | #166 |
|---|
| 格林纳达 | #146 | 暂无数据 |
|---|
| 根西岛 | #141 | 暂无数据 |
|---|
| 几内亚 | 暂无数据 | #195 |
|---|
| 赫德岛和麦克唐纳群岛 | #141 | 暂无数据 |
|---|
| 印度 | 暂无数据 | #82 |
|---|
| 印度尼西亚 | #109 | #66 |
|---|
| 伊朗 | #57 | 暂无数据 |
|---|
| 马恩岛 | #141 | 暂无数据 |
|---|
| 意大利 | #43 | #132 |
|---|
| 泽西岛 | #141 | 暂无数据 |
|---|
| 哈萨克斯坦 | 暂无数据 | #74 |
|---|
| 科威特 | #56 | 暂无数据 |
|---|
| 利比里亚 | 暂无数据 | #198 |
|---|
| 利比亚 | 暂无数据 | #170 |
|---|
| 列支敦士登 | #149 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #147 | 暂无数据 |
|---|
| 马来西亚 | #176 | #177 |
|---|
| 马尔代夫 | 暂无数据 | #199 |
|---|
| 墨西哥 | 暂无数据 | #129 |
|---|
| 密克罗尼西亚 | #144 | 暂无数据 |
|---|
| 摩纳哥 | #144 | #194 |
|---|
| 蒙古 | 暂无数据 | #168 |
|---|
| 蒙特塞拉特 | #141 | 暂无数据 |
|---|
| 缅甸 | 暂无数据 | #194 |
|---|
| 瑙鲁 | #141 | 暂无数据 |
|---|
| 尼日利亚 | #47 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 暂无数据 |
| 阿尔及利亚 | 暂无数据 | #197 |
|---|
| 安道尔 | #139 | 暂无数据 |
|---|
| 安圭拉 | #138 | 暂无数据 |
|---|
| 南极洲 | #138 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #147 | 暂无数据 |
|---|
| 阿根廷 | #162 | #77 |
|---|
| 阿鲁巴 | #148 | 暂无数据 |
|---|
| 澳大利亚 | #151 | 暂无数据 |
|---|
| 奥地利 | #92 | 暂无数据 |
|---|
| 比利时 | #88 | #145 |
|---|
| 百慕大 | #145 | 暂无数据 |
|---|
| 布韦岛 | #141 | 暂无数据 |
|---|
| 巴西 | 暂无数据 | #90 |
|---|
| 英属印度洋领地 | #141 | 暂无数据 |
|---|
| 英属维尔京群岛 | #147 | 暂无数据 |
|---|
| 加拿大 | #84 | 暂无数据 |
|---|
| 荷属加勒比区 | #141 | 暂无数据 |
|---|
| 开曼群岛 | #147 | 暂无数据 |
|---|
| 乍得 | 暂无数据 | #196 |
|---|
| 智利 | 暂无数据 | #121 |
|---|
| 圣诞岛 | #141 | 暂无数据 |
|---|
| 科科斯(基林)群岛 | #141 | 暂无数据 |
|---|
| 哥伦比亚 | #195 | #116 |
|---|
| 科摩罗 | 暂无数据 | #191 |
|---|
| 刚果(布) | 暂无数据 | #195 |
|---|
| 刚果(金) | 暂无数据 | #194 |
|---|
| 库克群岛 | #141 | 暂无数据 |
|---|
| 库拉索 | #141 | 暂无数据 |
|---|
| 捷克 | #67 | #138 |
|---|
| 丹麦 | #65 | #129 |
|---|
| 吉布提 | 暂无数据 | #190 |
|---|
| 多米尼克 | #146 | 暂无数据 |
|---|
| 埃及 | #20 | #58 |
|---|
| 赤道几内亚 | #141 | 暂无数据 |
|---|
| 厄立特里亚 | #145 | #192 |
|---|
| 埃塞俄比亚 | 暂无数据 | #159 |
|---|
| 福克兰群岛 | #141 | 暂无数据 |
|---|
| 芬兰 | #71 | #141 |
|---|
| 法国 | #65 | #186 |
|---|
| 法属南部领地 | #141 | 暂无数据 |
|---|
| 加蓬 | #139 | 暂无数据 |
|---|
| 冈比亚 | 暂无数据 | #198 |
|---|
| 德国 | #59 | 暂无数据 |
|---|
| 直布罗陀 | #144 | #193 |
|---|
| 希腊 | #34 | #166 |
|---|
| 格林纳达 | #146 | 暂无数据 |
|---|
| 根西岛 | #141 | 暂无数据 |
|---|
| 几内亚 | 暂无数据 | #195 |
|---|
| 赫德岛和麦克唐纳群岛 | #141 | 暂无数据 |
|---|
| 印度 | 暂无数据 | #82 |
|---|
| 印度尼西亚 | #109 | #66 |
|---|
| 伊朗 | #57 | 暂无数据 |
|---|
| 马恩岛 | #141 | 暂无数据 |
|---|
| 意大利 | #43 | #132 |
|---|
| 泽西岛 | #141 | 暂无数据 |
|---|
| 哈萨克斯坦 | 暂无数据 | #74 |
|---|
| 科威特 | #56 | 暂无数据 |
|---|
| 利比里亚 | 暂无数据 | #198 |
|---|
| 利比亚 | 暂无数据 | #170 |
|---|
| 列支敦士登 | #149 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #147 | 暂无数据 |
|---|
| 马来西亚 | #176 | #177 |
|---|
| 马尔代夫 | 暂无数据 | #199 |
|---|
| 墨西哥 | 暂无数据 | #129 |
|---|
| 密克罗尼西亚 | #144 | 暂无数据 |
|---|
| 摩纳哥 | #144 | #194 |
|---|
| 蒙古 | 暂无数据 | #168 |
|---|
| 蒙特塞拉特 | #141 | 暂无数据 |
|---|
| 缅甸 | 暂无数据 | #194 |
|---|
| 瑙鲁 | #141 | 暂无数据 |
|---|
| 尼日利亚 | #47 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
Fixed some bugs in the main gameplay and added new features.
Welcome to Frost Valley: Merge & Story—a cozy place recovering from a long, chilly winter. The frost may have slowed things down, but with a little help, warmth and color are ready to return. Merge items, follow story steps, and enjoy watching each frozen corner feel alive again. Along the way, you’ll meet friends who are starting over and happy to have your help. Merge to Discover Tap, drag, and merge to uncover bigger, better, and more exciting items. Collect merged items to advance chapters, unlock new scenes, and restore each space step by step. Restore to Revive Fix up frosty homes and make each space feel warm and welcoming again. Each repair opens new rooms and scenes, gently showing the valley coming back to life. Play to Reward Join cozy in-game events with new characters, festive themes, and fun little stories. Collect special rewards that add fun surprises and new moments to enjoy. Start your journey today and help Frost Valley find its warmth again—one merge at a time. Privacy Policy: https://tyyxhk.yooyoogame.com/privacy_fv.html Terms of Service:https://tyyxhk.yooyoogame.com/terms_fv.html
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
Fixed some bugs in the main gameplay and added new features.
Welcome to Frost Valley: Merge & Story—a cozy place recovering from a long, chilly winter. The frost may have slowed things down, but with a little help, warmth and color are ready to return. Merge items, follow story steps, and enjoy watching each frozen corner feel alive again. Along the way, you’ll meet friends who are starting over and happy to have your help. Merge to Discover Tap, drag, and merge to uncover bigger, better, and more exciting items. Collect merged items to advance chapters, unlock new scenes, and restore each space step by step. Restore to Revive Fix up frosty homes and make each space feel warm and welcoming again. Each repair opens new rooms and scenes, gently showing the valley coming back to life. Play to Reward Join cozy in-game events with new characters, festive themes, and fun little stories. Collect special rewards that add fun surprises and new moments to enjoy. Start your journey today and help Frost Valley find its warmth again—one merge at a time. Privacy Policy: https://tyyxhk.yooyoogame.com/privacy_fv.html Terms of Service:https://tyyxhk.yooyoogame.com/terms_fv.html
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。