| 暂无数据 |
| 安圭拉 | #180 | 暂无数据 |
|---|
| 南极洲 | #180 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #191 | 暂无数据 |
|---|
| 亚美尼亚 | #19 | 暂无数据 |
|---|
| 阿鲁巴 | #192 | 暂无数据 |
|---|
| 阿塞拜疆 | #9 | #52 |
|---|
| 巴林 | #192 | 暂无数据 |
|---|
| 百慕大 | #188 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #59 | 暂无数据 |
|---|
| 博茨瓦纳 | #57 | 暂无数据 |
|---|
| 布韦岛 | #183 | 暂无数据 |
|---|
| 英属印度洋领地 | #183 | 暂无数据 |
|---|
| 英属维尔京群岛 | #190 | 暂无数据 |
|---|
| 保加利亚 | #25 | #99 |
|---|
| 柬埔寨 | #141 | 暂无数据 |
|---|
| 佛得角 | #42 | 暂无数据 |
|---|
| 荷属加勒比区 | #183 | 暂无数据 |
|---|
| 开曼群岛 | #190 | 暂无数据 |
|---|
| 智利 | 暂无数据 | #193 |
|---|
| 圣诞岛 | #183 | 暂无数据 |
|---|
| 科科斯(基林)群岛 | #183 | 暂无数据 |
|---|
| 库克群岛 | #183 | 暂无数据 |
|---|
| 哥斯达黎加 | #160 | #109 |
|---|
| 克罗地亚 | 暂无数据 | #173 |
|---|
| 库拉索 | #183 | 暂无数据 |
|---|
| 塞浦路斯 | #167 | 暂无数据 |
|---|
| 多米尼克 | #189 | 暂无数据 |
|---|
| 多米尼加共和国 | #85 | 暂无数据 |
|---|
| 萨尔瓦多 | #163 | 暂无数据 |
|---|
| 赤道几内亚 | #184 | 暂无数据 |
|---|
| 厄立特里亚 | #188 | 暂无数据 |
|---|
| 福克兰群岛 | #184 | 暂无数据 |
|---|
| 法属南部领地 | #184 | 暂无数据 |
|---|
| 加蓬 | #184 | 暂无数据 |
|---|
| 冈比亚 | #64 | 暂无数据 |
|---|
| 格鲁吉亚 | #15 | #60 |
|---|
| 直布罗陀 | #188 | 暂无数据 |
|---|
| 希腊 | #163 | 暂无数据 |
|---|
| 格林纳达 | #190 | 暂无数据 |
|---|
| 根西岛 | #184 | 暂无数据 |
|---|
| 圭亚那 | #17 | 暂无数据 |
|---|
| 赫德岛和麦克唐纳群岛 | #184 | 暂无数据 |
|---|
| 洪都拉斯 | #139 | 暂无数据 |
|---|
| 匈牙利 | #199 | 暂无数据 |
|---|
| 印度 | 暂无数据 | #192 |
|---|
| 伊拉克 | #78 | #98 |
|---|
| 马恩岛 | #184 | 暂无数据 |
|---|
| 以色列 | #164 | 暂无数据 |
|---|
| 牙买加 | #18 | #36 |
|---|
| 泽西岛 | #184 | 暂无数据 |
|---|
| 约旦 | #54 | 暂无数据 |
|---|
| 哈萨克斯坦 | #54 | #152 |
|---|
| 科索沃 | #16 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #15 | #51 |
|---|
| 黎巴嫩 | #58 | 暂无数据 |
|---|
| 利比亚 | #37 | 暂无数据 |
|---|
| 列支敦士登 | #193 | 暂无数据 |
|---|
| 立陶宛 | 暂无数据 | #136 |
|---|
| 中国澳门特别行政区 | #189 | 暂无数据 |
|---|
| 马来西亚 | #104 | 暂无数据 |
|---|
| 毛里塔尼亚 | #138 | 暂无数据 |
|---|
| 毛里求斯 | #38 | 暂无数据 |
|---|
| 墨西哥 | 暂无数据 | #104 |
|---|
| 密克罗尼西亚 | #188 | 暂无数据 |
|---|
| 摩尔多瓦 | #71 | 暂无数据 |
|---|
| 摩纳哥 | #188 | 暂无数据 |
|---|
| 蒙古 | #100 | 暂无数据 |
|---|
| 黑山 | #66 | 暂无数据 |
|---|
| 蒙特塞拉特 | #184 | 暂无数据 |
|---|
| 摩洛哥 | #92 | 暂无数据 |
|---|
| 莫桑比克 | #153 | 暂无数据 |
|---|
| 纳米比亚 | #88 | 暂无数据 |
|---|
| 瑙鲁 | #184 | 暂无数据 |
|---|
| 尼日尔 | #164 | 暂无数据 |
|---|
| 尼日利亚 | 暂无数据 | #68 |
|---|
| 纽埃 | #184 | 暂无数据 |
|---|
| 诺福克岛 | #184 | 暂无数据 |
|---|
| 北马其顿 | #34 | 暂无数据 |
|---|
| 阿曼 | #61 | 暂无数据 |
|---|
| 巴基斯坦 | 暂无数据 | #68 |
|---|
| 巴勒斯坦领土 | #31 | 暂无数据 |
|---|
| 巴拿马 | #125 | 暂无数据 |
|---|
| 皮特凯恩群岛 | #184 | 暂无数据 |
|---|
| 卡塔尔 | #159 | 暂无数据 |
|---|
| 罗马尼亚 | #58 | #170 |
|---|
| 俄罗斯 | #108 | 暂无数据 |
|---|
| 圣马力诺 | #188 | 暂无数据 |
|---|
| 沙特阿拉伯 | #198 | 暂无数据 |
|---|
| 塞内加尔 | #96 | 暂无数据 |
|---|
| 塞尔维亚 | #67 | 暂无数据 |
|---|
| 塞舌尔 | #22 | 暂无数据 |
|---|
| 斯洛伐克 | #106 | #163 |
|---|
| 索马里 | #129 | 暂无数据 |
|---|
| 南非 | #38 | #124 |
|---|
| 南乔治亚和南桑威奇群岛 | #184 | 暂无数据 |
|---|
| 圣赫勒拿 | #184 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #190 | 暂无数据 |
|---|
| 圣文森特和格林纳丁斯 | #184 | 暂无数据 |
|---|
| 苏里南 | #39 | 暂无数据 |
|---|
| 塔吉克斯坦 | #31 | 暂无数据 |
|---|
| 托克劳 | #184 | 暂无数据 |
|---|
| 汤加 | #190 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #76 | 暂无数据 |
|---|
| 突尼斯 | #139 | 暂无数据 |
|---|
| 土耳其 | #32 | #67 |
|---|
| 土库曼斯坦 | #128 | 暂无数据 |
|---|
| 特克斯和凯科斯群岛 | #192 | 暂无数据 |
|---|
| 图瓦卢 | #185 | 暂无数据 |
|---|
| 美国本土外小岛屿 | #185 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #192 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #74 | #93 |
|---|
| 瓦努阿图 | #193 | 暂无数据 |
|---|
| 梵蒂冈 | #191 | 暂无数据 |
|---|
| 西撒哈拉 | #86 | 暂无数据 |
|---|
| 津巴布韦 | #111 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 暂无数据 |
| 安圭拉 | #180 | 暂无数据 |
|---|
| 南极洲 | #180 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #191 | 暂无数据 |
|---|
| 亚美尼亚 | #19 | 暂无数据 |
|---|
| 阿鲁巴 | #192 | 暂无数据 |
|---|
| 阿塞拜疆 | #9 | #52 |
|---|
| 巴林 | #192 | 暂无数据 |
|---|
| 百慕大 | #188 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #59 | 暂无数据 |
|---|
| 博茨瓦纳 | #57 | 暂无数据 |
|---|
| 布韦岛 | #183 | 暂无数据 |
|---|
| 英属印度洋领地 | #183 | 暂无数据 |
|---|
| 英属维尔京群岛 | #190 | 暂无数据 |
|---|
| 保加利亚 | #25 | #99 |
|---|
| 柬埔寨 | #141 | 暂无数据 |
|---|
| 佛得角 | #42 | 暂无数据 |
|---|
| 荷属加勒比区 | #183 | 暂无数据 |
|---|
| 开曼群岛 | #190 | 暂无数据 |
|---|
| 智利 | 暂无数据 | #193 |
|---|
| 圣诞岛 | #183 | 暂无数据 |
|---|
| 科科斯(基林)群岛 | #183 | 暂无数据 |
|---|
| 库克群岛 | #183 | 暂无数据 |
|---|
| 哥斯达黎加 | #160 | #109 |
|---|
| 克罗地亚 | 暂无数据 | #173 |
|---|
| 库拉索 | #183 | 暂无数据 |
|---|
| 塞浦路斯 | #167 | 暂无数据 |
|---|
| 多米尼克 | #189 | 暂无数据 |
|---|
| 多米尼加共和国 | #85 | 暂无数据 |
|---|
| 萨尔瓦多 | #163 | 暂无数据 |
|---|
| 赤道几内亚 | #184 | 暂无数据 |
|---|
| 厄立特里亚 | #188 | 暂无数据 |
|---|
| 福克兰群岛 | #184 | 暂无数据 |
|---|
| 法属南部领地 | #184 | 暂无数据 |
|---|
| 加蓬 | #184 | 暂无数据 |
|---|
| 冈比亚 | #64 | 暂无数据 |
|---|
| 格鲁吉亚 | #15 | #60 |
|---|
| 直布罗陀 | #188 | 暂无数据 |
|---|
| 希腊 | #163 | 暂无数据 |
|---|
| 格林纳达 | #190 | 暂无数据 |
|---|
| 根西岛 | #184 | 暂无数据 |
|---|
| 圭亚那 | #17 | 暂无数据 |
|---|
| 赫德岛和麦克唐纳群岛 | #184 | 暂无数据 |
|---|
| 洪都拉斯 | #139 | 暂无数据 |
|---|
| 匈牙利 | #199 | 暂无数据 |
|---|
| 印度 | 暂无数据 | #192 |
|---|
| 伊拉克 | #78 | #98 |
|---|
| 马恩岛 | #184 | 暂无数据 |
|---|
| 以色列 | #164 | 暂无数据 |
|---|
| 牙买加 | #18 | #36 |
|---|
| 泽西岛 | #184 | 暂无数据 |
|---|
| 约旦 | #54 | 暂无数据 |
|---|
| 哈萨克斯坦 | #54 | #152 |
|---|
| 科索沃 | #16 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #15 | #51 |
|---|
| 黎巴嫩 | #58 | 暂无数据 |
|---|
| 利比亚 | #37 | 暂无数据 |
|---|
| 列支敦士登 | #193 | 暂无数据 |
|---|
| 立陶宛 | 暂无数据 | #136 |
|---|
| 中国澳门特别行政区 | #189 | 暂无数据 |
|---|
| 马来西亚 | #104 | 暂无数据 |
|---|
| 毛里塔尼亚 | #138 | 暂无数据 |
|---|
| 毛里求斯 | #38 | 暂无数据 |
|---|
| 墨西哥 | 暂无数据 | #104 |
|---|
| 密克罗尼西亚 | #188 | 暂无数据 |
|---|
| 摩尔多瓦 | #71 | 暂无数据 |
|---|
| 摩纳哥 | #188 | 暂无数据 |
|---|
| 蒙古 | #100 | 暂无数据 |
|---|
| 黑山 | #66 | 暂无数据 |
|---|
| 蒙特塞拉特 | #184 | 暂无数据 |
|---|
| 摩洛哥 | #92 | 暂无数据 |
|---|
| 莫桑比克 | #153 | 暂无数据 |
|---|
| 纳米比亚 | #88 | 暂无数据 |
|---|
| 瑙鲁 | #184 | 暂无数据 |
|---|
| 尼日尔 | #164 | 暂无数据 |
|---|
| 尼日利亚 | 暂无数据 | #68 |
|---|
| 纽埃 | #184 | 暂无数据 |
|---|
| 诺福克岛 | #184 | 暂无数据 |
|---|
| 北马其顿 | #34 | 暂无数据 |
|---|
| 阿曼 | #61 | 暂无数据 |
|---|
| 巴基斯坦 | 暂无数据 | #68 |
|---|
| 巴勒斯坦领土 | #31 | 暂无数据 |
|---|
| 巴拿马 | #125 | 暂无数据 |
|---|
| 皮特凯恩群岛 | #184 | 暂无数据 |
|---|
| 卡塔尔 | #159 | 暂无数据 |
|---|
| 罗马尼亚 | #58 | #170 |
|---|
| 俄罗斯 | #108 | 暂无数据 |
|---|
| 圣马力诺 | #188 | 暂无数据 |
|---|
| 沙特阿拉伯 | #198 | 暂无数据 |
|---|
| 塞内加尔 | #96 | 暂无数据 |
|---|
| 塞尔维亚 | #67 | 暂无数据 |
|---|
| 塞舌尔 | #22 | 暂无数据 |
|---|
| 斯洛伐克 | #106 | #163 |
|---|
| 索马里 | #129 | 暂无数据 |
|---|
| 南非 | #38 | #124 |
|---|
| 南乔治亚和南桑威奇群岛 | #184 | 暂无数据 |
|---|
| 圣赫勒拿 | #184 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #190 | 暂无数据 |
|---|
| 圣文森特和格林纳丁斯 | #184 | 暂无数据 |
|---|
| 苏里南 | #39 | 暂无数据 |
|---|
| 塔吉克斯坦 | #31 | 暂无数据 |
|---|
| 托克劳 | #184 | 暂无数据 |
|---|
| 汤加 | #190 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #76 | 暂无数据 |
|---|
| 突尼斯 | #139 | 暂无数据 |
|---|
| 土耳其 | #32 | #67 |
|---|
| 土库曼斯坦 | #128 | 暂无数据 |
|---|
| 特克斯和凯科斯群岛 | #192 | 暂无数据 |
|---|
| 图瓦卢 | #185 | 暂无数据 |
|---|
| 美国本土外小岛屿 | #185 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #192 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #74 | #93 |
|---|
| 瓦努阿图 | #193 | 暂无数据 |
|---|
| 梵蒂冈 | #191 | 暂无数据 |
|---|
| 西撒哈拉 | #86 | 暂无数据 |
|---|
| 津巴布韦 | #111 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
New Construction event<br>New Time-Attack event<br>Email change option<br>Creator's map: Ratings<br>Creator's map: Publication form<br>New Skins<br>New Location<br>New & reworked cars<br>Bug fixes<br>Optimization
More than just parking: open-world multiplayer mode, car tuning, free walking! Thousands of players are waiting for you. Join us! Multiplayer open world mode • Free walking. • Free open world with real gas stations and car services. • Compete against real players in the multiplayer racing. • Exchange cars with real players. • Thousands of real players every day. • Friend list. • Voice Chat. • Police mode Car customization • Adjustable suspension, wheel angle and more. • Engine tuning: swap engine, turbo, gearbox and exhaust. • Visual auto tungs: Dynamic vynils, car body parts. High-quality open world • Highly-detailed environments • 100 cars with the real interior. • 16 player skins • Buildings with interior Interesting gameplay •82 real-life parking and driving challenges. •Different vehicles: Tow truck, pickup, trucks, sport and classic cars.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
New Construction event<br>New Time-Attack event<br>Email change option<br>Creator's map: Ratings<br>Creator's map: Publication form<br>New Skins<br>New Location<br>New & reworked cars<br>Bug fixes<br>Optimization
More than just parking: open-world multiplayer mode, car tuning, free walking! Thousands of players are waiting for you. Join us! Multiplayer open world mode • Free walking. • Free open world with real gas stations and car services. • Compete against real players in the multiplayer racing. • Exchange cars with real players. • Thousands of real players every day. • Friend list. • Voice Chat. • Police mode Car customization • Adjustable suspension, wheel angle and more. • Engine tuning: swap engine, turbo, gearbox and exhaust. • Visual auto tungs: Dynamic vynils, car body parts. High-quality open world • Highly-detailed environments • 100 cars with the real interior. • 16 player skins • Buildings with interior Interesting gameplay •82 real-life parking and driving challenges. •Different vehicles: Tow truck, pickup, trucks, sport and classic cars.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。