| 台湾 | #44 | #106 |
|---|
| 阿尔及利亚 | #137 | #65 |
|---|
| 安哥拉 | 暂无数据 | #68 |
|---|
| 安提瓜和巴布达 | 暂无数据 | #72 |
|---|
| 阿根廷 | 暂无数据 | #121 |
|---|
| 亚美尼亚 | #95 | 暂无数据 |
|---|
| 阿鲁巴 | 暂无数据 | #71 |
|---|
| 澳大利亚 | #152 | #111 |
|---|
| 奥地利 | #36 | #58 |
|---|
| 阿塞拜疆 | #57 | #38 |
|---|
| 巴哈马 | 暂无数据 | #72 |
|---|
| 孟加拉国 | 暂无数据 | #71 |
|---|
| 比利时 | #37 | #32 |
|---|
| 伯利兹 | 暂无数据 | #72 |
|---|
| 贝宁 | 暂无数据 | #72 |
|---|
| 百慕大 | 暂无数据 | #66 |
|---|
| 玻利维亚 | #105 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #112 | 暂无数据 |
|---|
| 博茨瓦纳 | 暂无数据 | #71 |
|---|
| 巴西 | 暂无数据 | #91 |
|---|
| 英属维尔京群岛 | 暂无数据 | #67 |
|---|
| 保加利亚 | #165 | #123 |
|---|
| 布基纳法索 | 暂无数据 | #71 |
|---|
| 喀麦隆 | 暂无数据 | #69 |
|---|
| 加拿大 | #163 | #136 |
|---|
| 佛得角 | 暂无数据 | #70 |
|---|
| 开曼群岛 | 暂无数据 | #67 |
|---|
| 乍得 | 暂无数据 | #62 |
|---|
| 智利 | 暂无数据 | #129 |
|---|
| 哥伦比亚 | 暂无数据 | #110 |
|---|
| 科摩罗 | 暂无数据 | #63 |
|---|
| 刚果(布) | 暂无数据 | #62 |
|---|
| 刚果(金) | 暂无数据 | #63 |
|---|
| 克罗地亚 | #35 | #55 |
|---|
| 塞浦路斯 | #50 | 暂无数据 |
|---|
| 捷克 | #55 | #110 |
|---|
| 丹麦 | #52 | #83 |
|---|
| 吉布提 | 暂无数据 | #63 |
|---|
| 多米尼克 | 暂无数据 | #63 |
|---|
| 厄立特里亚 | 暂无数据 | #61 |
|---|
| 爱沙尼亚 | #41 | 暂无数据 |
|---|
| 埃塞俄比亚 | 暂无数据 | #53 |
|---|
| 斐济 | 暂无数据 | #72 |
|---|
| 芬兰 | #86 | #110 |
|---|
| 法国 | #34 | #56 |
|---|
| 加蓬 | 暂无数据 | #72 |
|---|
| 冈比亚 | 暂无数据 | #63 |
|---|
| 格鲁吉亚 | #62 | #23 |
|---|
| 德国 | #36 | #70 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 台湾 | #44 | #106 |
|---|
| 阿尔及利亚 | #137 | #65 |
|---|
| 安哥拉 | 暂无数据 | #68 |
|---|
| 安提瓜和巴布达 | 暂无数据 | #72 |
|---|
| 阿根廷 | 暂无数据 | #121 |
|---|
| 亚美尼亚 | #95 | 暂无数据 |
|---|
| 阿鲁巴 | 暂无数据 | #71 |
|---|
| 澳大利亚 | #152 | #111 |
|---|
| 奥地利 | #36 | #58 |
|---|
| 阿塞拜疆 | #57 | #38 |
|---|
| 巴哈马 | 暂无数据 | #72 |
|---|
| 孟加拉国 | 暂无数据 | #71 |
|---|
| 比利时 | #37 | #32 |
|---|
| 伯利兹 | 暂无数据 | #72 |
|---|
| 贝宁 | 暂无数据 | #72 |
|---|
| 百慕大 | 暂无数据 | #66 |
|---|
| 玻利维亚 | #105 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #112 | 暂无数据 |
|---|
| 博茨瓦纳 | 暂无数据 | #71 |
|---|
| 巴西 | 暂无数据 | #91 |
|---|
| 英属维尔京群岛 | 暂无数据 | #67 |
|---|
| 保加利亚 | #165 | #123 |
|---|
| 布基纳法索 | 暂无数据 | #71 |
|---|
| 喀麦隆 | 暂无数据 | #69 |
|---|
| 加拿大 | #163 | #136 |
|---|
| 佛得角 | 暂无数据 | #70 |
|---|
| 开曼群岛 | 暂无数据 | #67 |
|---|
| 乍得 | 暂无数据 | #62 |
|---|
| 智利 | 暂无数据 | #129 |
|---|
| 哥伦比亚 | 暂无数据 | #110 |
|---|
| 科摩罗 | 暂无数据 | #63 |
|---|
| 刚果(布) | 暂无数据 | #62 |
|---|
| 刚果(金) | 暂无数据 | #63 |
|---|
| 克罗地亚 | #35 | #55 |
|---|
| 塞浦路斯 | #50 | 暂无数据 |
|---|
| 捷克 | #55 | #110 |
|---|
| 丹麦 | #52 | #83 |
|---|
| 吉布提 | 暂无数据 | #63 |
|---|
| 多米尼克 | 暂无数据 | #63 |
|---|
| 厄立特里亚 | 暂无数据 | #61 |
|---|
| 爱沙尼亚 | #41 | 暂无数据 |
|---|
| 埃塞俄比亚 | 暂无数据 | #53 |
|---|
| 斐济 | 暂无数据 | #72 |
|---|
| 芬兰 | #86 | #110 |
|---|
| 法国 | #34 | #56 |
|---|
| 加蓬 | 暂无数据 | #72 |
|---|
| 冈比亚 | 暂无数据 | #63 |
|---|
| 格鲁吉亚 | #62 | #23 |
|---|
| 德国 | #36 | #70 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
1. New Sunday event: Battlefield Assault.<br>2. New large-scale cross-server event: Nuclear Reckoning.<br>3. New Alliance Announcement Templates.<br>4. Offline notifications added for selected events.<br>5. New offline notifications for the Alliance Train.<br>6. Auto-challenge the next Main Campaign stage after clearing Stage 550.
Welcome to Top Force, a relaxing and fun military game! You need to build a military base on the front lines, arm your soldiers, provide support, and defeat the enemy. Use the money you earn to expand your base and ultimately build a military empire!
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
1. New Sunday event: Battlefield Assault.<br>2. New large-scale cross-server event: Nuclear Reckoning.<br>3. New Alliance Announcement Templates.<br>4. Offline notifications added for selected events.<br>5. New offline notifications for the Alliance Train.<br>6. Auto-challenge the next Main Campaign stage after clearing Stage 550.
Welcome to Top Force, a relaxing and fun military game! You need to build a military base on the front lines, arm your soldiers, provide support, and defeat the enemy. Use the money you earn to expand your base and ultimately build a military empire!
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。