| 巴哈马 | 暂无数据 | #11 |
|---|
| 巴林 | 暂无数据 | #66 |
|---|
| 白俄罗斯 | 暂无数据 | #49 |
|---|
| 伯利兹 | 暂无数据 | #32 |
|---|
| 百慕大 | 暂无数据 | #86 |
|---|
| 不丹 | 暂无数据 | #81 |
|---|
| 波斯尼亚和黑塞哥维那 | 暂无数据 | #62 |
|---|
| 英属维尔京群岛 | 暂无数据 | #64 |
|---|
| 保加利亚 | 暂无数据 | #100 |
|---|
| 布基纳法索 | 暂无数据 | #92 |
|---|
| 喀麦隆 | 暂无数据 | #66 |
|---|
| 加拿大 | 暂无数据 | #89 |
|---|
| 佛得角 | 暂无数据 | #23 |
|---|
| 乍得 | 暂无数据 | #74 |
|---|
| 智利 | 暂无数据 | #72 |
|---|
| 刚果(布) | 暂无数据 | #85 |
|---|
| 刚果(金) | 暂无数据 | #49 |
|---|
| 哥斯达黎加 | 暂无数据 | #82 |
|---|
| 科特迪瓦 | 暂无数据 | #45 |
|---|
| 克罗地亚 | 暂无数据 | #71 |
|---|
| 塞浦路斯 | 暂无数据 | #74 |
|---|
| 捷克 | 暂无数据 | #64 |
|---|
| 丹麦 | 暂无数据 | #96 |
|---|
| 多米尼克 | 暂无数据 | #57 |
|---|
| 多米尼加共和国 | 暂无数据 | #71 |
|---|
| 萨尔瓦多 | 暂无数据 | #78 |
|---|
| 爱沙尼亚 | 暂无数据 | #79 |
|---|
| 斯威士兰 | 暂无数据 | #52 |
|---|
| 加蓬 | 暂无数据 | #6 |
|---|
| 加纳 | 暂无数据 | #86 |
|---|
| 希腊 | 暂无数据 | #72 |
|---|
| 几内亚比绍 | 暂无数据 | #58 |
|---|
| 圭亚那 | 暂无数据 | #84 |
|---|
| 洪都拉斯 | 暂无数据 | #71 |
|---|
| 匈牙利 | 暂无数据 | #99 |
|---|
| 冰岛 | 暂无数据 | #71 |
|---|
| 爱尔兰 | 暂无数据 | #54 |
|---|
| 以色列 | 暂无数据 | #100 |
|---|
| 意大利 | 暂无数据 | #89 |
|---|
| 哈萨克斯坦 | 暂无数据 | #77 |
|---|
| 黎巴嫩 | 暂无数据 | #90 |
|---|
| 利比里亚 | 暂无数据 | #34 |
|---|
| 利比亚 | 暂无数据 | #28 |
|---|
| 卢森堡 | 暂无数据 | #67 |
|---|
| 马达加斯加 | 暂无数据 | #27 |
|---|
| 马拉维 | #77 | #76 |
|---|
| 墨西哥 | 暂无数据 | #79 |
|---|
| 密克罗尼西亚 | 暂无数据 | #29 |
|---|
| 摩尔多瓦 | 暂无数据 | #82 |
|---|
| 蒙古 | 暂无数据 | #46 |
|---|
| 黑山 | 暂无数据 | #44 |
|---|
| 莫桑比克 | 暂无数据 | #69 |
|---|
| 缅甸 | 暂无数据 | #84 |
|---|
| 纳米比亚 | 暂无数据 | #74 |
|---|
| 瑙鲁 | 暂无数据 | #81 |
|---|
| 荷兰 | 暂无数据 | #92 |
|---|
| 尼日尔 | #86 | 暂无数据 |
|---|
| 尼日利亚 | 暂无数据 | #46 |
|---|
| 挪威 | 暂无数据 | #72 |
|---|
| 阿曼 | 暂无数据 | #69 |
|---|
| 巴基斯坦 | 暂无数据 | #82 |
|---|
| 巴布亚新几内亚 | 暂无数据 | #6 |
|---|
| 波兰 | 暂无数据 | #100 |
|---|
| 葡萄牙 | 暂无数据 | #100 |
|---|
| 罗马尼亚 | 暂无数据 | #99 |
|---|
| 俄罗斯 | 暂无数据 | #41 |
|---|
| 卢旺达 | 暂无数据 | #45 |
|---|
| 塞内加尔 | 暂无数据 | #54 |
|---|
| 塞拉利昂 | 暂无数据 | #81 |
|---|
| 斯洛伐克 | 暂无数据 | #97 |
|---|
| 斯洛文尼亚 | 暂无数据 | #92 |
|---|
| 南非 | 暂无数据 | #59 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #84 |
|---|
| 圣卢西亚 | 暂无数据 | #37 |
|---|
| 圣文森特和格林纳丁斯 | 暂无数据 | #97 |
|---|
| 瑞典 | 暂无数据 | #74 |
|---|
| 瑞士 | 暂无数据 | #76 |
|---|
| 坦桑尼亚 | 暂无数据 | #85 |
|---|
| 汤加 | 暂无数据 | #65 |
|---|
| 特立尼达和多巴哥 | 暂无数据 | #40 |
|---|
| 乌干达 | 暂无数据 | #84 |
|---|
| 乌克兰 | 暂无数据 | #68 |
|---|
| 英国 | 暂无数据 | #87 |
|---|
| 赞比亚 | 暂无数据 | #17 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 巴哈马 | 暂无数据 | #11 |
|---|
| 巴林 | 暂无数据 | #66 |
|---|
| 白俄罗斯 | 暂无数据 | #49 |
|---|
| 伯利兹 | 暂无数据 | #32 |
|---|
| 百慕大 | 暂无数据 | #86 |
|---|
| 不丹 | 暂无数据 | #81 |
|---|
| 波斯尼亚和黑塞哥维那 | 暂无数据 | #62 |
|---|
| 英属维尔京群岛 | 暂无数据 | #64 |
|---|
| 保加利亚 | 暂无数据 | #100 |
|---|
| 布基纳法索 | 暂无数据 | #92 |
|---|
| 喀麦隆 | 暂无数据 | #66 |
|---|
| 加拿大 | 暂无数据 | #89 |
|---|
| 佛得角 | 暂无数据 | #23 |
|---|
| 乍得 | 暂无数据 | #74 |
|---|
| 智利 | 暂无数据 | #72 |
|---|
| 刚果(布) | 暂无数据 | #85 |
|---|
| 刚果(金) | 暂无数据 | #49 |
|---|
| 哥斯达黎加 | 暂无数据 | #82 |
|---|
| 科特迪瓦 | 暂无数据 | #45 |
|---|
| 克罗地亚 | 暂无数据 | #71 |
|---|
| 塞浦路斯 | 暂无数据 | #74 |
|---|
| 捷克 | 暂无数据 | #64 |
|---|
| 丹麦 | 暂无数据 | #96 |
|---|
| 多米尼克 | 暂无数据 | #57 |
|---|
| 多米尼加共和国 | 暂无数据 | #71 |
|---|
| 萨尔瓦多 | 暂无数据 | #78 |
|---|
| 爱沙尼亚 | 暂无数据 | #79 |
|---|
| 斯威士兰 | 暂无数据 | #52 |
|---|
| 加蓬 | 暂无数据 | #6 |
|---|
| 加纳 | 暂无数据 | #86 |
|---|
| 希腊 | 暂无数据 | #72 |
|---|
| 几内亚比绍 | 暂无数据 | #58 |
|---|
| 圭亚那 | 暂无数据 | #84 |
|---|
| 洪都拉斯 | 暂无数据 | #71 |
|---|
| 匈牙利 | 暂无数据 | #99 |
|---|
| 冰岛 | 暂无数据 | #71 |
|---|
| 爱尔兰 | 暂无数据 | #54 |
|---|
| 以色列 | 暂无数据 | #100 |
|---|
| 意大利 | 暂无数据 | #89 |
|---|
| 哈萨克斯坦 | 暂无数据 | #77 |
|---|
| 黎巴嫩 | 暂无数据 | #90 |
|---|
| 利比里亚 | 暂无数据 | #34 |
|---|
| 利比亚 | 暂无数据 | #28 |
|---|
| 卢森堡 | 暂无数据 | #67 |
|---|
| 马达加斯加 | 暂无数据 | #27 |
|---|
| 马拉维 | #77 | #76 |
|---|
| 墨西哥 | 暂无数据 | #79 |
|---|
| 密克罗尼西亚 | 暂无数据 | #29 |
|---|
| 摩尔多瓦 | 暂无数据 | #82 |
|---|
| 蒙古 | 暂无数据 | #46 |
|---|
| 黑山 | 暂无数据 | #44 |
|---|
| 莫桑比克 | 暂无数据 | #69 |
|---|
| 缅甸 | 暂无数据 | #84 |
|---|
| 纳米比亚 | 暂无数据 | #74 |
|---|
| 瑙鲁 | 暂无数据 | #81 |
|---|
| 荷兰 | 暂无数据 | #92 |
|---|
| 尼日尔 | #86 | 暂无数据 |
|---|
| 尼日利亚 | 暂无数据 | #46 |
|---|
| 挪威 | 暂无数据 | #72 |
|---|
| 阿曼 | 暂无数据 | #69 |
|---|
| 巴基斯坦 | 暂无数据 | #82 |
|---|
| 巴布亚新几内亚 | 暂无数据 | #6 |
|---|
| 波兰 | 暂无数据 | #100 |
|---|
| 葡萄牙 | 暂无数据 | #100 |
|---|
| 罗马尼亚 | 暂无数据 | #99 |
|---|
| 俄罗斯 | 暂无数据 | #41 |
|---|
| 卢旺达 | 暂无数据 | #45 |
|---|
| 塞内加尔 | 暂无数据 | #54 |
|---|
| 塞拉利昂 | 暂无数据 | #81 |
|---|
| 斯洛伐克 | 暂无数据 | #97 |
|---|
| 斯洛文尼亚 | 暂无数据 | #92 |
|---|
| 南非 | 暂无数据 | #59 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #84 |
|---|
| 圣卢西亚 | 暂无数据 | #37 |
|---|
| 圣文森特和格林纳丁斯 | 暂无数据 | #97 |
|---|
| 瑞典 | 暂无数据 | #74 |
|---|
| 瑞士 | 暂无数据 | #76 |
|---|
| 坦桑尼亚 | 暂无数据 | #85 |
|---|
| 汤加 | 暂无数据 | #65 |
|---|
| 特立尼达和多巴哥 | 暂无数据 | #40 |
|---|
| 乌干达 | 暂无数据 | #84 |
|---|
| 乌克兰 | 暂无数据 | #68 |
|---|
| 英国 | 暂无数据 | #87 |
|---|
| 赞比亚 | 暂无数据 | #17 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
阿拉伯语 · 英语 · 法语 · 德语 · 意大利语 · 日语 · 韩语 · 葡萄牙语 · 俄语 · 中文 · 西班牙语 · 中文 · 土耳其语
The fog is heavy over the sea as a storm looms overhead. And in the distance, one can hear the creaking rattle of bones as a ship approaches. Show this 'ere captain how to be the best pirate the seven seas have ever seen in this Timed Makeover Challenge! -TIMED MAKEOVER: : Worked to the Bone! -60 levels!
Give desperately needed makeovers to help people achieve their dreams! Choose highly fashionable clothes, hairstyles, makeup, and even furniture! Deal with dramatic characters like egotistical fashion icons, scheming assistants, or stubborn clients in dire need of a new wardrobe. Play challenging fashion-themed puzzles to help find that perfect look! And don't forget to customize your own signature style with your avatar! CHOOSE from lots of fashionable clothes to create the perfect look! MAKEOVER helpless clients and give them the confidence to follow their dreams! DECORATE a person's room as well as their appearance! DRAMA is everywhere, be ready to meet some extreme personalities! SOLVE addictive puzzles with challenging obstacles! STYLIZE your avatar to stand out on the red carpet! VISIT FRIENDS and see how they dressed their avatar! BLAST through levels with exciting power-ups with explosive benefits! Support: Dear Director, are you having problems with the game? Visit https://support.projectmakeover.com/ or contact us in-game by going to Settings >Help >Contact Us. Privacy Policy: https://www.projectmakeover.com/privacy-policy/ Terms of Service: https://www.projectmakeover.com/terms-of-service/
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
阿拉伯语 · 英语 · 法语 · 德语 · 意大利语 · 日语 · 韩语 · 葡萄牙语 · 俄语 · 中文 · 西班牙语 · 中文 · 土耳其语
The fog is heavy over the sea as a storm looms overhead. And in the distance, one can hear the creaking rattle of bones as a ship approaches. Show this 'ere captain how to be the best pirate the seven seas have ever seen in this Timed Makeover Challenge! -TIMED MAKEOVER: : Worked to the Bone! -60 levels!
Give desperately needed makeovers to help people achieve their dreams! Choose highly fashionable clothes, hairstyles, makeup, and even furniture! Deal with dramatic characters like egotistical fashion icons, scheming assistants, or stubborn clients in dire need of a new wardrobe. Play challenging fashion-themed puzzles to help find that perfect look! And don't forget to customize your own signature style with your avatar! CHOOSE from lots of fashionable clothes to create the perfect look! MAKEOVER helpless clients and give them the confidence to follow their dreams! DECORATE a person's room as well as their appearance! DRAMA is everywhere, be ready to meet some extreme personalities! SOLVE addictive puzzles with challenging obstacles! STYLIZE your avatar to stand out on the red carpet! VISIT FRIENDS and see how they dressed their avatar! BLAST through levels with exciting power-ups with explosive benefits! Support: Dear Director, are you having problems with the game? Visit https://support.projectmakeover.com/ or contact us in-game by going to Settings >Help >Contact Us. Privacy Policy: https://www.projectmakeover.com/privacy-policy/ Terms of Service: https://www.projectmakeover.com/terms-of-service/
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。