| 阿尔及利亚 | #69 | 暂无数据 |
|---|
| 安哥拉 | #48 | 暂无数据 |
|---|
| 安圭拉 | #15 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #18 | 暂无数据 |
|---|
| 阿根廷 | #10 | 暂无数据 |
|---|
| 亚美尼亚 | #27 | 暂无数据 |
|---|
| 澳大利亚 | #10 | 暂无数据 |
|---|
| 奥地利 | #44 | 暂无数据 |
|---|
| 阿塞拜疆 | #68 | 暂无数据 |
|---|
| 巴哈马 | #23 | 暂无数据 |
|---|
| 巴林 | #37 | 暂无数据 |
|---|
| 巴巴多斯 | #23 | 暂无数据 |
|---|
| 白俄罗斯 | #4 | 暂无数据 |
|---|
| 比利时 | #17 | 暂无数据 |
|---|
| 伯利兹 | #16 | 暂无数据 |
|---|
| 百慕大 | #17 | 暂无数据 |
|---|
| 不丹 | #19 | 暂无数据 |
|---|
| 玻利维亚 | #34 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #40 | 暂无数据 |
|---|
| 博茨瓦纳 | #26 | 暂无数据 |
|---|
| 巴西 | #12 | 暂无数据 |
|---|
| 英属维尔京群岛 | #26 | 暂无数据 |
|---|
| 文莱 | #16 | 暂无数据 |
|---|
| 保加利亚 | #24 | 暂无数据 |
|---|
| 布基纳法索 | #62 | 暂无数据 |
|---|
| 柬埔寨 | #48 | 暂无数据 |
|---|
| 喀麦隆 | #75 | 暂无数据 |
|---|
| 加拿大 | #20 | 暂无数据 |
|---|
| 佛得角 | #25 | 暂无数据 |
|---|
| 开曼群岛 | #14 | 暂无数据 |
|---|
| 智利 | #8 | 暂无数据 |
|---|
| 哥伦比亚 | #30 | 暂无数据 |
|---|
| 刚果(金) | #75 | 暂无数据 |
|---|
| 哥斯达黎加 | #18 | 暂无数据 |
|---|
| 科特迪瓦 | #84 | 暂无数据 |
|---|
| 克罗地亚 | #59 | 暂无数据 |
|---|
| 塞浦路斯 | #62 | 暂无数据 |
|---|
| 捷克 | #26 | 暂无数据 |
|---|
| 丹麦 | #22 | 暂无数据 |
|---|
| 多米尼克 | #13 | 暂无数据 |
|---|
| 多米尼加共和国 | #28 | 暂无数据 |
|---|
| 厄瓜多尔 | #64 | 暂无数据 |
|---|
| 埃及 | #96 | 暂无数据 |
|---|
| 萨尔瓦多 | #45 | 暂无数据 |
|---|
| 爱沙尼亚 | #46 | 暂无数据 |
|---|
| 斯威士兰 | #19 | 暂无数据 |
|---|
| 斐济 | #26 | 暂无数据 |
|---|
| 加蓬 | #68 | 暂无数据 |
|---|
| 格鲁吉亚 | #17 | 暂无数据 |
|---|
| 加纳 | #5 | 暂无数据 |
|---|
| 希腊 | #55 | 暂无数据 |
|---|
| 格林纳达 | #29 | 暂无数据 |
|---|
| 危地马拉 | #12 | 暂无数据 |
|---|
| 圭亚那 | #24 | 暂无数据 |
|---|
| 洪都拉斯 | #11 | 暂无数据 |
|---|
| 匈牙利 | #79 | 暂无数据 |
|---|
| 冰岛 | #36 | 暂无数据 |
|---|
| 印度 | #52 | 暂无数据 |
|---|
| 伊拉克 | #41 | 暂无数据 |
|---|
| 爱尔兰 | #67 | 暂无数据 |
|---|
| 意大利 | #50 | 暂无数据 |
|---|
| 牙买加 | #5 | 暂无数据 |
|---|
| 约旦 | #61 | 暂无数据 |
|---|
| 哈萨克斯坦 | #14 | 暂无数据 |
|---|
| 肯尼亚 | #75 | 暂无数据 |
|---|
| 科索沃 | #11 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #10 | 暂无数据 |
|---|
| 老挝 | #8 | 暂无数据 |
|---|
| 拉脱维亚 | #25 | 暂无数据 |
|---|
| 黎巴嫩 | #95 | 暂无数据 |
|---|
| 利比里亚 | #53 | 暂无数据 |
|---|
| 立陶宛 | #12 | 暂无数据 |
|---|
| 卢森堡 | #83 | 暂无数据 |
|---|
| 马达加斯加 | #56 | 暂无数据 |
|---|
| 马拉维 | #14 | 暂无数据 |
|---|
| 马来西亚 | #48 | 暂无数据 |
|---|
| 马尔代夫 | #12 | 暂无数据 |
|---|
| 马耳他 | #57 | 暂无数据 |
|---|
| 毛里塔尼亚 | #92 | 暂无数据 |
|---|
| 毛里求斯 | #29 | 暂无数据 |
|---|
| 墨西哥 | #16 | 暂无数据 |
|---|
| 摩尔多瓦 | #33 | 暂无数据 |
|---|
| 蒙古 | #7 | 暂无数据 |
|---|
| 黑山 | #23 | 暂无数据 |
|---|
| 摩洛哥 | #34 | 暂无数据 |
|---|
| 莫桑比克 | #41 | 暂无数据 |
|---|
| 缅甸 | #2 | #48 |
|---|
| 纳米比亚 | #18 | 暂无数据 |
|---|
| 尼泊尔 | #34 | 暂无数据 |
|---|
| 荷兰 | #16 | 暂无数据 |
|---|
| 新西兰 | #17 | 暂无数据 |
|---|
| 尼加拉瓜 | #41 | 暂无数据 |
|---|
| 尼日利亚 | #44 | 暂无数据 |
|---|
| 北马其顿 | #42 | 暂无数据 |
|---|
| 阿曼 | #25 | 暂无数据 |
|---|
| 巴基斯坦 | #26 | 暂无数据 |
|---|
| 帕劳 | #23 | 暂无数据 |
|---|
| 巴拿马 | #51 | 暂无数据 |
|---|
| 巴布亚新几内亚 | #22 | 暂无数据 |
|---|
| 巴拉圭 | #13 | 暂无数据 |
|---|
| 秘鲁 | #19 | 暂无数据 |
|---|
| 菲律宾 | #12 | 暂无数据 |
|---|
| 波兰 | #16 | 暂无数据 |
|---|
| 葡萄牙 | #82 | 暂无数据 |
|---|
| 卡塔尔 | #53 | 暂无数据 |
|---|
| 罗马尼亚 | #28 | 暂无数据 |
|---|
| 俄罗斯 | #23 | 暂无数据 |
|---|
| 卢旺达 | #35 | 暂无数据 |
|---|
| 塞舌尔 | #16 | 暂无数据 |
|---|
| 塞拉利昂 | #26 | 暂无数据 |
|---|
| 斯洛伐克 | #69 | 暂无数据 |
|---|
| 斯洛文尼亚 | #68 | 暂无数据 |
|---|
| 所罗门群岛 | #19 | 暂无数据 |
|---|
| 南非 | #76 | 暂无数据 |
|---|
| 西班牙 | #23 | 暂无数据 |
|---|
| 斯里兰卡 | #41 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #19 | 暂无数据 |
|---|
| 圣卢西亚 | #11 | 暂无数据 |
|---|
| 圣文森特和格林纳丁斯 | #29 | 暂无数据 |
|---|
| 苏里南 | #18 | 暂无数据 |
|---|
| 瑞典 | #39 | 暂无数据 |
|---|
| 瑞士 | #58 | 暂无数据 |
|---|
| 塔吉克斯坦 | #28 | 暂无数据 |
|---|
| 坦桑尼亚 | #62 | 暂无数据 |
|---|
| 泰国 | #10 | 暂无数据 |
|---|
| 汤加 | #13 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #6 | 暂无数据 |
|---|
| 土耳其 | #68 | 暂无数据 |
|---|
| 土库曼斯坦 | #23 | 暂无数据 |
|---|
| 特克斯和凯科斯群岛 | #18 | 暂无数据 |
|---|
| 乌克兰 | #10 | 暂无数据 |
|---|
| 英国 | #26 | 暂无数据 |
|---|
| 乌拉圭 | #87 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #36 | 暂无数据 |
|---|
| 委内瑞拉 | #63 | 暂无数据 |
|---|
| 赞比亚 | #22 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 阿尔及利亚 | #69 | 暂无数据 |
|---|
| 安哥拉 | #48 | 暂无数据 |
|---|
| 安圭拉 | #15 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #18 | 暂无数据 |
|---|
| 阿根廷 | #10 | 暂无数据 |
|---|
| 亚美尼亚 | #27 | 暂无数据 |
|---|
| 澳大利亚 | #10 | 暂无数据 |
|---|
| 奥地利 | #44 | 暂无数据 |
|---|
| 阿塞拜疆 | #68 | 暂无数据 |
|---|
| 巴哈马 | #23 | 暂无数据 |
|---|
| 巴林 | #37 | 暂无数据 |
|---|
| 巴巴多斯 | #23 | 暂无数据 |
|---|
| 白俄罗斯 | #4 | 暂无数据 |
|---|
| 比利时 | #17 | 暂无数据 |
|---|
| 伯利兹 | #16 | 暂无数据 |
|---|
| 百慕大 | #17 | 暂无数据 |
|---|
| 不丹 | #19 | 暂无数据 |
|---|
| 玻利维亚 | #34 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #40 | 暂无数据 |
|---|
| 博茨瓦纳 | #26 | 暂无数据 |
|---|
| 巴西 | #12 | 暂无数据 |
|---|
| 英属维尔京群岛 | #26 | 暂无数据 |
|---|
| 文莱 | #16 | 暂无数据 |
|---|
| 保加利亚 | #24 | 暂无数据 |
|---|
| 布基纳法索 | #62 | 暂无数据 |
|---|
| 柬埔寨 | #48 | 暂无数据 |
|---|
| 喀麦隆 | #75 | 暂无数据 |
|---|
| 加拿大 | #20 | 暂无数据 |
|---|
| 佛得角 | #25 | 暂无数据 |
|---|
| 开曼群岛 | #14 | 暂无数据 |
|---|
| 智利 | #8 | 暂无数据 |
|---|
| 哥伦比亚 | #30 | 暂无数据 |
|---|
| 刚果(金) | #75 | 暂无数据 |
|---|
| 哥斯达黎加 | #18 | 暂无数据 |
|---|
| 科特迪瓦 | #84 | 暂无数据 |
|---|
| 克罗地亚 | #59 | 暂无数据 |
|---|
| 塞浦路斯 | #62 | 暂无数据 |
|---|
| 捷克 | #26 | 暂无数据 |
|---|
| 丹麦 | #22 | 暂无数据 |
|---|
| 多米尼克 | #13 | 暂无数据 |
|---|
| 多米尼加共和国 | #28 | 暂无数据 |
|---|
| 厄瓜多尔 | #64 | 暂无数据 |
|---|
| 埃及 | #96 | 暂无数据 |
|---|
| 萨尔瓦多 | #45 | 暂无数据 |
|---|
| 爱沙尼亚 | #46 | 暂无数据 |
|---|
| 斯威士兰 | #19 | 暂无数据 |
|---|
| 斐济 | #26 | 暂无数据 |
|---|
| 加蓬 | #68 | 暂无数据 |
|---|
| 格鲁吉亚 | #17 | 暂无数据 |
|---|
| 加纳 | #5 | 暂无数据 |
|---|
| 希腊 | #55 | 暂无数据 |
|---|
| 格林纳达 | #29 | 暂无数据 |
|---|
| 危地马拉 | #12 | 暂无数据 |
|---|
| 圭亚那 | #24 | 暂无数据 |
|---|
| 洪都拉斯 | #11 | 暂无数据 |
|---|
| 匈牙利 | #79 | 暂无数据 |
|---|
| 冰岛 | #36 | 暂无数据 |
|---|
| 印度 | #52 | 暂无数据 |
|---|
| 伊拉克 | #41 | 暂无数据 |
|---|
| 爱尔兰 | #67 | 暂无数据 |
|---|
| 意大利 | #50 | 暂无数据 |
|---|
| 牙买加 | #5 | 暂无数据 |
|---|
| 约旦 | #61 | 暂无数据 |
|---|
| 哈萨克斯坦 | #14 | 暂无数据 |
|---|
| 肯尼亚 | #75 | 暂无数据 |
|---|
| 科索沃 | #11 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #10 | 暂无数据 |
|---|
| 老挝 | #8 | 暂无数据 |
|---|
| 拉脱维亚 | #25 | 暂无数据 |
|---|
| 黎巴嫩 | #95 | 暂无数据 |
|---|
| 利比里亚 | #53 | 暂无数据 |
|---|
| 立陶宛 | #12 | 暂无数据 |
|---|
| 卢森堡 | #83 | 暂无数据 |
|---|
| 马达加斯加 | #56 | 暂无数据 |
|---|
| 马拉维 | #14 | 暂无数据 |
|---|
| 马来西亚 | #48 | 暂无数据 |
|---|
| 马尔代夫 | #12 | 暂无数据 |
|---|
| 马耳他 | #57 | 暂无数据 |
|---|
| 毛里塔尼亚 | #92 | 暂无数据 |
|---|
| 毛里求斯 | #29 | 暂无数据 |
|---|
| 墨西哥 | #16 | 暂无数据 |
|---|
| 摩尔多瓦 | #33 | 暂无数据 |
|---|
| 蒙古 | #7 | 暂无数据 |
|---|
| 黑山 | #23 | 暂无数据 |
|---|
| 摩洛哥 | #34 | 暂无数据 |
|---|
| 莫桑比克 | #41 | 暂无数据 |
|---|
| 缅甸 | #2 | #48 |
|---|
| 纳米比亚 | #18 | 暂无数据 |
|---|
| 尼泊尔 | #34 | 暂无数据 |
|---|
| 荷兰 | #16 | 暂无数据 |
|---|
| 新西兰 | #17 | 暂无数据 |
|---|
| 尼加拉瓜 | #41 | 暂无数据 |
|---|
| 尼日利亚 | #44 | 暂无数据 |
|---|
| 北马其顿 | #42 | 暂无数据 |
|---|
| 阿曼 | #25 | 暂无数据 |
|---|
| 巴基斯坦 | #26 | 暂无数据 |
|---|
| 帕劳 | #23 | 暂无数据 |
|---|
| 巴拿马 | #51 | 暂无数据 |
|---|
| 巴布亚新几内亚 | #22 | 暂无数据 |
|---|
| 巴拉圭 | #13 | 暂无数据 |
|---|
| 秘鲁 | #19 | 暂无数据 |
|---|
| 菲律宾 | #12 | 暂无数据 |
|---|
| 波兰 | #16 | 暂无数据 |
|---|
| 葡萄牙 | #82 | 暂无数据 |
|---|
| 卡塔尔 | #53 | 暂无数据 |
|---|
| 罗马尼亚 | #28 | 暂无数据 |
|---|
| 俄罗斯 | #23 | 暂无数据 |
|---|
| 卢旺达 | #35 | 暂无数据 |
|---|
| 塞舌尔 | #16 | 暂无数据 |
|---|
| 塞拉利昂 | #26 | 暂无数据 |
|---|
| 斯洛伐克 | #69 | 暂无数据 |
|---|
| 斯洛文尼亚 | #68 | 暂无数据 |
|---|
| 所罗门群岛 | #19 | 暂无数据 |
|---|
| 南非 | #76 | 暂无数据 |
|---|
| 西班牙 | #23 | 暂无数据 |
|---|
| 斯里兰卡 | #41 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #19 | 暂无数据 |
|---|
| 圣卢西亚 | #11 | 暂无数据 |
|---|
| 圣文森特和格林纳丁斯 | #29 | 暂无数据 |
|---|
| 苏里南 | #18 | 暂无数据 |
|---|
| 瑞典 | #39 | 暂无数据 |
|---|
| 瑞士 | #58 | 暂无数据 |
|---|
| 塔吉克斯坦 | #28 | 暂无数据 |
|---|
| 坦桑尼亚 | #62 | 暂无数据 |
|---|
| 泰国 | #10 | 暂无数据 |
|---|
| 汤加 | #13 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #6 | 暂无数据 |
|---|
| 土耳其 | #68 | 暂无数据 |
|---|
| 土库曼斯坦 | #23 | 暂无数据 |
|---|
| 特克斯和凯科斯群岛 | #18 | 暂无数据 |
|---|
| 乌克兰 | #10 | 暂无数据 |
|---|
| 英国 | #26 | 暂无数据 |
|---|
| 乌拉圭 | #87 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #36 | 暂无数据 |
|---|
| 委内瑞拉 | #63 | 暂无数据 |
|---|
| 赞比亚 | #22 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
英语 · 法语 · 德语 · 意大利语 · 葡萄牙语 · 俄语 · 西班牙语
v1.4.5.8.1 Critical fixes. Check out the official Terraria Wiki or Terraria Forums for all the details!
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Terraria offers more than ever - including the brand new 1.4.5 Bigger and Boulder Content! Presenting an impressive catalogue of 5,000+ items, 25+ NPCs, and 400+ enemies and blending elements of classic action games with sandbox-style creativity, Terraria is truly a unique adventure! The latest content update includes: NEW 1.4.5 CONTENT: - Dead Cells crossover content – new weapons, combat accessories and more! - Iconic Pals from Palworld have arrived in Terraria! - Fifteen new furniture sets. - Five new types of boulders — watch your step! - Four new transformation mounts. - New whips and Summoner prefixes. - New Kites, critters, and decorative features. - And so much more to discover! NEW WORLD SEEDS TO DISCOVER: - A new Skyblock world seed. - A new world creation menu allowing you to mix and match special seeds. - Improvements to existing seeds! IMPROVEMENTS: - Reworks and balance improvements to weapons. - Visual updates to many classic sprites. - And so many more improvements! • MULTIPLAYER – Play with up to 7 friends on Local Wifi or Online via device-device Wifi hosted games or through the Mobile Terraria Dedicated Server for PC (available for free on Terraria.org) • TERRARIA REIMAGINED FOR MOBILE – Fully customizable controls and User Interface provide a level of polish and capability not previously possible! • Gamepad support – including fully-remappable buttons - Play with your Bluetooth connected gamepad where supported. • Full array of World sizes – Small/Medium/Large...the same size as on Terraria for PC! Now includes random world name generator and the ability to use World Seeds (including some hidden easter egg worlds) • Over 400 enemies to combat, defeat, and plunder for loot • Over 20 Biomes and Mini-Biomes to explore, both above and underground – from lush forests to barren deserts to dungeons, the underworld, and even the terrifying Corruption await! • Updated crafting with multiple added item options • Over 20 NPCs to discover, each providing their own benefits and unique style • More than 1000 new items to discover – bringing the total item count to more than 5000! • In-depth building options that are easy to learn but allow for amazing feats of architecture in the hands of a master. • And much, much more! In short, every pixel of Terraria has been reimagined and hand crafted for the BEST possible mobile experience! Follow us on Twitter @Terraria_Logic and @505_Games Join our community on Discord @ http://Discord.GG/Terraria Like us on Facebook at www.facebook.com/TerrariaOfficial and https://www.facebook.com/505Games Visit us on the web at www.terraria.org Join the official Terraria Forums at: https://forums.terraria.org/
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
英语 · 法语 · 德语 · 意大利语 · 葡萄牙语 · 俄语 · 西班牙语
v1.4.5.8.1 Critical fixes. Check out the official Terraria Wiki or Terraria Forums for all the details!
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Terraria offers more than ever - including the brand new 1.4.5 Bigger and Boulder Content! Presenting an impressive catalogue of 5,000+ items, 25+ NPCs, and 400+ enemies and blending elements of classic action games with sandbox-style creativity, Terraria is truly a unique adventure! The latest content update includes: NEW 1.4.5 CONTENT: - Dead Cells crossover content – new weapons, combat accessories and more! - Iconic Pals from Palworld have arrived in Terraria! - Fifteen new furniture sets. - Five new types of boulders — watch your step! - Four new transformation mounts. - New whips and Summoner prefixes. - New Kites, critters, and decorative features. - And so much more to discover! NEW WORLD SEEDS TO DISCOVER: - A new Skyblock world seed. - A new world creation menu allowing you to mix and match special seeds. - Improvements to existing seeds! IMPROVEMENTS: - Reworks and balance improvements to weapons. - Visual updates to many classic sprites. - And so many more improvements! • MULTIPLAYER – Play with up to 7 friends on Local Wifi or Online via device-device Wifi hosted games or through the Mobile Terraria Dedicated Server for PC (available for free on Terraria.org) • TERRARIA REIMAGINED FOR MOBILE – Fully customizable controls and User Interface provide a level of polish and capability not previously possible! • Gamepad support – including fully-remappable buttons - Play with your Bluetooth connected gamepad where supported. • Full array of World sizes – Small/Medium/Large...the same size as on Terraria for PC! Now includes random world name generator and the ability to use World Seeds (including some hidden easter egg worlds) • Over 400 enemies to combat, defeat, and plunder for loot • Over 20 Biomes and Mini-Biomes to explore, both above and underground – from lush forests to barren deserts to dungeons, the underworld, and even the terrifying Corruption await! • Updated crafting with multiple added item options • Over 20 NPCs to discover, each providing their own benefits and unique style • More than 1000 new items to discover – bringing the total item count to more than 5000! • In-depth building options that are easy to learn but allow for amazing feats of architecture in the hands of a master. • And much, much more! In short, every pixel of Terraria has been reimagined and hand crafted for the BEST possible mobile experience! Follow us on Twitter @Terraria_Logic and @505_Games Join our community on Discord @ http://Discord.GG/Terraria Like us on Facebook at www.facebook.com/TerrariaOfficial and https://www.facebook.com/505Games Visit us on the web at www.terraria.org Join the official Terraria Forums at: https://forums.terraria.org/
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。