| 阿尔巴尼亚 | 暂无数据 | #76 |
|---|
| 阿尔及利亚 | #73 | #29 |
|---|
| 安提瓜和巴布达 | 暂无数据 | #83 |
|---|
| 阿根廷 | #25 | #73 |
|---|
| 亚美尼亚 | #84 | 暂无数据 |
|---|
| 澳大利亚 | #43 | 暂无数据 |
|---|
| 奥地利 | #45 | 暂无数据 |
|---|
| 阿塞拜疆 | #46 | 暂无数据 |
|---|
| 巴哈马 | #32 | 暂无数据 |
|---|
| 巴林 | #22 | #67 |
|---|
| 巴巴多斯 | #57 | 暂无数据 |
|---|
| 比利时 | #39 | #93 |
|---|
| 伯利兹 | #69 | #73 |
|---|
| 贝宁 | 暂无数据 | #45 |
|---|
| 玻利维亚 | #65 | 暂无数据 |
|---|
| 博茨瓦纳 | #55 | #46 |
|---|
| 巴西 | #10 | #71 |
|---|
| 英属维尔京群岛 | 暂无数据 | #26 |
|---|
| 文莱 | #46 | 暂无数据 |
|---|
| 保加利亚 | #68 | 暂无数据 |
|---|
| 柬埔寨 | 暂无数据 | #95 |
|---|
| 加拿大 | #71 | 暂无数据 |
|---|
| 佛得角 | #38 | 暂无数据 |
|---|
| 开曼群岛 | 暂无数据 | #66 |
|---|
| 智利 | #21 | #66 |
|---|
| 哥伦比亚 | #36 | #46 |
|---|
| 刚果(布) | 暂无数据 | #10 |
|---|
| 刚果(金) | 暂无数据 | #67 |
|---|
| 哥斯达黎加 | #33 | #69 |
|---|
| 克罗地亚 | #81 | 暂无数据 |
|---|
| 塞浦路斯 | #17 | #50 |
|---|
| 丹麦 | #83 | 暂无数据 |
|---|
| 多米尼加共和国 | #98 | 暂无数据 |
|---|
| 厄瓜多尔 | #55 | #88 |
|---|
| 萨尔瓦多 | #24 | #64 |
|---|
| 斯威士兰 | #54 | 暂无数据 |
|---|
| 法国 | #53 | 暂无数据 |
|---|
| 格鲁吉亚 | #56 | 暂无数据 |
|---|
| 加纳 | 暂无数据 | #82 |
|---|
| 希腊 | #89 | #84 |
|---|
| 危地马拉 | #87 | #73 |
|---|
| 圭亚那 | #70 | 暂无数据 |
|---|
| 洪都拉斯 | #48 | #92 |
|---|
| 冰岛 | #94 | 暂无数据 |
|---|
| 印度尼西亚 | #39 | 暂无数据 |
|---|
| 伊拉克 | 暂无数据 | #71 |
|---|
| 爱尔兰 | #36 | #72 |
|---|
| 以色列 | #80 | 暂无数据 |
|---|
| 意大利 | #76 | 暂无数据 |
|---|
| 牙买加 | #41 | 暂无数据 |
|---|
| 约旦 | #42 | 暂无数据 |
|---|
| 哈萨克斯坦 | #89 | 暂无数据 |
|---|
| 肯尼亚 | #63 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #65 | 暂无数据 |
|---|
| 老挝 | #83 | 暂无数据 |
|---|
| 黎巴嫩 | 暂无数据 | #33 |
|---|
| 利比里亚 | 暂无数据 | #45 |
|---|
| 卢森堡 | #49 | #78 |
|---|
| 马来西亚 | #43 | 暂无数据 |
|---|
| 马尔代夫 | #56 | 暂无数据 |
|---|
| 马耳他 | #98 | #87 |
|---|
| 毛里求斯 | #44 | 暂无数据 |
|---|
| 墨西哥 | #42 | 暂无数据 |
|---|
| 密克罗尼西亚 | #59 | 暂无数据 |
|---|
| 蒙古 | #78 | 暂无数据 |
|---|
| 黑山 | 暂无数据 | #74 |
|---|
| 纳米比亚 | #27 | 暂无数据 |
|---|
| 荷兰 | #76 | 暂无数据 |
|---|
| 新西兰 | #77 | 暂无数据 |
|---|
| 尼加拉瓜 | #28 | #46 |
|---|
| 挪威 | #76 | 暂无数据 |
|---|
| 阿曼 | #28 | #86 |
|---|
| 巴拿马 | #29 | #40 |
|---|
| 巴布亚新几内亚 | #52 | 暂无数据 |
|---|
| 巴拉圭 | #16 | 暂无数据 |
|---|
| 秘鲁 | #47 | #59 |
|---|
| 菲律宾 | #100 | 暂无数据 |
|---|
| 卡塔尔 | #87 | 暂无数据 |
|---|
| 沙特阿拉伯 | #87 | #100 |
|---|
| 塞内加尔 | 暂无数据 | #81 |
|---|
| 塞舌尔 | #25 | #18 |
|---|
| 南非 | #56 | #74 |
|---|
| 西班牙 | #96 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #43 | 暂无数据 |
|---|
| 苏里南 | 暂无数据 | #8 |
|---|
| 瑞典 | #71 | 暂无数据 |
|---|
| 瑞士 | #55 | 暂无数据 |
|---|
| 塔吉克斯坦 | #80 | 暂无数据 |
|---|
| 坦桑尼亚 | #54 | #82 |
|---|
| 泰国 | #59 | 暂无数据 |
|---|
| 突尼斯 | 暂无数据 | #24 |
|---|
| 土耳其 | #53 | 暂无数据 |
|---|
| 乌克兰 | #84 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #63 | 暂无数据 |
|---|
| 英国 | #50 | 暂无数据 |
|---|
| 乌拉圭 | #24 | #66 |
|---|
| 乌兹别克斯坦 | #44 | 暂无数据 |
|---|
| 赞比亚 | #88 | #55 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 阿尔巴尼亚 | 暂无数据 | #76 |
|---|
| 阿尔及利亚 | #73 | #29 |
|---|
| 安提瓜和巴布达 | 暂无数据 | #83 |
|---|
| 阿根廷 | #25 | #73 |
|---|
| 亚美尼亚 | #84 | 暂无数据 |
|---|
| 澳大利亚 | #43 | 暂无数据 |
|---|
| 奥地利 | #45 | 暂无数据 |
|---|
| 阿塞拜疆 | #46 | 暂无数据 |
|---|
| 巴哈马 | #32 | 暂无数据 |
|---|
| 巴林 | #22 | #67 |
|---|
| 巴巴多斯 | #57 | 暂无数据 |
|---|
| 比利时 | #39 | #93 |
|---|
| 伯利兹 | #69 | #73 |
|---|
| 贝宁 | 暂无数据 | #45 |
|---|
| 玻利维亚 | #65 | 暂无数据 |
|---|
| 博茨瓦纳 | #55 | #46 |
|---|
| 巴西 | #10 | #71 |
|---|
| 英属维尔京群岛 | 暂无数据 | #26 |
|---|
| 文莱 | #46 | 暂无数据 |
|---|
| 保加利亚 | #68 | 暂无数据 |
|---|
| 柬埔寨 | 暂无数据 | #95 |
|---|
| 加拿大 | #71 | 暂无数据 |
|---|
| 佛得角 | #38 | 暂无数据 |
|---|
| 开曼群岛 | 暂无数据 | #66 |
|---|
| 智利 | #21 | #66 |
|---|
| 哥伦比亚 | #36 | #46 |
|---|
| 刚果(布) | 暂无数据 | #10 |
|---|
| 刚果(金) | 暂无数据 | #67 |
|---|
| 哥斯达黎加 | #33 | #69 |
|---|
| 克罗地亚 | #81 | 暂无数据 |
|---|
| 塞浦路斯 | #17 | #50 |
|---|
| 丹麦 | #83 | 暂无数据 |
|---|
| 多米尼加共和国 | #98 | 暂无数据 |
|---|
| 厄瓜多尔 | #55 | #88 |
|---|
| 萨尔瓦多 | #24 | #64 |
|---|
| 斯威士兰 | #54 | 暂无数据 |
|---|
| 法国 | #53 | 暂无数据 |
|---|
| 格鲁吉亚 | #56 | 暂无数据 |
|---|
| 加纳 | 暂无数据 | #82 |
|---|
| 希腊 | #89 | #84 |
|---|
| 危地马拉 | #87 | #73 |
|---|
| 圭亚那 | #70 | 暂无数据 |
|---|
| 洪都拉斯 | #48 | #92 |
|---|
| 冰岛 | #94 | 暂无数据 |
|---|
| 印度尼西亚 | #39 | 暂无数据 |
|---|
| 伊拉克 | 暂无数据 | #71 |
|---|
| 爱尔兰 | #36 | #72 |
|---|
| 以色列 | #80 | 暂无数据 |
|---|
| 意大利 | #76 | 暂无数据 |
|---|
| 牙买加 | #41 | 暂无数据 |
|---|
| 约旦 | #42 | 暂无数据 |
|---|
| 哈萨克斯坦 | #89 | 暂无数据 |
|---|
| 肯尼亚 | #63 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #65 | 暂无数据 |
|---|
| 老挝 | #83 | 暂无数据 |
|---|
| 黎巴嫩 | 暂无数据 | #33 |
|---|
| 利比里亚 | 暂无数据 | #45 |
|---|
| 卢森堡 | #49 | #78 |
|---|
| 马来西亚 | #43 | 暂无数据 |
|---|
| 马尔代夫 | #56 | 暂无数据 |
|---|
| 马耳他 | #98 | #87 |
|---|
| 毛里求斯 | #44 | 暂无数据 |
|---|
| 墨西哥 | #42 | 暂无数据 |
|---|
| 密克罗尼西亚 | #59 | 暂无数据 |
|---|
| 蒙古 | #78 | 暂无数据 |
|---|
| 黑山 | 暂无数据 | #74 |
|---|
| 纳米比亚 | #27 | 暂无数据 |
|---|
| 荷兰 | #76 | 暂无数据 |
|---|
| 新西兰 | #77 | 暂无数据 |
|---|
| 尼加拉瓜 | #28 | #46 |
|---|
| 挪威 | #76 | 暂无数据 |
|---|
| 阿曼 | #28 | #86 |
|---|
| 巴拿马 | #29 | #40 |
|---|
| 巴布亚新几内亚 | #52 | 暂无数据 |
|---|
| 巴拉圭 | #16 | 暂无数据 |
|---|
| 秘鲁 | #47 | #59 |
|---|
| 菲律宾 | #100 | 暂无数据 |
|---|
| 卡塔尔 | #87 | 暂无数据 |
|---|
| 沙特阿拉伯 | #87 | #100 |
|---|
| 塞内加尔 | 暂无数据 | #81 |
|---|
| 塞舌尔 | #25 | #18 |
|---|
| 南非 | #56 | #74 |
|---|
| 西班牙 | #96 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #43 | 暂无数据 |
|---|
| 苏里南 | 暂无数据 | #8 |
|---|
| 瑞典 | #71 | 暂无数据 |
|---|
| 瑞士 | #55 | 暂无数据 |
|---|
| 塔吉克斯坦 | #80 | 暂无数据 |
|---|
| 坦桑尼亚 | #54 | #82 |
|---|
| 泰国 | #59 | 暂无数据 |
|---|
| 突尼斯 | 暂无数据 | #24 |
|---|
| 土耳其 | #53 | 暂无数据 |
|---|
| 乌克兰 | #84 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #63 | 暂无数据 |
|---|
| 英国 | #50 | 暂无数据 |
|---|
| 乌拉圭 | #24 | #66 |
|---|
| 乌兹别克斯坦 | #44 | 暂无数据 |
|---|
| 赞比亚 | #88 | #55 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
英语 · 法语 · 德语 · 日语 · 韩语 · 中文 · 西班牙语 · 中文
- Added new events - Bug fixes and performance improvements
This is a casual brain-challenging strategy game. Unlock the screw puzzle game. Start challenging your brain now! How to play? The goal of the level is quite simple. You just need to put the screws into the toolbox of the corresponding color to complete the challenge. As the level increases, there will be various obstacles blocking you from passing the level. At this time, you need to show your unique strategy and use your brain to unlock the puzzle. The levels of the game are special and interesting. Each level is carefully designed, and each level will not be repeated, so you will not feel bored. As the level increases, different ways of playing will appear, making the level full of fun! There are thousands of levels here, and the game content is constantly updated. The rich game content and unique game activities are refreshing. There are also exquisite plot mini-games waiting for you to explore. Do you think the level is difficult? Don't worry, there are a variety of props for you to choose from to help you easily beat the level. Use props to smash obstacles, increase holes, and increase toolboxes. And there are a lot of activities in the game, you can get a lot of props from them, and it is not a dream to pass the level easily. This is a game that perfectly combines plot mini-games and puzzle levels. Here you can experience unforgettable and interesting levels, and explore rich plots. Challenge the screw level puzzles and dig out more happiness!
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
英语 · 法语 · 德语 · 日语 · 韩语 · 中文 · 西班牙语 · 中文
- Added new events - Bug fixes and performance improvements
This is a casual brain-challenging strategy game. Unlock the screw puzzle game. Start challenging your brain now! How to play? The goal of the level is quite simple. You just need to put the screws into the toolbox of the corresponding color to complete the challenge. As the level increases, there will be various obstacles blocking you from passing the level. At this time, you need to show your unique strategy and use your brain to unlock the puzzle. The levels of the game are special and interesting. Each level is carefully designed, and each level will not be repeated, so you will not feel bored. As the level increases, different ways of playing will appear, making the level full of fun! There are thousands of levels here, and the game content is constantly updated. The rich game content and unique game activities are refreshing. There are also exquisite plot mini-games waiting for you to explore. Do you think the level is difficult? Don't worry, there are a variety of props for you to choose from to help you easily beat the level. Use props to smash obstacles, increase holes, and increase toolboxes. And there are a lot of activities in the game, you can get a lot of props from them, and it is not a dream to pass the level easily. This is a game that perfectly combines plot mini-games and puzzle levels. Here you can experience unforgettable and interesting levels, and explore rich plots. Challenge the screw level puzzles and dig out more happiness!
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。