| 澳大利亚 | 暂无数据 | #32 |
|---|
| 奥地利 | 暂无数据 | #35 |
|---|
| 巴哈马 | 暂无数据 | #24 |
|---|
| 巴林 | 暂无数据 | #42 |
|---|
| 比利时 | 暂无数据 | #58 |
|---|
| 伯利兹 | 暂无数据 | #42 |
|---|
| 玻利维亚 | 暂无数据 | #96 |
|---|
| 巴西 | 暂无数据 | #70 |
|---|
| 布基纳法索 | 暂无数据 | #49 |
|---|
| 加拿大 | 暂无数据 | #31 |
|---|
| 开曼群岛 | 暂无数据 | #42 |
|---|
| 智利 | 暂无数据 | #42 |
|---|
| 哥伦比亚 | 暂无数据 | #83 |
|---|
| 哥斯达黎加 | 暂无数据 | #72 |
|---|
| 克罗地亚 | 暂无数据 | #94 |
|---|
| 捷克 | 暂无数据 | #67 |
|---|
| 丹麦 | 暂无数据 | #26 |
|---|
| 厄瓜多尔 | 暂无数据 | #80 |
|---|
| 埃及 | 暂无数据 | #99 |
|---|
| 爱沙尼亚 | 暂无数据 | #46 |
|---|
| 斯威士兰 | 暂无数据 | #96 |
|---|
| 法国 | 暂无数据 | #61 |
|---|
| 加纳 | 暂无数据 | #90 |
|---|
| 希腊 | 暂无数据 | #89 |
|---|
| 匈牙利 | 暂无数据 | #71 |
|---|
| 冰岛 | 暂无数据 | #33 |
|---|
| 爱尔兰 | 暂无数据 | #37 |
|---|
| 以色列 | 暂无数据 | #67 |
|---|
| 意大利 | 暂无数据 | #93 |
|---|
| 牙买加 | 暂无数据 | #63 |
|---|
| 约旦 | 暂无数据 | #60 |
|---|
| 哈萨克斯坦 | 暂无数据 | #98 |
|---|
| 肯尼亚 | 暂无数据 | #20 |
|---|
| 科威特 | 暂无数据 | #56 |
|---|
| 老挝 | 暂无数据 | #61 |
|---|
| 拉脱维亚 | 暂无数据 | #58 |
|---|
| 黎巴嫩 | 暂无数据 | #84 |
|---|
| 立陶宛 | 暂无数据 | #69 |
|---|
| 卢森堡 | 暂无数据 | #79 |
|---|
| 马耳他 | 暂无数据 | #88 |
|---|
| 毛里求斯 | 暂无数据 | #68 |
|---|
| 墨西哥 | 暂无数据 | #41 |
|---|
| 蒙古 | 暂无数据 | #69 |
|---|
| 摩洛哥 | 暂无数据 | #75 |
|---|
| 莫桑比克 | 暂无数据 | #63 |
|---|
| 纳米比亚 | 暂无数据 | #26 |
|---|
| 荷兰 | 暂无数据 | #56 |
|---|
| 新西兰 | 暂无数据 | #54 |
|---|
| 北马其顿 | 暂无数据 | #75 |
|---|
| 挪威 | 暂无数据 | #23 |
|---|
| 秘鲁 | 暂无数据 | #96 |
|---|
| 波兰 | 暂无数据 | #59 |
|---|
| 葡萄牙 | 暂无数据 | #61 |
|---|
| 卡塔尔 | 暂无数据 | #68 |
|---|
| 罗马尼亚 | 暂无数据 | #87 |
|---|
| 俄罗斯 | 暂无数据 | #83 |
|---|
| 沙特阿拉伯 | 暂无数据 | #61 |
|---|
| 塞舌尔 | 暂无数据 | #59 |
|---|
| 斯洛伐克 | 暂无数据 | #60 |
|---|
| 斯洛文尼亚 | 暂无数据 | #85 |
|---|
| 南非 | 暂无数据 | #55 |
|---|
| 西班牙 | 暂无数据 | #70 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #100 |
|---|
| 圣卢西亚 | 暂无数据 | #60 |
|---|
| 圣文森特和格林纳丁斯 | 暂无数据 | #39 |
|---|
| 苏里南 | 暂无数据 | #14 |
|---|
| 瑞典 | #51 | #23 |
|---|
| 瑞士 | 暂无数据 | #29 |
|---|
| 坦桑尼亚 | 暂无数据 | #74 |
|---|
| 汤加 | 暂无数据 | #80 |
|---|
| 特克斯和凯科斯群岛 | 暂无数据 | #15 |
|---|
| 乌干达 | 暂无数据 | #81 |
|---|
| 阿拉伯联合酋长国 | 暂无数据 | #47 |
|---|
| 英国 | #93 | #27 |
|---|
| 乌拉圭 | 暂无数据 | #21 |
|---|
| 乌兹别克斯坦 | 暂无数据 | #92 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 澳大利亚 | 暂无数据 | #32 |
|---|
| 奥地利 | 暂无数据 | #35 |
|---|
| 巴哈马 | 暂无数据 | #24 |
|---|
| 巴林 | 暂无数据 | #42 |
|---|
| 比利时 | 暂无数据 | #58 |
|---|
| 伯利兹 | 暂无数据 | #42 |
|---|
| 玻利维亚 | 暂无数据 | #96 |
|---|
| 巴西 | 暂无数据 | #70 |
|---|
| 布基纳法索 | 暂无数据 | #49 |
|---|
| 加拿大 | 暂无数据 | #31 |
|---|
| 开曼群岛 | 暂无数据 | #42 |
|---|
| 智利 | 暂无数据 | #42 |
|---|
| 哥伦比亚 | 暂无数据 | #83 |
|---|
| 哥斯达黎加 | 暂无数据 | #72 |
|---|
| 克罗地亚 | 暂无数据 | #94 |
|---|
| 捷克 | 暂无数据 | #67 |
|---|
| 丹麦 | 暂无数据 | #26 |
|---|
| 厄瓜多尔 | 暂无数据 | #80 |
|---|
| 埃及 | 暂无数据 | #99 |
|---|
| 爱沙尼亚 | 暂无数据 | #46 |
|---|
| 斯威士兰 | 暂无数据 | #96 |
|---|
| 法国 | 暂无数据 | #61 |
|---|
| 加纳 | 暂无数据 | #90 |
|---|
| 希腊 | 暂无数据 | #89 |
|---|
| 匈牙利 | 暂无数据 | #71 |
|---|
| 冰岛 | 暂无数据 | #33 |
|---|
| 爱尔兰 | 暂无数据 | #37 |
|---|
| 以色列 | 暂无数据 | #67 |
|---|
| 意大利 | 暂无数据 | #93 |
|---|
| 牙买加 | 暂无数据 | #63 |
|---|
| 约旦 | 暂无数据 | #60 |
|---|
| 哈萨克斯坦 | 暂无数据 | #98 |
|---|
| 肯尼亚 | 暂无数据 | #20 |
|---|
| 科威特 | 暂无数据 | #56 |
|---|
| 老挝 | 暂无数据 | #61 |
|---|
| 拉脱维亚 | 暂无数据 | #58 |
|---|
| 黎巴嫩 | 暂无数据 | #84 |
|---|
| 立陶宛 | 暂无数据 | #69 |
|---|
| 卢森堡 | 暂无数据 | #79 |
|---|
| 马耳他 | 暂无数据 | #88 |
|---|
| 毛里求斯 | 暂无数据 | #68 |
|---|
| 墨西哥 | 暂无数据 | #41 |
|---|
| 蒙古 | 暂无数据 | #69 |
|---|
| 摩洛哥 | 暂无数据 | #75 |
|---|
| 莫桑比克 | 暂无数据 | #63 |
|---|
| 纳米比亚 | 暂无数据 | #26 |
|---|
| 荷兰 | 暂无数据 | #56 |
|---|
| 新西兰 | 暂无数据 | #54 |
|---|
| 北马其顿 | 暂无数据 | #75 |
|---|
| 挪威 | 暂无数据 | #23 |
|---|
| 秘鲁 | 暂无数据 | #96 |
|---|
| 波兰 | 暂无数据 | #59 |
|---|
| 葡萄牙 | 暂无数据 | #61 |
|---|
| 卡塔尔 | 暂无数据 | #68 |
|---|
| 罗马尼亚 | 暂无数据 | #87 |
|---|
| 俄罗斯 | 暂无数据 | #83 |
|---|
| 沙特阿拉伯 | 暂无数据 | #61 |
|---|
| 塞舌尔 | 暂无数据 | #59 |
|---|
| 斯洛伐克 | 暂无数据 | #60 |
|---|
| 斯洛文尼亚 | 暂无数据 | #85 |
|---|
| 南非 | 暂无数据 | #55 |
|---|
| 西班牙 | 暂无数据 | #70 |
|---|
| 圣基茨和尼维斯 | 暂无数据 | #100 |
|---|
| 圣卢西亚 | 暂无数据 | #60 |
|---|
| 圣文森特和格林纳丁斯 | 暂无数据 | #39 |
|---|
| 苏里南 | 暂无数据 | #14 |
|---|
| 瑞典 | #51 | #23 |
|---|
| 瑞士 | 暂无数据 | #29 |
|---|
| 坦桑尼亚 | 暂无数据 | #74 |
|---|
| 汤加 | 暂无数据 | #80 |
|---|
| 特克斯和凯科斯群岛 | 暂无数据 | #15 |
|---|
| 乌干达 | 暂无数据 | #81 |
|---|
| 阿拉伯联合酋长国 | 暂无数据 | #47 |
|---|
| 英国 | #93 | #27 |
|---|
| 乌拉圭 | 暂无数据 | #21 |
|---|
| 乌兹别克斯坦 | 暂无数据 | #92 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
阿尔巴尼亚语 · 阿拉伯语 · 捷克语 · 丹麦语 · 荷兰语 · 英语 · 芬兰语 · 法语 · 格鲁吉亚语 · 德语 · 希伯来语 · 匈牙利语 · 印度尼西亚语 · 意大利语 · 日语 · 韩语 · 书面挪威语 · 波斯语 · 波兰语 · 葡萄牙语 · 罗马尼亚语 · 俄语 · 塞尔维亚语 · 中文 · 斯洛伐克语 · 西班牙语 · 瑞典语 · 泰语 · 中文 · 土耳其语 · 乌克兰语 · 越南语 · 科萨语 · 祖鲁语
This version is all about better, faster, and more fun! Explore new places, enjoy smoother gameplay, and feel the polish in every tap. We fixed what needed fixing and added a few surprises too!
Conveyor’s ready, pigs are on standby. Tap to send a pig onto the conveyor so it rains balls onto pixel cubes of its own color. The number above its head is its ammo: that’s how many hits it makes. Run out and it leaves the stage; if not, it slips into one of the 5 waiting slots and, when you tap again, it jumps back on the conveyor to fire another round. The conveyor has a capacity—push past the limit and you’ll need to wait. Send them in the right order, manage the flow, and hit the cubes to clear the board piece by piece. Simple mechanic, sticky loop: tap → flow → repeat. Highlights One-tap control: Quick sessions, easy one-handed play. Color matching: Pigs only hit their own color—no target-picking hassle. Conveyor capacity: Timing and queue management add a bite-size strategy layer. 5 waiting slots: Stack, sort, and launch at the perfect moment. Short but “one more round” feel: Perfect for micro-breaks. Satisfying pixel cleanup: Every hit leaves the board feeling crisp. For anyone who loves fast action-puzzles, timing, and flow management. The pigs are ready. The cubes… not so much.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
阿尔巴尼亚语 · 阿拉伯语 · 捷克语 · 丹麦语 · 荷兰语 · 英语 · 芬兰语 · 法语 · 格鲁吉亚语 · 德语 · 希伯来语 · 匈牙利语 · 印度尼西亚语 · 意大利语 · 日语 · 韩语 · 书面挪威语 · 波斯语 · 波兰语 · 葡萄牙语 · 罗马尼亚语 · 俄语 · 塞尔维亚语 · 中文 · 斯洛伐克语 · 西班牙语 · 瑞典语 · 泰语 · 中文 · 土耳其语 · 乌克兰语 · 越南语 · 科萨语 · 祖鲁语
This version is all about better, faster, and more fun! Explore new places, enjoy smoother gameplay, and feel the polish in every tap. We fixed what needed fixing and added a few surprises too!
Conveyor’s ready, pigs are on standby. Tap to send a pig onto the conveyor so it rains balls onto pixel cubes of its own color. The number above its head is its ammo: that’s how many hits it makes. Run out and it leaves the stage; if not, it slips into one of the 5 waiting slots and, when you tap again, it jumps back on the conveyor to fire another round. The conveyor has a capacity—push past the limit and you’ll need to wait. Send them in the right order, manage the flow, and hit the cubes to clear the board piece by piece. Simple mechanic, sticky loop: tap → flow → repeat. Highlights One-tap control: Quick sessions, easy one-handed play. Color matching: Pigs only hit their own color—no target-picking hassle. Conveyor capacity: Timing and queue management add a bite-size strategy layer. 5 waiting slots: Stack, sort, and launch at the perfect moment. Short but “one more round” feel: Perfect for micro-breaks. Satisfying pixel cleanup: Every hit leaves the board feeling crisp. For anyone who loves fast action-puzzles, timing, and flow management. The pigs are ready. The cubes… not so much.
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。