| 台湾 | #26 | 暂无数据 |
|---|
| 阿尔巴尼亚 | #74 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #55 | 暂无数据 |
|---|
| 阿根廷 | #31 | 暂无数据 |
|---|
| 亚美尼亚 | #41 | 暂无数据 |
|---|
| 澳大利亚 | #7 | 暂无数据 |
|---|
| 奥地利 | #6 | 暂无数据 |
|---|
| 阿塞拜疆 | #56 | 暂无数据 |
|---|
| 巴哈马 | #64 | 暂无数据 |
|---|
| 巴林 | #20 | 暂无数据 |
|---|
| 白俄罗斯 | #9 | 暂无数据 |
|---|
| 比利时 | #7 | 暂无数据 |
|---|
| 伯利兹 | #63 | 暂无数据 |
|---|
| 贝宁 | #90 | 暂无数据 |
|---|
| 百慕大 | #19 | 暂无数据 |
|---|
| 不丹 | #40 | 暂无数据 |
|---|
| 玻利维亚 | #24 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #36 | 暂无数据 |
|---|
| 博茨瓦纳 | #47 | 暂无数据 |
|---|
| 英属维尔京群岛 | #90 | 暂无数据 |
|---|
| 文莱 | #42 | 暂无数据 |
|---|
| 保加利亚 | #16 | 暂无数据 |
|---|
| 加拿大 | #7 | 暂无数据 |
|---|
| 开曼群岛 | #29 | 暂无数据 |
|---|
| 智利 | #16 | 暂无数据 |
|---|
| 哥伦比亚 | #44 | 暂无数据 |
|---|
| 哥斯达黎加 | #27 | 暂无数据 |
|---|
| 克罗地亚 | #11 | 暂无数据 |
|---|
| 塞浦路斯 | #9 | 暂无数据 |
|---|
| 捷克 | #3 | 暂无数据 |
|---|
| 丹麦 | #4 | 暂无数据 |
|---|
| 多米尼克 | #89 | 暂无数据 |
|---|
| 多米尼加共和国 | #68 | 暂无数据 |
|---|
| 厄瓜多尔 | #35 | 暂无数据 |
|---|
| 埃及 | #40 | 暂无数据 |
|---|
| 萨尔瓦多 | #50 | #27 |
|---|
| 爱沙尼亚 | #5 | 暂无数据 |
|---|
| 斯威士兰 | #85 | 暂无数据 |
|---|
| 斐济 | #22 | 暂无数据 |
|---|
| 芬兰 | #5 | 暂无数据 |
|---|
| 法国 | #10 | 暂无数据 |
|---|
| 冈比亚 | #84 | 暂无数据 |
|---|
| 格鲁吉亚 | #43 | 暂无数据 |
|---|
| 希腊 | #12 | 暂无数据 |
|---|
| 格林纳达 | #85 | 暂无数据 |
|---|
| 危地马拉 | #36 | 暂无数据 |
|---|
| 洪都拉斯 | #47 | 暂无数据 |
|---|
| 匈牙利 | #7 | 暂无数据 |
|---|
| 冰岛 | #5 | 暂无数据 |
|---|
| 印度尼西亚 | #52 | 暂无数据 |
|---|
| 爱尔兰 | #5 | 暂无数据 |
|---|
| 以色列 | #27 | 暂无数据 |
|---|
| 意大利 | #12 | 暂无数据 |
|---|
| 约旦 | #33 | 暂无数据 |
|---|
| 哈萨克斯坦 | #23 | 暂无数据 |
|---|
| 肯尼亚 | #41 | 暂无数据 |
|---|
| 科索沃 | #88 | 暂无数据 |
|---|
| 科威特 | #15 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #21 | 暂无数据 |
|---|
| 老挝 | #81 | 暂无数据 |
|---|
| 拉脱维亚 | #4 | 暂无数据 |
|---|
| 黎巴嫩 | #24 | 暂无数据 |
|---|
| 立陶宛 | #9 | 暂无数据 |
|---|
| 卢森堡 | #3 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #14 | 暂无数据 |
|---|
| 马达加斯加 | #86 | 暂无数据 |
|---|
| 马拉维 | #73 | 暂无数据 |
|---|
| 马来西亚 | #27 | 暂无数据 |
|---|
| 马尔代夫 | #37 | 暂无数据 |
|---|
| 马里 | #95 | 暂无数据 |
|---|
| 马耳他 | #29 | 暂无数据 |
|---|
| 毛里求斯 | #32 | #48 |
|---|
| 墨西哥 | #27 | 暂无数据 |
|---|
| 摩尔多瓦 | #13 | 暂无数据 |
|---|
| 蒙古 | #28 | 暂无数据 |
|---|
| 黑山 | #36 | 暂无数据 |
|---|
| 莫桑比克 | #56 | 暂无数据 |
|---|
| 纳米比亚 | #18 | 暂无数据 |
|---|
| 荷兰 | #5 | 暂无数据 |
|---|
| 新西兰 | #5 | 暂无数据 |
|---|
| 尼加拉瓜 | #92 | 暂无数据 |
|---|
| 尼日利亚 | #91 | 暂无数据 |
|---|
| 北马其顿 | #68 | 暂无数据 |
|---|
| 挪威 | #3 | 暂无数据 |
|---|
| 阿曼 | #54 | 暂无数据 |
|---|
| 帕劳 | #19 | 暂无数据 |
|---|
| 巴拿马 | #38 | 暂无数据 |
|---|
| 巴布亚新几内亚 | #22 | 暂无数据 |
|---|
| 巴拉圭 | #33 | 暂无数据 |
|---|
| 秘鲁 | #40 | 暂无数据 |
|---|
| 菲律宾 | #31 | 暂无数据 |
|---|
| 波兰 | #6 | 暂无数据 |
|---|
| 葡萄牙 | #16 | 暂无数据 |
|---|
| 卡塔尔 | #22 | 暂无数据 |
|---|
| 罗马尼亚 | #19 | 暂无数据 |
|---|
| 沙特阿拉伯 | #37 | 暂无数据 |
|---|
| 塞舌尔 | #92 | #58 |
|---|
| 斯洛伐克 | #3 | 暂无数据 |
|---|
| 斯洛文尼亚 | #5 | 暂无数据 |
|---|
| 南非 | #25 | 暂无数据 |
|---|
| 西班牙 | #14 | 暂无数据 |
|---|
| 斯里兰卡 | #50 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #55 | 暂无数据 |
|---|
| 瑞典 | #3 | 暂无数据 |
|---|
| 坦桑尼亚 | #69 | #85 |
|---|
| 泰国 | #54 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #64 | 暂无数据 |
|---|
| 突尼斯 | #66 | 暂无数据 |
|---|
| 土耳其 | #8 | 暂无数据 |
|---|
| 乌干达 | #28 | #65 |
|---|
| 乌克兰 | #9 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #26 | 暂无数据 |
|---|
| 英国 | #13 | 暂无数据 |
|---|
| 乌拉圭 | #18 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #35 | 暂无数据 |
|---|
| 委内瑞拉 | #93 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
| 台湾 | #26 | 暂无数据 |
|---|
| 阿尔巴尼亚 | #74 | 暂无数据 |
|---|
| 安提瓜和巴布达 | #55 | 暂无数据 |
|---|
| 阿根廷 | #31 | 暂无数据 |
|---|
| 亚美尼亚 | #41 | 暂无数据 |
|---|
| 澳大利亚 | #7 | 暂无数据 |
|---|
| 奥地利 | #6 | 暂无数据 |
|---|
| 阿塞拜疆 | #56 | 暂无数据 |
|---|
| 巴哈马 | #64 | 暂无数据 |
|---|
| 巴林 | #20 | 暂无数据 |
|---|
| 白俄罗斯 | #9 | 暂无数据 |
|---|
| 比利时 | #7 | 暂无数据 |
|---|
| 伯利兹 | #63 | 暂无数据 |
|---|
| 贝宁 | #90 | 暂无数据 |
|---|
| 百慕大 | #19 | 暂无数据 |
|---|
| 不丹 | #40 | 暂无数据 |
|---|
| 玻利维亚 | #24 | 暂无数据 |
|---|
| 波斯尼亚和黑塞哥维那 | #36 | 暂无数据 |
|---|
| 博茨瓦纳 | #47 | 暂无数据 |
|---|
| 英属维尔京群岛 | #90 | 暂无数据 |
|---|
| 文莱 | #42 | 暂无数据 |
|---|
| 保加利亚 | #16 | 暂无数据 |
|---|
| 加拿大 | #7 | 暂无数据 |
|---|
| 开曼群岛 | #29 | 暂无数据 |
|---|
| 智利 | #16 | 暂无数据 |
|---|
| 哥伦比亚 | #44 | 暂无数据 |
|---|
| 哥斯达黎加 | #27 | 暂无数据 |
|---|
| 克罗地亚 | #11 | 暂无数据 |
|---|
| 塞浦路斯 | #9 | 暂无数据 |
|---|
| 捷克 | #3 | 暂无数据 |
|---|
| 丹麦 | #4 | 暂无数据 |
|---|
| 多米尼克 | #89 | 暂无数据 |
|---|
| 多米尼加共和国 | #68 | 暂无数据 |
|---|
| 厄瓜多尔 | #35 | 暂无数据 |
|---|
| 埃及 | #40 | 暂无数据 |
|---|
| 萨尔瓦多 | #50 | #27 |
|---|
| 爱沙尼亚 | #5 | 暂无数据 |
|---|
| 斯威士兰 | #85 | 暂无数据 |
|---|
| 斐济 | #22 | 暂无数据 |
|---|
| 芬兰 | #5 | 暂无数据 |
|---|
| 法国 | #10 | 暂无数据 |
|---|
| 冈比亚 | #84 | 暂无数据 |
|---|
| 格鲁吉亚 | #43 | 暂无数据 |
|---|
| 希腊 | #12 | 暂无数据 |
|---|
| 格林纳达 | #85 | 暂无数据 |
|---|
| 危地马拉 | #36 | 暂无数据 |
|---|
| 洪都拉斯 | #47 | 暂无数据 |
|---|
| 匈牙利 | #7 | 暂无数据 |
|---|
| 冰岛 | #5 | 暂无数据 |
|---|
| 印度尼西亚 | #52 | 暂无数据 |
|---|
| 爱尔兰 | #5 | 暂无数据 |
|---|
| 以色列 | #27 | 暂无数据 |
|---|
| 意大利 | #12 | 暂无数据 |
|---|
| 约旦 | #33 | 暂无数据 |
|---|
| 哈萨克斯坦 | #23 | 暂无数据 |
|---|
| 肯尼亚 | #41 | 暂无数据 |
|---|
| 科索沃 | #88 | 暂无数据 |
|---|
| 科威特 | #15 | 暂无数据 |
|---|
| 吉尔吉斯斯坦 | #21 | 暂无数据 |
|---|
| 老挝 | #81 | 暂无数据 |
|---|
| 拉脱维亚 | #4 | 暂无数据 |
|---|
| 黎巴嫩 | #24 | 暂无数据 |
|---|
| 立陶宛 | #9 | 暂无数据 |
|---|
| 卢森堡 | #3 | 暂无数据 |
|---|
| 中国澳门特别行政区 | #14 | 暂无数据 |
|---|
| 马达加斯加 | #86 | 暂无数据 |
|---|
| 马拉维 | #73 | 暂无数据 |
|---|
| 马来西亚 | #27 | 暂无数据 |
|---|
| 马尔代夫 | #37 | 暂无数据 |
|---|
| 马里 | #95 | 暂无数据 |
|---|
| 马耳他 | #29 | 暂无数据 |
|---|
| 毛里求斯 | #32 | #48 |
|---|
| 墨西哥 | #27 | 暂无数据 |
|---|
| 摩尔多瓦 | #13 | 暂无数据 |
|---|
| 蒙古 | #28 | 暂无数据 |
|---|
| 黑山 | #36 | 暂无数据 |
|---|
| 莫桑比克 | #56 | 暂无数据 |
|---|
| 纳米比亚 | #18 | 暂无数据 |
|---|
| 荷兰 | #5 | 暂无数据 |
|---|
| 新西兰 | #5 | 暂无数据 |
|---|
| 尼加拉瓜 | #92 | 暂无数据 |
|---|
| 尼日利亚 | #91 | 暂无数据 |
|---|
| 北马其顿 | #68 | 暂无数据 |
|---|
| 挪威 | #3 | 暂无数据 |
|---|
| 阿曼 | #54 | 暂无数据 |
|---|
| 帕劳 | #19 | 暂无数据 |
|---|
| 巴拿马 | #38 | 暂无数据 |
|---|
| 巴布亚新几内亚 | #22 | 暂无数据 |
|---|
| 巴拉圭 | #33 | 暂无数据 |
|---|
| 秘鲁 | #40 | 暂无数据 |
|---|
| 菲律宾 | #31 | 暂无数据 |
|---|
| 波兰 | #6 | 暂无数据 |
|---|
| 葡萄牙 | #16 | 暂无数据 |
|---|
| 卡塔尔 | #22 | 暂无数据 |
|---|
| 罗马尼亚 | #19 | 暂无数据 |
|---|
| 沙特阿拉伯 | #37 | 暂无数据 |
|---|
| 塞舌尔 | #92 | #58 |
|---|
| 斯洛伐克 | #3 | 暂无数据 |
|---|
| 斯洛文尼亚 | #5 | 暂无数据 |
|---|
| 南非 | #25 | 暂无数据 |
|---|
| 西班牙 | #14 | 暂无数据 |
|---|
| 斯里兰卡 | #50 | 暂无数据 |
|---|
| 圣基茨和尼维斯 | #55 | 暂无数据 |
|---|
| 瑞典 | #3 | 暂无数据 |
|---|
| 坦桑尼亚 | #69 | #85 |
|---|
| 泰国 | #54 | 暂无数据 |
|---|
| 特立尼达和多巴哥 | #64 | 暂无数据 |
|---|
| 突尼斯 | #66 | 暂无数据 |
|---|
| 土耳其 | #8 | 暂无数据 |
|---|
| 乌干达 | #28 | #65 |
|---|
| 乌克兰 | #9 | 暂无数据 |
|---|
| 阿拉伯联合酋长国 | #26 | 暂无数据 |
|---|
| 英国 | #13 | 暂无数据 |
|---|
| 乌拉圭 | #18 | 暂无数据 |
|---|
| 乌兹别克斯坦 | #35 | 暂无数据 |
|---|
| 委内瑞拉 | #93 | 暂无数据 |
|---|
“榜内未收录”表示未出现在当日已收录榜单中,不代表未发行。各地区排名独立比较。
英语
Get ready for the September Cube Pass! Added new gimmicks. Added Leagues—collect trophies and climb the ranks!
Welcome to *CubeAway - 3DPuzzle*. Featuring a simple yet beautiful design, this logic puzzle game will test your thinking skills, concentration, and creativity. Carefully navigate the intricately intertwined maze of arrows and remove them all without making a single mistake. Each stage presents a unique challenge that combines logical thinking, timing, and spatial awareness. Enjoy a rewarding puzzle experience that requires both intuition and strategic thinking. The goal is simple, but you must never let your guard down. Remove the arrows in the correct order to clear them all from the cube. Anticipate your next move, visualize chain reactions, and discover the optimal sequence. Whether you’re a puzzle veteran or a beginner, “CubeAway - 3DPuzzle” delivers two distinct pleasures: the joy of thinking and a sense of calm tranquility. Each puzzle is a story that demands logic, patience, and precision. Can you remove all the arrows placed on the six sides? Test your mental agility in a quiet, beautiful world. “CubeAway - 3DPuzzle” will become your new “healing time for the mind.”
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。
英语
Get ready for the September Cube Pass! Added new gimmicks. Added Leagues—collect trophies and climb the ranks!
Welcome to *CubeAway - 3DPuzzle*. Featuring a simple yet beautiful design, this logic puzzle game will test your thinking skills, concentration, and creativity. Carefully navigate the intricately intertwined maze of arrows and remove them all without making a single mistake. Each stage presents a unique challenge that combines logical thinking, timing, and spatial awareness. Enjoy a rewarding puzzle experience that requires both intuition and strategic thinking. The goal is simple, but you must never let your guard down. Remove the arrows in the correct order to clear them all from the cube. Anticipate your next move, visualize chain reactions, and discover the optimal sequence. Whether you’re a puzzle veteran or a beginner, “CubeAway - 3DPuzzle” delivers two distinct pleasures: the joy of thinking and a sense of calm tranquility. Each puzzle is a story that demands logic, patience, and precision. Can you remove all the arrows placed on the six sides? Test your mental agility in a quiet, beautiful world. “CubeAway - 3DPuzzle” will become your new “healing time for the mind.”
以上为所选地区当前可用的商店资料,不代表历史榜单日期的版本。