| 게임 | 퍼블리셔 / 장르 | 출시일 | 미국 지역 가격 | 리뷰 / 긍정 평가 비율 |
|---|---|---|---|---|
Action · Adventure · Indie · Massively Multiplayer · RPG · Free To Play | Oct 23, 2013 | 免费 | Plus 解锁 | |
Casual · Free To Play | Nov 3, 2026 | 免费 | Plus 解锁 | |
Action · Massively Multiplayer · RPG · Free To Play | Nov 16, 2026 | 免费 | Plus 解锁 | |
Casual · Indie | Nov 18, 2026 | US$0.99 | Plus 解锁 | |
Indie · Simulation · Strategy | Nov 16, 2026 | US$1.60−20% | Plus 解锁 | |
Casual | Nov 16, 2026 | US$1.79−10% | Plus 解锁 | |
Casual · Indie · Strategy | Dec 28, 2018 | US$1.99 | Plus 解锁 | |
Action · Indie · RPG | Nov 13, 2026 | US$2.99 | Plus 解锁 | |
Indie · Strategy | Nov 17, 2026 | US$3.59−10% | Plus 解锁 | |
Casual · Indie · Simulation | Nov 11, 2026 | US$3.99−20% | Plus 解锁 | |
Casual · Indie · Simulation | Nov 16, 2026 | US$3.99−20% | Plus 解锁 | |
Casual · Indie | Nov 20, 2026 | US$4.24−15% | Plus 解锁 | |
Casual · Indie · RPG · Simulation · Strategy | Nov 16, 2026 | US$4.24−15% | Plus 解锁 | |
Casual · Indie | Nov 16, 2026 | US$4.24−15% | Plus 解锁 | |
Casual · Indie · Simulation | Nov 12, 2026 | US$4.24−15% | Plus 解锁 | |
Action · Casual · Indie · Early Access | Nov 18, 2026 | US$4.49−10% | Plus 解锁 | |
Action · Casual · Indie · RPG | Nov 18, 2026 | US$4.95−38% | Plus 解锁 | |
Action · Indie · Free To Play · Animation & Modeling · Design & Illustration · Education · Photo Editing · Software Training · Utilities | May 1, 2020 | US$4.99 | Plus 解锁 | |
Adventure · Indie | Nov 5, 2026 | US$4.99 | Plus 解锁 | |
Indie · Simulation · Strategy | Nov 19, 2026 | US$4.99 | Plus 解锁 | |
Casual · Indie · Simulation · Strategy | Nov 11, 2026 | US$4.99 | Plus 解锁 | |
Action · Casual · Indie · Strategy | Aug 19, 2011 | US$4.99 | Plus 解锁 | |
Casual · Indie · Simulation | Nov 17, 2026 | US$5.39−10% | Plus 解锁 | |
Casual · Simulation · Strategy | Nov 13, 2026 | US$5.39−10% | Plus 解锁 | |
Strategy | Nov 12, 2026 | US$5.39−10% | Plus 解锁 | |
Strategy · Early Access | Nov 9, 2026 | US$5.94−15% | Plus 解锁 | |
Action · Indie · Strategy | Oct 11, 2024 | US$6.49−50% | Plus 解锁 | |
Action · Casual · Indie · Strategy | Nov 11, 2026 | US$6.79−15% | Plus 解锁 | |
Indie · Simulation · Strategy | Nov 15, 2026 | US$6.99−30% | Plus 解锁 | |
Action · Casual · Indie · Strategy | Nov 20, 2026 | US$7.14−35% | Plus 解锁 |
Path of Exile
Grinding Gear Games
The Secret Society: Hidden Object Adventure
G5 Entertainment AB
Helbreath Mystic Tavern Classic
Mystic Tavern
Puzzlozenge
Adrian Riera
Xiqiao Chronicles
L-Kz
Train Goes Choo Choo
JMP Games
Enchanted Path
NanningsGames
Dungeon Node
AnotherWayStudio
Death & Deadlines
Deathtrap Games
Shroomy Garden
Magicwood Labs
Lots of Axos
Gamb Studios
Pharaoh's Secrets
BrightWave
Dreadgence
Limited Input LLC
My Dirty Little Lake
Modern Daedalus Studio
Round and Round Inc.
GoldWorks
Desert Survivors
Skyfect
Grave Ambition
Baron Von Ruzij
YoloMouse - Cursor Changer
Dragonrise Games
Manus Sors
Nest Union
Salt of the Earth
Cattrall Games
Haste Makes Waste
Hannes Bauer
Alien Hallway
Sigma Team Inc.
Wisp & Willow
Matthew Burnett
Hack it Tycoon
AyuoDev
Refund Me TD 2
LoneDragonDev
Project Tomorrow
Advance Nine
Thronefall
Mythwright
Mining Away!
Tiny Knight Games
Home Sweet Bunker: Bunker Tycoon
SimZone
Alph Last Bastion
Haejun Games