Steam
SteamEntre para acompanhar jogos de várias plataformas e consultar as posições mais recentes em um só lugar.
Abrir Monitor de mercadoExplore jogos com as tags selecionadas e filtre por lançamento, preço e gênero.
| Jogo | Publicadora / Gênero | Data de lançamento | Preço nos EUA | Avaliações / Positivas |
|---|---|---|---|---|
Action · Free To Play | Nov 7, 2026 | 免费 | Plus 解锁 | |
Action · Casual · Indie · Free To Play | Nov 9, 2026 | 免费 | Plus 解锁 | |
Action · Indie · Free To Play | Nov 5, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Free To Play | Nov 18, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Free To Play | Nov 9, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Free To Play | Nov 13, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Simulation · Free To Play | Nov 18, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Strategy | Oct 18, 2019 | 免费 | Plus 解锁 | |
Casual · Indie | Nov 3, 2026 | US$0.99 | Plus 解锁 | |
Action · Indie | Nov 4, 2026 | US$0.99 | Plus 解锁 | |
Casual · Indie | Nov 13, 2026 | US$0.99 | Plus 解锁 | |
Early Access | Nov 16, 2026 | US$0.99 | Plus 解锁 | |
Action · Indie | Nov 19, 2018 | US$0.99 | Plus 解锁 | |
Simulation | Nov 20, 2018 | US$0.99 | Plus 解锁 | |
Casual · Indie | Jan 14, 2019 | US$0.99 | Plus 解锁 | |
Action · Casual · Indie | Jul 7, 2019 | US$0.99 | Plus 解锁 | |
Adventure · Casual · Indie · Simulation | Feb 1, 2020 | US$0.99 | Plus 解锁 | |
Action · Casual · Indie · RPG · Simulation | Feb 8, 2019 | US$0.99 | Plus 解锁 | |
Action · Indie | Dec 18, 2018 | US$0.99 | Plus 解锁 | |
Casual · Indie | Feb 28, 2019 | US$0.99 | Plus 解锁 | |
Action · Indie · Free To Play | Dec 28, 2018 | US$0.99 | Plus 解锁 | |
Action · Casual | Nov 13, 2026 | US$1.19−40% | Plus 解锁 | |
Action · Casual · Indie | Nov 19, 2026 | US$1.19−40% | Plus 解锁 | |
Casual · Indie · Simulation | Nov 20, 2026 | US$1.59−20% | Plus 解锁 | |
Action · Casual · Indie | Nov 11, 2026 | US$1.59−20% | Plus 解锁 | |
Indie | Nov 19, 2026 | US$1.69−15% | Plus 解锁 | |
Action · Casual · Indie | Nov 14, 2026 | US$1.79−40% | Plus 解锁 | |
Action · Casual · Indie · Sports | Nov 12, 2026 | US$1.79−40% | Plus 解锁 | |
Casual · Indie · Sports | Nov 13, 2026 | US$1.79−40% | Plus 解锁 | |
Action · Indie · Racing · Sports | Nov 20, 2026 | US$1.79−40% | Plus 解锁 |
The Light Switch
Tetramorre
Eye of Darkness
Swarmforge Games
MUPO
Finley Studios
Outralism
EstraRhythm
ZOLGE STATION: HUGA Waiwai Academy
HUGA Inc.
PAWHOLD: Idle Desktop Cat Space Game
Crater Studios
Cosmic Crumbs: Bakery Simulator - First Bite
PlayWay S.A.
Moo Moo Move
Mochi Mode Ltd
Bald Busters
Pixel Paradise
Kamikaze Aliens
ChriskeyGamer
Spirit Tide
Uriasz Studios
Bold Hole
LICHAO
WARPZONE DRIFTER
Walter Machado
Beer Bar
KuKo
Drawz
Cheezy Freak
Boom Boom Bovine
Wonderthing
Try To Reach 10
23:23 Team
Destroy The World
none
Air Combat XF
NS
Ordinem
PIxelsSoftWorks
Offendron Warrior
PsychoFlux Entertainment
The 12 Chambers of Darkness
Brandtner
Spaceship Wars Together
cnsgames
Cats to Mars
Kohaku Games
Didgeridoo Man - The Legend of the Hill
Studio Justin Braun
Snotty's Sewer Reflushed
Pinfall Games
Snake Echos
Stinghe Dorian
Wrestle Bounce Online
Rokito Games
Knuckleball: Free Kick Football
Rokito Games
KICKDOWN: Highway Traffic Racing
Rokito Games