Steam
SteamEntre para acompanhar jogos de várias plataformas e consultar as posições mais recentes em um só lugar.
Abrir Monitor de mercadoExplore jogos com as tags selecionadas e filtre por lançamento, preço e gênero.
| Jogo | Publicadora / Gênero | Data de lançamento | Preço nos EUA | Avaliações / Positivas |
|---|---|---|---|---|
Action · Adventure · Massively Multiplayer · Free To Play | Aug 11, 2021 | 免费 | Plus 解锁 | |
Simulation · Sports · Free To Play | Sep 29, 2021 | 免费 | Plus 解锁 | |
Action · Free To Play | Oct 28, 2025 | 免费 | Plus 解锁 | |
Action · Adventure · Indie · Massively Multiplayer · RPG · Free To Play | Nov 14, 2026 | 免费 | Plus 解锁 | |
Action · Indie · Strategy · Free To Play | Nov 13, 2026 | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Indie · RPG · Simulation · Free To Play · Early Access | Nov 20, 2026 | 免费 | Plus 解锁 | |
Strategy | Nov 28, 2018 | 免费 | Plus 解锁 | |
Action · Adventure · Indie · Strategy · Early Access | Oct 22, 2020 | 免费 | Plus 解锁 | |
Action · Adventure · Free To Play · Massively Multiplayer · RPG · Early Access | Jun 27, 2019 | 免费 | Plus 解锁 | |
Action | Sep 11, 2019 | 免费 | Plus 解锁 | |
RPG · Strategy · Free To Play | Jun 27, 2026 | 免费 | Plus 解锁 | |
Action · Adventure · Massively Multiplayer · RPG · Free To Play | Dec 17, 2024 | 免费 | Plus 解锁 | |
Action · Indie · Free To Play | Dec 3, 2025 | 免费 | Plus 解锁 | |
Action · Indie | Dec 21, 2018 | 免费 | Plus 解锁 | |
Action · Adventure · Free To Play · Indie · Massively Multiplayer · Early Access | Mar 22, 2019 | 免费 | Plus 解锁 | |
Action · Casual · Indie · Strategy | Dec 14, 2018 | US$0.49−51% | Plus 解锁 | |
Action · Casual · Indie · Simulation | Nov 8, 2026 | US$0.99 | Plus 解锁 | |
Action · Adventure · Indie · RPG | Nov 21, 2018 | US$0.99 | Plus 解锁 | |
Action · Indie · Simulation | Dec 27, 2018 | US$0.99 | Plus 解锁 | |
Adventure · Indie | Dec 19, 2018 | US$0.99 | Plus 解锁 | |
Action · Casual · Indie · RPG · Simulation | Feb 8, 2019 | US$0.99 | Plus 解锁 | |
Indie | Dec 19, 2018 | US$0.99 | Plus 解锁 | |
Indie · Early Access | Mar 12, 2020 | US$0.99 | Plus 解锁 | |
Action | Dec 27, 2018 | US$0.99 | Plus 解锁 | |
Adventure · Indie · RPG · Simulation | Apr 28, 2020 | US$1.99 | Plus 解锁 | |
Action · Adventure · RPG | Nov 17, 2026 | US$2.09−30% | Plus 解锁 | |
Action · Casual · Indie · Massively Multiplayer · Early Access | Nov 13, 2026 | US$2.54−15% | Plus 解锁 | |
Casual · Indie · Simulation | Nov 17, 2026 | US$2.54−15% | Plus 解锁 | |
Indie · Simulation | Nov 18, 2026 | US$2.99 | Plus 解锁 | |
Action · Indie · Early Access | Nov 20, 2026 | US$2.99 | Plus 解锁 |
NARAKA: BLADEPOINT
NetEase Games
eFootball™
KONAMI
Battlefield™ REDSEC
Electronic Arts
Elementys
Triquiteur
Doomfield:The Maze
20¢Games
Apocalypse LootRunner
JLY Games
Artifact
Valve
Descent of Man
Fuzion Labs LLC
九劫曲:诅咒之地 NINE TRIALS
爱玩工作室
Gods and Kings
DragonNest
Lost Islands
Jolly Roger Game
The Emulator
concluse_dev · T Allen Studios
Flash Point - Online FPS
Aidangig
GLAD VALAKAS TOWER DEFENCE
Snkl Studio
Armed Prisoner III
PAUL KINNAIR
尘沙的选择 THE CHOICE OF SAND
quanhome
DOKA 2 GUTS OUT NINJA
OCP
The.Thend.End
Give Me Money
Destroy The World
none
The Black Knight
notreallythin
Threshold
Fuse.fun
The Colony
Monkeystein Games
Paranoia: Deliver Me
SakuraGame
Dungeonmancer
Perry's Game Dev
HANDS OVER
ArtDock
Desktop Goblins
AIVision
Ludoman
TXC
XtreaM Zombies
XtreaMproduction