Steam
SteamEntre para acompanhar jogos de várias plataformas e consultar as posições mais recentes em um só lugar.
Abrir Monitor de mercadoExplore jogos com as tags selecionadas e filtre por lançamento, preço e gênero.
| Jogo | Publicadora / Gênero | Data de lançamento | Preço nos EUA | Avaliações / Positivas |
|---|---|---|---|---|
Adventure · Casual · Simulation · Free To Play | Jun 18, 2020 | 免费 | Plus 解锁 | |
Adventure · Casual · Indie · Massively Multiplayer · RPG · Free To Play · Early Access | Apr 10, 2024 | 免费 | Plus 解锁 | |
Action · Indie · Free To Play | Oct 17, 2017 | 免费 | Plus 解锁 | |
Action · Casual · Free To Play | Nov 20, 2026 | 免费 | Plus 解锁 | |
Casual · Simulation · Strategy · Free To Play | Nov 17, 2026 | 免费 | Plus 解锁 | |
Adventure · Casual · Indie · RPG · Free To Play | Nov 12, 2026 | 免费 | Plus 解锁 | |
Simulation · Free To Play | Nov 4, 2026 | 免费 | Plus 解锁 | |
Action · Free To Play | Nov 20, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Free To Play | Nov 20, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Simulation · Free To Play | Nov 18, 2026 | 免费 | Plus 解锁 | |
Casual · Indie · Simulation · Free To Play | Nov 16, 2026 | 免费 | Plus 解锁 | |
Adventure · Casual · Massively Multiplayer · RPG · Simulation · Sports · Free To Play | Nov 10, 2021 | 免费 | Plus 解锁 | |
Casual · Indie · Strategy | Oct 18, 2019 | 免费 | Plus 解锁 | |
Adventure · Casual · Free To Play · Indie | Jan 7, 2019 | 免费 | Plus 解锁 | |
Casual · Indie | Jul 4, 2024 | US$0.49−51% | Plus 解锁 | |
Casual · Indie · Strategy | Aug 7, 2019 | US$0.59−88% | Plus 解锁 | |
Action · Sports | Aug 31, 2020 | US$0.99−83% | Plus 解锁 | |
Action · Indie | Nov 4, 2026 | US$0.99 | Plus 解锁 | |
Adventure · Casual · Indie · Simulation | Feb 1, 2020 | US$0.99 | Plus 解锁 | |
Casual · Indie · Simulation · Strategy | Dec 21, 2018 | US$0.99 | Plus 解锁 | |
Casual · Indie | Dec 23, 2018 | US$0.99 | Plus 解锁 | |
Casual · Indie | Feb 28, 2019 | US$0.99 | Plus 解锁 | |
Casual | Jan 6, 2019 | US$1.49−90% | Plus 解锁 | |
Casual · Indie | Nov 11, 2026 | US$1.59−20% | Plus 解锁 | |
Casual · Indie · Simulation | Nov 20, 2026 | US$1.59−20% | Plus 解锁 | |
Action · Casual · Indie | Nov 14, 2026 | US$1.79−40% | Plus 解锁 | |
Casual · Indie · Sports | Nov 13, 2026 | US$1.79−40% | Plus 解锁 | |
Indie | Nov 20, 2026 | US$1.90 | Plus 解锁 | |
Action · Casual · Early Access | Oct 31, 2026 | US$1.99 | Plus 解锁 | |
Casual · Indie | Nov 5, 2026 | US$1.99 | Plus 解锁 |
The Sims™ 4
Electronic Arts
Sky: Children of the Light
thatgamecompany
Brawlhalla
Ubisoft
Pathfinding
Guata Games
Majulah: Shape Your City – Prologue
That One Time I Made A Game Studio
Undealt
Tail House
Grandma Left Me A Building - Prologue
Playway S.A.
Idol On Duty
DigiPen Institute of Technology
Crazy Chess
Sau4City_Games
Cosmic Crumbs: Bakery Simulator - First Bite
PlayWay S.A.
Gramps & Whiskers
Alexframe
Russian Fishing 4
FishSoft LLC
Moo Moo Move
Mochi Mode Ltd
Meadow Fun!!
Antonio Latronico
Where Birds 鸟儿在哪里
冷笑黑妖
Jewel Puzzle Click
Sabrina Aridi
EA Play
Electronic Arts
Kamikaze Aliens
ChriskeyGamer
Try To Reach 10
23:23 Team
Inclement
Killed Pixel Games
Sudoku3D
Shmurdik Games
Ordinem
PIxelsSoftWorks
1001 Jigsaw. World Tour: Australian Puzzles
8floor
Boltz
Mindlabor
Cats to Mars
Kohaku Games
Snake Echos
Stinghe Dorian
Knuckleball: Free Kick Football
Rokito Games
Slowly Sliding Ducks
turbolento publishing
Find & Collect: Cats Edition
BEYOND INTERACTIVE, INC.