Steam
SteamĐăng nhập để theo dõi trò chơi đa nền tảng và xem biến động thứ hạng mới nhất tại mục giám sát thị trường.
Mở giám sát thị trườngXem trò chơi có nhãn đã chọn và tiếp tục lọc theo trạng thái phát hành, giá và thể loại.
| Trò chơi | Nhà phát hành / Thể loại | Ngày phát hành | Giá tại Hoa Kỳ | Đánh giá / Tỷ lệ tích cực |
|---|---|---|---|---|
Utilities · Video Production | Mar 21, 2022 | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Massively Multiplayer · RPG · Free To Play | Aug 9, 2012 | 免费 | Plus 解锁 | |
Action · Indie · Free To Play | Oct 17, 2017 | 免费 | Plus 解锁 | |
Casual · Indie · RPG · Free To Play | May 27, 2026 | 免费 | Plus 解锁 | |
Action · Indie · Free To Play | Sắp phát hành | 免费 | Plus 解锁 | |
Action · Casual · Indie · Massively Multiplayer · Free To Play · Early Access | Sắp phát hành | 免费 | Plus 解锁 | |
Adventure · Casual · Indie · RPG · Free To Play | Nov 4, 2026 | 免费 | Plus 解锁 | |
Adventure · Casual · Indie · RPG · Free To Play | Nov 12, 2026 | 免费 | Plus 解锁 | |
Action · Adventure · Casual · Indie · Simulation · Free To Play | Nov 20, 2026 | 免费 | Plus 解锁 | |
Action · Casual · Free To Play · Indie | Sep 3, 2020 | 免费 | Plus 解锁 | |
Action · Adventure · Indie | Jul 16, 2022 | 免费 | Plus 解锁 | |
Action · Adventure · Indie · Early Access | Nov 3, 2026 | US$1.99 | Plus 解锁 | |
Action · Casual · Indie | Oct 26, 2018 | US$1.99 | Plus 解锁 | |
Indie | Mar 7, 2019 | US$1.99 | Plus 解锁 | |
Action · Adventure · Indie | Dec 21, 2018 | US$1.99 | Plus 解锁 | |
Action · Adventure · Indie | Feb 3, 2019 | US$1.99 | Plus 解锁 | |
Adventure · Indie | Mar 2, 2019 | US$1.99 | Plus 解锁 | |
Casual · Indie | Nov 18, 2026 | US$2.99 | Plus 解锁 | |
Action · Indie | Nov 19, 2026 | US$2.99−40% | Plus 解锁 | |
Action · Adventure · Casual · Indie | Nov 19, 2026 | US$2.99−40% | Plus 解锁 | |
Adventure · Indie · Early Access | Dec 11, 2018 | US$2.99 | Plus 解锁 | |
Action · Indie | Feb 22, 2019 | US$2.99 | Plus 解锁 | |
Adventure | Nov 20, 2026 | US$3.59−10% | Plus 解锁 | |
Casual · Indie · Sports | Nov 19, 2026 | US$3.59−10% | Plus 解锁 | |
Action · Adventure | Nov 19, 2026 | US$3.74−25% | Plus 解锁 | |
Adventure · Casual · Indie · Strategy | Nov 11, 2026 | US$3.99 | Plus 解锁 | |
Casual · Indie | Nov 4, 2026 | US$3.99 | Plus 解锁 | |
Adventure · Casual · Indie | Nov 12, 2026 | US$3.99−20% | Plus 解锁 | |
Action · Simulation | Nov 6, 2026 | US$3.99 | Plus 解锁 | |
Action · Indie · RPG | Nov 21, 2018 | US$3.99 | Plus 解锁 |
OBS Studio
OBS Project
MapleStory
Nexon America Inc.
Brawlhalla
Ubisoft
TBH: Task Bar Hero
Nugem Studio
Powerfuel
AIV - Accademia Italiana Videogiochi
Rec Room: A New Semester
Bypasser · Team - VR
Desktop Wallet Heroes
SUPERCAT
Undealt
Tail House
Shards of Veyara
YHGameStudent
Color Phase
Heatwave Studios
Death Leak
Jay Bee
Liani
Ayrionis
Steampunk Graveyard
Bad Logic Studios
I hate this game
Pixel Error
Muzzleloaded
Frontside Games
快乐蓝熊HappyBlueBear
happypandagames
Dark Sauce
Artalasky
Shoot'em & Scoot'em
Stray Software
Faroda
PuccioSoft
Kurousa Just Wants to Go Home
Memorynator Corporation
Auri's Tales
Dad's Indie Studio
Gunpowder on The Teeth: Arcade
Gunpowder Team
Discard
Viktor Martynovsky
Above Par
Chris R
Volvy’s Adventure: Reslimed
Devolver Digital
Flexible Frosty
Sleeping Panda Games
Pogo Together
Devotion Interactive
Mushroom Must Go Up!
Mushroom_factory
Cobble Climber
Henry Mead
Emerald Shores
Fordesoft