Steam
SteamĐăng nhập để theo dõi trò chơi đa nền tảng và xem biến động thứ hạng mới nhất tại mục giám sát thị trường.
Mở giám sát thị trườngXem trò chơi có nhãn đã chọn và tiếp tục lọc theo trạng thái phát hành, giá và thể loại.
| Trò chơi | Nhà phát hành / Thể loại | Ngày phát hành | Giá tại Hoa Kỳ | Đánh giá / Tỷ lệ tích cực |
|---|---|---|---|---|
Action · Adventure · Casual · Indie · Free To Play | Dec 27, 2025 | 免费 | Plus 解锁 | |
Action · Casual · Free To Play | Nov 20, 2026 | 免费 | Plus 解锁 | |
Action · Indie · Free To Play | Dec 28, 2018 | US$0.99 | Plus 解锁 | |
Action · Casual | Nov 13, 2026 | US$1.19−40% | Plus 解锁 | |
Action · Racing | Nov 15, 2026 | US$2.39−20% | Plus 解锁 | |
Action · Casual · Indie · Massively Multiplayer · RPG · Early Access | Nov 17, 2026 | US$2.70−10% | Plus 解锁 | |
Action · Indie | Nov 19, 2026 | US$2.99−40% | Plus 解锁 | |
Action · Indie | Nov 11, 2026 | US$2.99 | Plus 解锁 | |
Action · Casual · Indie | Nov 10, 2026 | US$3.99−20% | Plus 解锁 | |
Action · Casual · Indie | Nov 13, 2026 | US$3.99−20% | Plus 解锁 | |
Action | Nov 18, 2026 | US$3.99 | Plus 解锁 | |
Casual · Indie | Nov 3, 2026 | US$3.99 | Plus 解锁 | |
Action · Indie | Nov 3, 2026 | US$3.99 | Plus 解锁 | |
Casual · Indie | Nov 11, 2026 | US$4.49−10% | Plus 解锁 | |
Action · Indie | Nov 19, 2026 | US$4.49−10% | Plus 解锁 | |
Action · Casual · Indie · Early Access | Nov 18, 2026 | US$4.49−10% | Plus 解锁 | |
Action · Simulation · Strategy | Nov 16, 2026 | US$4.79−20% | Plus 解锁 | |
Action · Indie | Nov 20, 2026 | US$4.79−20% | Plus 解锁 | |
Action | Nov 21, 2026 | US$4.79−40% | Plus 解锁 | |
Action · Casual · Indie · RPG | Oct 20, 2022 | US$4.99 | Plus 解锁 | |
Action · Casual · Indie · RPG | Jun 23, 2023 | US$4.99 | Plus 解锁 | |
Casual · Indie | Nov 13, 2026 | US$4.99 | Plus 解锁 | |
Action · Casual · Indie · Strategy | Nov 4, 2026 | US$4.99 | Plus 解锁 | |
Action · Casual · Indie | Nov 3, 2026 | US$4.99 | Plus 解锁 | |
Action · Indie | Nov 5, 2026 | US$4.99 | Plus 解锁 | |
Action | Oct 29, 2026 | US$4.99 | Plus 解锁 | |
Action · Casual · Indie · Sports | Oct 4, 2019 | US$4.99 | Plus 解锁 | |
Action · Casual · Indie · RPG | Nov 6, 2026 | US$5.00 | Plus 解锁 | |
Action · Adventure · Casual · Indie · Early Access | Nov 6, 2026 | US$5.16 | Plus 解锁 | |
Action · Casual · Indie | Nov 9, 2026 | US$5.94−15% | Plus 解锁 |
Dark Chronicles:Reawakening of Evil
flyfish
Pathfinding
Guata Games
Offendron Warrior
PsychoFlux Entertainment
The 12 Chambers of Darkness
Brandtner
Road Riot
Paper Fox
Astro beasts
Well-fed dogs
Faroda
PuccioSoft
Prison Breaker
Kocow Games
Turnflower
Solluco
Alien Skies
Crydan Studio
Mortal Path: Mighty Senior Brother
Happy Games
東方異線境 ~ Touhou: Glitched Border
DaeDae
Space Numbers Go Up
PyroPhysics
Void Rhythm
DeepStream
Desert Survivors
Skyfect
ScopeCreep
Pretty Soon
Behelade
Zimmerbyte Games
Boom Rush: Desert OPS
mttsus
Vampire Survivors
poncle
Brotato
Blobfish
Dusteroids
cingledev
Endless Void: Idle Tower Defence
Bubblekings Games
Wisp: Elemental Conflict
Two MOTES STUDIOS LLC
Nova Survivors
PandaRojas Studios
ARCHWIZARD
A Game From Low Polystan
::CallBack
Water Temple Studio
Chocolate Parade
WorldMap
Gem Beasts
Fablesprite Games
Mini Mart Survivors
Geek Haus