Data date · 2026-10-22
Google Play · Game analysis
Craft World Block Building 3D on Google Play · Patane Global
United States · Top free/2026-10-22
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-22 | Not listed |
Loading store information…
Data date · 2026-10-22
Google Play · Game analysis
Craft World Block Building 3D on Google Play · Patane Global
United States · Top free/2026-10-22
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-22 | Not listed |
Loading store information…
| Anguilla | #44 |
|---|
| Antarctica | #44 |
|---|
| Antigua & Barbuda | #49 |
|---|
| Argentina | #39 |
|---|
| Armenia | #42 |
|---|
| Aruba | #49 |
|---|
| Azerbaijan | #36 |
|---|
| Bangladesh | #90 |
|---|
| Belarus | #180 |
|---|
| Belize | #22 |
|---|
| Bermuda | #47 |
|---|
| Bhutan | #21 |
|---|
| Bolivia | #24 |
|---|
| Bosnia & Herzegovina | #95 |
|---|
| Botswana | #75 |
|---|
| Bouvet Island | #45 |
|---|
| Brazil | #34 |
|---|
| British Indian Ocean Territory | #45 |
|---|
| British Virgin Islands | #49 |
|---|
| Brunei | #63 |
|---|
| Bulgaria | #104 |
|---|
| Cambodia | #23 |
|---|
| Cape Verde | #14 |
|---|
| Caribbean Netherlands | #45 |
|---|
| Cayman Islands | #49 |
|---|
| Chile | #156 |
|---|
| Christmas Island | #45 |
|---|
| Cocos (Keeling) Islands | #45 |
|---|
| Colombia | #49 |
|---|
| Congo - Brazzaville | #100 |
|---|
| Cook Islands | #45 |
|---|
| Costa Rica | #68 |
|---|
| Croatia | #191 |
|---|
| Cuba | #16 |
|---|
| Curaçao | #45 |
|---|
| Cyprus | #169 |
|---|
| Czechia | #166 |
|---|
| Dominica | #48 |
|---|
| Dominican Republic | #62 |
|---|
| Ecuador | #44 |
|---|
| El Salvador | #37 |
|---|
| Equatorial Guinea | #45 |
|---|
| Eritrea | #47 |
|---|
| Eswatini | #84 |
|---|
| Falkland Islands | #45 |
|---|
| Fiji | #54 |
|---|
| French Southern Territories | #45 |
|---|
| Gabon | #62 |
|---|
| Georgia | #43 |
|---|
| Germany | #184 |
|---|
| Gibraltar | #48 |
|---|
| Greece | #150 |
|---|
| Grenada | #48 |
|---|
| Guatemala | #21 |
|---|
| Guernsey | #45 |
|---|
| Guyana | #19 |
|---|
| Heard & McDonald Islands | #45 |
|---|
| Honduras | #28 |
|---|
| Hungary | #165 |
|---|
| India | #84 |
|---|
| Indonesia | #57 |
|---|
| Iraq | #62 |
|---|
| Isle of Man | #45 |
|---|
| Jamaica | #39 |
|---|
| Jersey | #45 |
|---|
| Kazakhstan | #49 |
|---|
| Kenya | #118 |
|---|
| Kiribati | #27 |
|---|
| Kosovo | #51 |
|---|
| Kyrgyzstan | #30 |
|---|
| Laos | #21 |
|---|
| Latvia | #115 |
|---|
| Lebanon | #130 |
|---|
| Lesotho | #105 |
|---|
| Liberia | #200 |
|---|
| Libya | #34 |
|---|
| Liechtenstein | #50 |
|---|
| Lithuania | #125 |
|---|
| Macao SAR China | #48 |
|---|
| Madagascar | #44 |
|---|
| Malaysia | #57 |
|---|
| Maldives | #56 |
|---|
| Mauritius | #45 |
|---|
| Mexico | #69 |
|---|
| Micronesia | #46 |
|---|
| Moldova | #66 |
|---|
| Monaco | #48 |
|---|
| Mongolia | #40 |
|---|
| Montenegro | #76 |
|---|
| Montserrat | #45 |
|---|
| Morocco | #37 |
|---|
| Mozambique | #95 |
|---|
| Myanmar (Burma) | #9 |
|---|
| Namibia | #111 |
|---|
| Nauru | #45 |
|---|
| Nepal | #36 |
|---|
| Nicaragua | #17 |
|---|
| Niue | #45 |
|---|
| Norfolk Island | #45 |
|---|
| North Macedonia | #86 |
|---|
| Palestinian Territories | #89 |
|---|
| Panama | #28 |
|---|
| Papua New Guinea | #43 |
|---|
| Paraguay | #28 |
|---|
| Peru | #29 |
|---|
| Philippines | #23 |
|---|
| Pitcairn Islands | #45 |
|---|
| Poland | #171 |
|---|
| Portugal | #167 |
|---|
| Qatar | #99 |
|---|
| Romania | #97 |
|---|
| Samoa | #41 |
|---|
| San Marino | #48 |
|---|
| São Tomé & Príncipe | #28 |
|---|
| Serbia | #113 |
|---|
| Seychelles | #12 |
|---|
| Slovakia | #115 |
|---|
| Slovenia | #75 |
|---|
| Solomon Islands | #23 |
|---|
| South Africa | #105 |
|---|
| South Georgia & South Sandwich Islands | #45 |
|---|
| Sri Lanka | #106 |
|---|
| St. Helena | #45 |
|---|
| St. Kitts & Nevis | #48 |
|---|
| St. Vincent & Grenadines | #45 |
|---|
| Suriname | #18 |
|---|
| Tajikistan | #39 |
|---|
| Thailand | #52 |
|---|
| Timor-Leste | #23 |
|---|
| Tokelau | #45 |
|---|
| Tonga | #48 |
|---|
| Trinidad & Tobago | #48 |
|---|
| Tunisia | #83 |
|---|
| Türkiye | #25 |
|---|
| Turkmenistan | #12 |
|---|
| Turks & Caicos Islands | #49 |
|---|
| Tuvalu | #45 |
|---|
| U.S. Outlying Islands | #45 |
|---|
| Ukraine | #103 |
|---|
| United Arab Emirates | #168 |
|---|
| Uruguay | #100 |
|---|
| Uzbekistan | #4 |
|---|
| Vanuatu | #50 |
|---|
| Vatican City | #50 |
|---|
| Venezuela | #33 |
|---|
| Western Sahara | #54 |
|---|
| Yemen | #137 |
|---|
| Zambia | #127 |
|---|
| Zimbabwe | #42 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
| Anguilla | #44 |
|---|
| Antarctica | #44 |
|---|
| Antigua & Barbuda | #49 |
|---|
| Argentina | #39 |
|---|
| Armenia | #42 |
|---|
| Aruba | #49 |
|---|
| Azerbaijan | #36 |
|---|
| Bangladesh | #90 |
|---|
| Belarus | #180 |
|---|
| Belize | #22 |
|---|
| Bermuda | #47 |
|---|
| Bhutan | #21 |
|---|
| Bolivia | #24 |
|---|
| Bosnia & Herzegovina | #95 |
|---|
| Botswana | #75 |
|---|
| Bouvet Island | #45 |
|---|
| Brazil | #34 |
|---|
| British Indian Ocean Territory | #45 |
|---|
| British Virgin Islands | #49 |
|---|
| Brunei | #63 |
|---|
| Bulgaria | #104 |
|---|
| Cambodia | #23 |
|---|
| Cape Verde | #14 |
|---|
| Caribbean Netherlands | #45 |
|---|
| Cayman Islands | #49 |
|---|
| Chile | #156 |
|---|
| Christmas Island | #45 |
|---|
| Cocos (Keeling) Islands | #45 |
|---|
| Colombia | #49 |
|---|
| Congo - Brazzaville | #100 |
|---|
| Cook Islands | #45 |
|---|
| Costa Rica | #68 |
|---|
| Croatia | #191 |
|---|
| Cuba | #16 |
|---|
| Curaçao | #45 |
|---|
| Cyprus | #169 |
|---|
| Czechia | #166 |
|---|
| Dominica | #48 |
|---|
| Dominican Republic | #62 |
|---|
| Ecuador | #44 |
|---|
| El Salvador | #37 |
|---|
| Equatorial Guinea | #45 |
|---|
| Eritrea | #47 |
|---|
| Eswatini | #84 |
|---|
| Falkland Islands | #45 |
|---|
| Fiji | #54 |
|---|
| French Southern Territories | #45 |
|---|
| Gabon | #62 |
|---|
| Georgia | #43 |
|---|
| Germany | #184 |
|---|
| Gibraltar | #48 |
|---|
| Greece | #150 |
|---|
| Grenada | #48 |
|---|
| Guatemala | #21 |
|---|
| Guernsey | #45 |
|---|
| Guyana | #19 |
|---|
| Heard & McDonald Islands | #45 |
|---|
| Honduras | #28 |
|---|
| Hungary | #165 |
|---|
| India | #84 |
|---|
| Indonesia | #57 |
|---|
| Iraq | #62 |
|---|
| Isle of Man | #45 |
|---|
| Jamaica | #39 |
|---|
| Jersey | #45 |
|---|
| Kazakhstan | #49 |
|---|
| Kenya | #118 |
|---|
| Kiribati | #27 |
|---|
| Kosovo | #51 |
|---|
| Kyrgyzstan | #30 |
|---|
| Laos | #21 |
|---|
| Latvia | #115 |
|---|
| Lebanon | #130 |
|---|
| Lesotho | #105 |
|---|
| Liberia | #200 |
|---|
| Libya | #34 |
|---|
| Liechtenstein | #50 |
|---|
| Lithuania | #125 |
|---|
| Macao SAR China | #48 |
|---|
| Madagascar | #44 |
|---|
| Malaysia | #57 |
|---|
| Maldives | #56 |
|---|
| Mauritius | #45 |
|---|
| Mexico | #69 |
|---|
| Micronesia | #46 |
|---|
| Moldova | #66 |
|---|
| Monaco | #48 |
|---|
| Mongolia | #40 |
|---|
| Montenegro | #76 |
|---|
| Montserrat | #45 |
|---|
| Morocco | #37 |
|---|
| Mozambique | #95 |
|---|
| Myanmar (Burma) | #9 |
|---|
| Namibia | #111 |
|---|
| Nauru | #45 |
|---|
| Nepal | #36 |
|---|
| Nicaragua | #17 |
|---|
| Niue | #45 |
|---|
| Norfolk Island | #45 |
|---|
| North Macedonia | #86 |
|---|
| Palestinian Territories | #89 |
|---|
| Panama | #28 |
|---|
| Papua New Guinea | #43 |
|---|
| Paraguay | #28 |
|---|
| Peru | #29 |
|---|
| Philippines | #23 |
|---|
| Pitcairn Islands | #45 |
|---|
| Poland | #171 |
|---|
| Portugal | #167 |
|---|
| Qatar | #99 |
|---|
| Romania | #97 |
|---|
| Samoa | #41 |
|---|
| San Marino | #48 |
|---|
| São Tomé & Príncipe | #28 |
|---|
| Serbia | #113 |
|---|
| Seychelles | #12 |
|---|
| Slovakia | #115 |
|---|
| Slovenia | #75 |
|---|
| Solomon Islands | #23 |
|---|
| South Africa | #105 |
|---|
| South Georgia & South Sandwich Islands | #45 |
|---|
| Sri Lanka | #106 |
|---|
| St. Helena | #45 |
|---|
| St. Kitts & Nevis | #48 |
|---|
| St. Vincent & Grenadines | #45 |
|---|
| Suriname | #18 |
|---|
| Tajikistan | #39 |
|---|
| Thailand | #52 |
|---|
| Timor-Leste | #23 |
|---|
| Tokelau | #45 |
|---|
| Tonga | #48 |
|---|
| Trinidad & Tobago | #48 |
|---|
| Tunisia | #83 |
|---|
| Türkiye | #25 |
|---|
| Turkmenistan | #12 |
|---|
| Turks & Caicos Islands | #49 |
|---|
| Tuvalu | #45 |
|---|
| U.S. Outlying Islands | #45 |
|---|
| Ukraine | #103 |
|---|
| United Arab Emirates | #168 |
|---|
| Uruguay | #100 |
|---|
| Uzbekistan | #4 |
|---|
| Vanuatu | #50 |
|---|
| Vatican City | #50 |
|---|
| Venezuela | #33 |
|---|
| Western Sahara | #54 |
|---|
| Yemen | #137 |
|---|
| Zambia | #127 |
|---|
| Zimbabwe | #42 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
Welcome to Craft World Block Building 3D - Building Master, the ultimate life building and town building experience where you can become the best master builder in a dynamic life simulation world! Craft World Block Building 3D has simple pixel graphics but still provides an enjoyable and engaging gaming experience. The game has a lot of content to explore, and players can spend hours building their own world.
Store information reflects the latest available listing in this market, not the historical chart date.
Welcome to Craft World Block Building 3D - Building Master, the ultimate life building and town building experience where you can become the best master builder in a dynamic life simulation world! Craft World Block Building 3D has simple pixel graphics but still provides an enjoyable and engaging gaming experience. The game has a lot of content to explore, and players can spend hours building their own world.
Store information reflects the latest available listing in this market, not the historical chart date.