Data date · 2026-10-21
App Store · Game analysis
Brightika, Inc.
IQ Boost: Training Brain Games on App Store · Brightika, Inc.
China mainland · Top free/2026-10-21
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-21 | Not listed |
Loading store information…
Data date · 2026-10-21
App Store · Game analysis
Brightika, Inc.
IQ Boost: Training Brain Games on App Store · Brightika, Inc.
China mainland · Top free/2026-10-21
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-21 | Not listed |
Loading store information…
| No data |
| Barbados | #63 | No data |
|---|
| Belize | #59 | #48 |
|---|
| Botswana | #33 | No data |
|---|
| Brunei | #72 | No data |
|---|
| Burkina Faso | #82 | No data |
|---|
| Canada | #95 | No data |
|---|
| Cape Verde | #98 | No data |
|---|
| Cayman Islands | #56 | No data |
|---|
| Costa Rica | #93 | No data |
|---|
| Dominican Republic | #93 | No data |
|---|
| Ecuador | #92 | No data |
|---|
| El Salvador | #57 | No data |
|---|
| Eswatini | #11 | No data |
|---|
| Fiji | #84 | No data |
|---|
| Finland | #90 | No data |
|---|
| Gambia | #87 | No data |
|---|
| Georgia | #81 | No data |
|---|
| Guyana | #53 | #79 |
|---|
| Ireland | #59 | No data |
|---|
| Italy | #98 | No data |
|---|
| Jordan | #36 | No data |
|---|
| Kosovo | #57 | No data |
|---|
| Lebanon | #55 | No data |
|---|
| Madagascar | #71 | No data |
|---|
| Maldives | #81 | No data |
|---|
| Mauritius | #19 | No data |
|---|
| Micronesia | #38 | No data |
|---|
| Mongolia | #67 | No data |
|---|
| Mozambique | #54 | No data |
|---|
| Namibia | #56 | No data |
|---|
| Nepal | #42 | No data |
|---|
| Niger | #98 | No data |
|---|
| Oman | #84 | No data |
|---|
| Palau | #11 | No data |
|---|
| Panama | #93 | No data |
|---|
| Qatar | #54 | No data |
|---|
| Rwanda | #94 | No data |
|---|
| South Africa | #79 | No data |
|---|
| Spain | #82 | No data |
|---|
| Sri Lanka | #35 | No data |
|---|
| St. Kitts & Nevis | #71 | No data |
|---|
| St. Lucia | #63 | No data |
|---|
| Sweden | #68 | No data |
|---|
| Trinidad & Tobago | #75 | No data |
|---|
| Tunisia | #41 | No data |
|---|
| Turks & Caicos Islands | No data | #46 |
|---|
| Uganda | #72 | No data |
|---|
| United Kingdom | #73 | No data |
|---|
| Uzbekistan | #67 | No data |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
| No data |
| Barbados | #63 | No data |
|---|
| Belize | #59 | #48 |
|---|
| Botswana | #33 | No data |
|---|
| Brunei | #72 | No data |
|---|
| Burkina Faso | #82 | No data |
|---|
| Canada | #95 | No data |
|---|
| Cape Verde | #98 | No data |
|---|
| Cayman Islands | #56 | No data |
|---|
| Costa Rica | #93 | No data |
|---|
| Dominican Republic | #93 | No data |
|---|
| Ecuador | #92 | No data |
|---|
| El Salvador | #57 | No data |
|---|
| Eswatini | #11 | No data |
|---|
| Fiji | #84 | No data |
|---|
| Finland | #90 | No data |
|---|
| Gambia | #87 | No data |
|---|
| Georgia | #81 | No data |
|---|
| Guyana | #53 | #79 |
|---|
| Ireland | #59 | No data |
|---|
| Italy | #98 | No data |
|---|
| Jordan | #36 | No data |
|---|
| Kosovo | #57 | No data |
|---|
| Lebanon | #55 | No data |
|---|
| Madagascar | #71 | No data |
|---|
| Maldives | #81 | No data |
|---|
| Mauritius | #19 | No data |
|---|
| Micronesia | #38 | No data |
|---|
| Mongolia | #67 | No data |
|---|
| Mozambique | #54 | No data |
|---|
| Namibia | #56 | No data |
|---|
| Nepal | #42 | No data |
|---|
| Niger | #98 | No data |
|---|
| Oman | #84 | No data |
|---|
| Palau | #11 | No data |
|---|
| Panama | #93 | No data |
|---|
| Qatar | #54 | No data |
|---|
| Rwanda | #94 | No data |
|---|
| South Africa | #79 | No data |
|---|
| Spain | #82 | No data |
|---|
| Sri Lanka | #35 | No data |
|---|
| St. Kitts & Nevis | #71 | No data |
|---|
| St. Lucia | #63 | No data |
|---|
| Sweden | #68 | No data |
|---|
| Trinidad & Tobago | #75 | No data |
|---|
| Tunisia | #41 | No data |
|---|
| Turks & Caicos Islands | No data | #46 |
|---|
| Uganda | #72 | No data |
|---|
| United Kingdom | #73 | No data |
|---|
| Uzbekistan | #67 | No data |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
Store information is temporarily unavailable. Ranking data remains available.
Store information is temporarily unavailable. Ranking data remains available.