Data date · 2026-10-22
App Store · Game analysis
Bandai Namco Entertainment Inc.
NARUTO: Ultimate Ninja STORM on App Store · Bandai Namco Entertainment Inc.
China mainland · Top free/2026-10-22
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-22 | Not listed |
Loading store information…
Data date · 2026-10-22
App Store · Game analysis
Bandai Namco Entertainment Inc.
NARUTO: Ultimate Ninja STORM on App Store · Bandai Namco Entertainment Inc.
China mainland · Top free/2026-10-22
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-22 | Not listed |
Loading store information…
| No data |
| Argentina | #44 | No data |
|---|
| Bahamas | #36 | No data |
|---|
| Barbados | #42 | No data |
|---|
| Benin | #32 | No data |
|---|
| Botswana | #46 | No data |
|---|
| Brazil | #24 | No data |
|---|
| Burkina Faso | #39 | No data |
|---|
| Cambodia | #4 | No data |
|---|
| Cameroon | #34 | No data |
|---|
| Chad | #16 | No data |
|---|
| Congo - Brazzaville | #18 | No data |
|---|
| Congo - Kinshasa | #15 | No data |
|---|
| Costa Rica | #20 | No data |
|---|
| Côte d’Ivoire | #14 | No data |
|---|
| Dominican Republic | #13 | No data |
|---|
| Eswatini | #63 | No data |
|---|
| Gabon | #14 | No data |
|---|
| Ghana | #49 | No data |
|---|
| Grenada | #18 | No data |
|---|
| Guyana | #17 | No data |
|---|
| Honduras | #89 | No data |
|---|
| Hungary | #56 | No data |
|---|
| Indonesia | #39 | No data |
|---|
| Iraq | #22 | No data |
|---|
| Jamaica | #36 | No data |
|---|
| Kosovo | #43 | No data |
|---|
| Kyrgyzstan | #99 | No data |
|---|
| Laos | #15 | No data |
|---|
| Libya | #67 | No data |
|---|
| Madagascar | #40 | No data |
|---|
| Maldives | #20 | No data |
|---|
| Mali | #26 | No data |
|---|
| Mauritius | #99 | No data |
|---|
| Mexico | #91 | No data |
|---|
| Mongolia | #22 | No data |
|---|
| Montenegro | #48 | No data |
|---|
| Morocco | #63 | No data |
|---|
| Myanmar (Burma) | #32 | No data |
|---|
| Nepal | #61 | No data |
|---|
| New Zealand | #64 | No data |
|---|
| Nicaragua | #83 | No data |
|---|
| Niger | #62 | No data |
|---|
| Nigeria | #34 | No data |
|---|
| North Macedonia | #8 | No data |
|---|
| Oman | #15 | No data |
|---|
| Palau | #83 | No data |
|---|
| Senegal | #39 | No data |
|---|
| Sri Lanka | #3 | #65 |
|---|
| St. Kitts & Nevis | #28 | No data |
|---|
| St. Lucia | #32 | No data |
|---|
| St. Vincent & Grenadines | #52 | No data |
|---|
| Tajikistan | #94 | No data |
|---|
| Thailand | #46 | No data |
|---|
| Zambia | #66 | No data |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
| No data |
| Argentina | #44 | No data |
|---|
| Bahamas | #36 | No data |
|---|
| Barbados | #42 | No data |
|---|
| Benin | #32 | No data |
|---|
| Botswana | #46 | No data |
|---|
| Brazil | #24 | No data |
|---|
| Burkina Faso | #39 | No data |
|---|
| Cambodia | #4 | No data |
|---|
| Cameroon | #34 | No data |
|---|
| Chad | #16 | No data |
|---|
| Congo - Brazzaville | #18 | No data |
|---|
| Congo - Kinshasa | #15 | No data |
|---|
| Costa Rica | #20 | No data |
|---|
| Côte d’Ivoire | #14 | No data |
|---|
| Dominican Republic | #13 | No data |
|---|
| Eswatini | #63 | No data |
|---|
| Gabon | #14 | No data |
|---|
| Ghana | #49 | No data |
|---|
| Grenada | #18 | No data |
|---|
| Guyana | #17 | No data |
|---|
| Honduras | #89 | No data |
|---|
| Hungary | #56 | No data |
|---|
| Indonesia | #39 | No data |
|---|
| Iraq | #22 | No data |
|---|
| Jamaica | #36 | No data |
|---|
| Kosovo | #43 | No data |
|---|
| Kyrgyzstan | #99 | No data |
|---|
| Laos | #15 | No data |
|---|
| Libya | #67 | No data |
|---|
| Madagascar | #40 | No data |
|---|
| Maldives | #20 | No data |
|---|
| Mali | #26 | No data |
|---|
| Mauritius | #99 | No data |
|---|
| Mexico | #91 | No data |
|---|
| Mongolia | #22 | No data |
|---|
| Montenegro | #48 | No data |
|---|
| Morocco | #63 | No data |
|---|
| Myanmar (Burma) | #32 | No data |
|---|
| Nepal | #61 | No data |
|---|
| New Zealand | #64 | No data |
|---|
| Nicaragua | #83 | No data |
|---|
| Niger | #62 | No data |
|---|
| Nigeria | #34 | No data |
|---|
| North Macedonia | #8 | No data |
|---|
| Oman | #15 | No data |
|---|
| Palau | #83 | No data |
|---|
| Senegal | #39 | No data |
|---|
| Sri Lanka | #3 | #65 |
|---|
| St. Kitts & Nevis | #28 | No data |
|---|
| St. Lucia | #32 | No data |
|---|
| St. Vincent & Grenadines | #52 | No data |
|---|
| Tajikistan | #94 | No data |
|---|
| Thailand | #46 | No data |
|---|
| Zambia | #66 | No data |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
Store information is temporarily unavailable. Ranking data remains available.
Store information is temporarily unavailable. Ranking data remains available.