Data date · 2026-10-22
App Store · Game analysis
Fireproof Studios Limited
The Room Two on App Store · Fireproof Studios Limited
China mainland · Top free/2026-10-22
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-22 | Not listed |
Loading store information…
Data date · 2026-10-22
App Store · Game analysis
Fireproof Studios Limited
The Room Two on App Store · Fireproof Studios Limited
China mainland · Top free/2026-10-22
No ranking records in this period.
| Date | Rank |
|---|---|
| 2026-10-22 | Not listed |
Loading store information…
| Azerbaijan |
|---|
| #73 |
| Bahrain | #56 |
|---|
| Belgium | #52 |
|---|
| Bermuda | #47 |
|---|
| Bolivia | #68 |
|---|
| Botswana | #59 |
|---|
| Brunei | #67 |
|---|
| Cayman Islands | #71 |
|---|
| Congo - Brazzaville | #70 |
|---|
| Costa Rica | #91 |
|---|
| Cyprus | #71 |
|---|
| Egypt | #75 |
|---|
| Estonia | #98 |
|---|
| Ghana | #95 |
|---|
| Guyana | #82 |
|---|
| Iceland | #71 |
|---|
| Iraq | #61 |
|---|
| Ireland | #92 |
|---|
| Italy | #56 |
|---|
| Jordan | #60 |
|---|
| Kenya | #93 |
|---|
| Lebanon | #27 |
|---|
| Luxembourg | #82 |
|---|
| Macao SAR China | #87 |
|---|
| Malawi | #59 |
|---|
| Malta | #52 |
|---|
| Mauritius | #63 |
|---|
| Morocco | #79 |
|---|
| Myanmar (Burma) | #94 |
|---|
| Namibia | #37 |
|---|
| Netherlands | #46 |
|---|
| Nicaragua | #97 |
|---|
| Niger | #48 |
|---|
| Nigeria | #94 |
|---|
| North Macedonia | #61 |
|---|
| Oman | #50 |
|---|
| Panama | #97 |
|---|
| Paraguay | #67 |
|---|
| Peru | #83 |
|---|
| Portugal | #21 |
|---|
| Qatar | #63 |
|---|
| Seychelles | #42 |
|---|
| Slovenia | #91 |
|---|
| Spain | #86 |
|---|
| Sri Lanka | #57 |
|---|
| Sweden | #44 |
|---|
| Switzerland | #94 |
|---|
| Trinidad & Tobago | #70 |
|---|
| Tunisia | #43 |
|---|
| Turkmenistan | #11 |
|---|
| Turks & Caicos Islands | #94 |
|---|
| Uganda | #92 |
|---|
| United Kingdom | #64 |
|---|
| Venezuela | #100 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
| Azerbaijan |
|---|
| #73 |
| Bahrain | #56 |
|---|
| Belgium | #52 |
|---|
| Bermuda | #47 |
|---|
| Bolivia | #68 |
|---|
| Botswana | #59 |
|---|
| Brunei | #67 |
|---|
| Cayman Islands | #71 |
|---|
| Congo - Brazzaville | #70 |
|---|
| Costa Rica | #91 |
|---|
| Cyprus | #71 |
|---|
| Egypt | #75 |
|---|
| Estonia | #98 |
|---|
| Ghana | #95 |
|---|
| Guyana | #82 |
|---|
| Iceland | #71 |
|---|
| Iraq | #61 |
|---|
| Ireland | #92 |
|---|
| Italy | #56 |
|---|
| Jordan | #60 |
|---|
| Kenya | #93 |
|---|
| Lebanon | #27 |
|---|
| Luxembourg | #82 |
|---|
| Macao SAR China | #87 |
|---|
| Malawi | #59 |
|---|
| Malta | #52 |
|---|
| Mauritius | #63 |
|---|
| Morocco | #79 |
|---|
| Myanmar (Burma) | #94 |
|---|
| Namibia | #37 |
|---|
| Netherlands | #46 |
|---|
| Nicaragua | #97 |
|---|
| Niger | #48 |
|---|
| Nigeria | #94 |
|---|
| North Macedonia | #61 |
|---|
| Oman | #50 |
|---|
| Panama | #97 |
|---|
| Paraguay | #67 |
|---|
| Peru | #83 |
|---|
| Portugal | #21 |
|---|
| Qatar | #63 |
|---|
| Seychelles | #42 |
|---|
| Slovenia | #91 |
|---|
| Spain | #86 |
|---|
| Sri Lanka | #57 |
|---|
| Sweden | #44 |
|---|
| Switzerland | #94 |
|---|
| Trinidad & Tobago | #70 |
|---|
| Tunisia | #43 |
|---|
| Turkmenistan | #11 |
|---|
| Turks & Caicos Islands | #94 |
|---|
| Uganda | #92 |
|---|
| United Kingdom | #64 |
|---|
| Venezuela | #100 |
|---|
Not listed means absent from our recorded chart, not unavailable in that market. Rankings are compared within each market.
Store information is temporarily unavailable. Ranking data remains available.
Store information is temporarily unavailable. Ranking data remains available.