Loading…
Steam
SteamSteam
SteamDiscover top-selling and highly active Steam games.
| Rank | Game | Publisher | Daily change | US price | Positive |
|---|---|---|---|---|---|
| 1 | Activision | — | $69.99 | 88.7% | |
| 2 | Valve | — | Free | 80.4% | |
| 3 | KRAFTON, Inc. | — | Free | 60.5% | |
| 4 | Valve | — | Free | 85.8% | |
| 5 | NC | — | Free | 58.7% | |
| 6 | Keen Games GmbH | — | $35.99 | 85.9% | |
| 7 | Electronic Arts | — | $69.99 | 50.1% | |
| 8 | Team17 | — | $39.99 | 72.3% | |
| 9 | Jatater Worldwide | — | $8.99 | 76.6% | |
| 10 | Frontier Developments | — | $49.99 | 64.3% |
83 more entries83 more entries available with Pro
Unlock full charts with ProFree access covers the Top 10. Unlock all rankings and climbers from $2.24, paid once.
Discover top-selling and highly active Steam games.
| Rank | Game | Publisher | Daily change | US price | Positive |
|---|---|---|---|---|---|
| 1 | Activision | — | $69.99 | 88.7% | |
| 2 | Valve | — | Free | 80.4% | |
| 3 | KRAFTON, Inc. | — | Free | 60.5% | |
| 4 | Valve | — | Free | 85.8% | |
| 5 | NC | — | Free | 58.7% | |
| 6 | Keen Games GmbH | — | $35.99 | 85.9% | |
| 7 | Electronic Arts | — | $69.99 | 50.1% | |
| 8 | Team17 | — | $39.99 | 72.3% | |
| 9 | Jatater Worldwide | — | $8.99 | 76.6% | |
| 10 | Frontier Developments | — | $49.99 | 64.3% |
83 more entries83 more entries available with Pro
Unlock full charts with ProFree access covers the Top 10. Unlock all rankings and climbers from $2.24, paid once.