Steam
SteamSign in to follow games across platforms and track their latest rankings in one place.
Open Market MonitorExplore games matching the selected tags, then filter by release status, price and genre.
| Game | Publisher / Genre | Release date | US price | Reviews / Positive |
|---|---|---|---|---|
Action · Adventure · Casual · Massively Multiplayer · RPG · Free To Play | Aug 9, 2012 | Free | Unlock with Plus | |
Adventure · Casual · Indie · RPG · Free To Play | Nov 4, 2026 | Free | Unlock with Plus | |
Casual · Indie · RPG · Free To Play · Early Access | Nov 11, 2026 | Free | Unlock with Plus | |
Action · Adventure · Indie | Jul 16, 2022 | Free | Unlock with Plus | |
Action · Indie · Free To Play | Dec 28, 2018 | $0.99 | Unlock with Plus | |
Action · Casual · Indie | Oct 26, 2018 | $1.99 | Unlock with Plus | |
Action · Casual · Indie | Nov 19, 2026 | $2.69−10% | Unlock with Plus | |
Casual · Indie · Strategy | Nov 6, 2026 | $2.99 | Unlock with Plus | |
Action · Indie | Nov 19, 2026 | $2.99−40% | Unlock with Plus | |
Casual · Indie · Strategy | Nov 19, 2026 | $3.39−15% | Unlock with Plus | |
Adventure | Nov 20, 2026 | $3.59−10% | Unlock with Plus | |
Casual · Indie · RPG · Strategy | Nov 16, 2026 | $3.59−10% | Unlock with Plus | |
Action · Adventure · Casual | Nov 16, 2026 | $3.99−20% | Unlock with Plus | |
Action | Nov 18, 2026 | $3.99 | Unlock with Plus | |
Casual · Indie · Strategy | Nov 12, 2026 | $3.99 | Unlock with Plus | |
Adventure · Indie · Early Access | Nov 17, 2026 | $3.99−20% | Unlock with Plus | |
Casual · Indie | Nov 3, 2026 | $3.99 | Unlock with Plus | |
Action · Adventure · Casual · Racing | Nov 9, 2026 | $4.99 | Unlock with Plus | |
Action · Indie | Dec 22, 2014 | $4.99 | Unlock with Plus | |
Adventure · Indie · Sports | Nov 3, 2026 | $4.99 | Unlock with Plus | |
Action · Adventure · Casual · Indie | Nov 16, 2026 | $4.99 | Unlock with Plus | |
Casual · Simulation · Strategy | Nov 16, 2026 | $4.99 | Unlock with Plus | |
Action · Indie · Early Access | Nov 12, 2026 | $4.99 | Unlock with Plus | |
Action · Indie · Strategy | Nov 3, 2026 | $4.99 | Unlock with Plus | |
Action · Indie · Early Access | Nov 5, 2026 | $4.99 | Unlock with Plus | |
Action · Adventure · Indie | Nov 6, 2026 | $4.99 | Unlock with Plus | |
Action · Casual · Indie · Strategy | Aug 19, 2011 | $4.99 | Unlock with Plus | |
Action · Adventure · Casual · Indie | Jan 11, 2019 | $4.99 | Unlock with Plus | |
Action · Casual · Indie | Sep 1, 2019 | $4.99 | Unlock with Plus | |
Action · Adventure · Indie · Racing · RPG · Early Access | Nov 9, 2026 | $5.59−30% | Unlock with Plus |
MapleStory
Nexon America Inc.
Desktop Wallet Heroes
SUPERCAT
DPS: Desktop Pension Squad
storytaco
Death Leak
Jay Bee
Offendron Warrior
PsychoFlux Entertainment
Steampunk Graveyard
Bad Logic Studios
Kaiju Krush
Mojo Games
PENGUINS VS SEALS
Indie Tree
Faroda
PuccioSoft
Factory on a Train
bahrdev
Discard
Viktor Martynovsky
EverArcane
Faytz Games
Zippy the Circle
Breakthrough Gaming LLC
Alien Skies
Crydan Studio
Tanks
JANSED
TOMIDER
STATIC BLOOM
Mortal Path: Mighty Senior Brother
Happy Games
ZJ the Ball
Breakthrough Gaming LLC
Geometry Dash
RobTop Games
Kick
Shoreline Games
Bun G Bop
Groundwater Studio
Night of the Idle Horde
Ten Image Publishing
Stick Crisis
Victor Manuel Ramirez
Rolling Fortress
Last Exit Diner
Minion's Revenge: Take Everything They Took
WIL Games
Buster: Carrot Town Chronicles
Inspector Studios
Alien Hallway
Sigma Team Inc.
Fight For Love
Anamik Majumdar
Bouncing Hero
PsychoFlux Entertainment
Dashoot: ABYA's Adventure
Pone Games