Steam
SteamSign in to follow games across platforms and track their latest rankings in one place.
Open Market MonitorExplore games matching the selected tags, then filter by release status, price and genre.
| Game | Publisher / Genre | Release date | US price | Reviews / Positive |
|---|---|---|---|---|
Simulation · Sports · Free To Play | Sep 29, 2021 | Free | Unlock with Plus | |
Action · Indie · Free To Play | Oct 17, 2017 | Free | Unlock with Plus | |
Free To Play · Indie | Mar 22, 2019 | Free | Unlock with Plus | |
Action · Casual · Free To Play | Dec 12, 2018 | Free | Unlock with Plus | |
Action · Casual | Jan 9, 2019 | Free | Unlock with Plus | |
Action · Casual · Free To Play · Indie · Early Access | Dec 27, 2018 | Free | Unlock with Plus | |
Action · Casual · Indie · Sports | Nov 12, 2026 | $1.79−40% | Unlock with Plus | |
Casual · Indie · Sports | Nov 13, 2026 | $1.79−40% | Unlock with Plus | |
Casual · Indie · Simulation · Sports | Nov 18, 2026 | $2.24−25% | Unlock with Plus | |
Action | Nov 12, 2026 | $2.99 | Unlock with Plus | |
Action | Oct 26, 2011 | $3.39−80% | Unlock with Plus | |
Casual · Indie | Nov 6, 2026 | $3.62 | Unlock with Plus | |
Action · Casual · Indie · Racing · Simulation | Nov 5, 2026 | $3.99 | Unlock with Plus | |
Casual · Indie · Strategy | Nov 12, 2026 | $3.99 | Unlock with Plus | |
Casual · Indie | Dec 15, 2025 | $3.99 | Unlock with Plus | |
Action · Indie | Nov 13, 2026 | $4.49−10% | Unlock with Plus | |
Casual · Indie | Nov 7, 2026 | $4.89 | Unlock with Plus | |
Action · Casual · Indie | Nov 10, 2026 | $4.94−34% | Unlock with Plus | |
Adventure · Indie · Sports | Nov 13, 2026 | $4.99 | Unlock with Plus | |
Action · Adventure · Casual · Indie | Nov 16, 2026 | $4.99 | Unlock with Plus | |
Action · Casual · Indie · Sports | Oct 4, 2019 | $4.99 | Unlock with Plus | |
Indie | Jun 18, 2019 | $4.99 | Unlock with Plus | |
Action · Indie · Strategy | Nov 13, 2026 | $5.00 | Unlock with Plus | |
Action · Casual · Indie · Strategy | Nov 18, 2026 | $5.39−10% | Unlock with Plus | |
Action · Indie · Sports | Nov 13, 2026 | $5.94−15% | Unlock with Plus | |
Casual · Indie · Early Access | Nov 6, 2026 | $5.99 | Unlock with Plus | |
Action · Adventure · Casual · Indie | Aug 6, 2020 | $5.99−60% | Unlock with Plus | |
Action · Casual · Indie · Racing | Apr 9, 2019 | $5.99 | Unlock with Plus | |
Action | Nov 19, 2026 | $6.29−10% | Unlock with Plus | |
Action · Adventure · Indie · Simulation | Nov 16, 2026 | $6.29−10% | Unlock with Plus |
eFootball™
KONAMI
Brawlhalla
Ubisoft
Cop Academy
Rubika Supinfogame
CHRONO
nima
Switch & Ditch
Tempera Games
Oh Trap!
Mint & Dough
Wrestle Bounce Online
Rokito Games
Knuckleball: Free Kick Football
Rokito Games
Space Golf - A golf game in space...
UPB
Mask Splitters
BadRez Games
Renegade Ops
SEGA
Excuse Me, King!
LNStudio
Carry the Pack Rack
Void Night
Tanks
JANSED
VortX
Firesplash Entertainment
Rascal
SeaStreamBin
Dub Party
Kestrel Interactive
One More Plate!
Tiny Dragon · Gamersky Games
Mighty Mini Golf
c. thomas pinnick
Bun G Bop
Groundwater Studio
::CallBack
Water Temple Studio
Quack
Whonkabonak
LevelFighters
PixelChisel
Shuttle Hearts - Academy Smash
のだるきGames
Paint The World
Facey Sock Studios
Clan N
Creamative · Maple Whispering Limited
Circle Rally Party
Yvo Geldhof
Battle Birds
Cowmaster Studios
White Christmas
Jele Studios