代表作品やパブリッシャーのゲーム構成を調査できます。
| ゲーム | パブリッシャー / ジャンル | 発売日 | 米国価格 | レビュー / 好評率 |
|---|---|---|---|---|
Adventure · Casual | Nov 9, 2018 | US$6.99−65% | Plus 解锁 | |
Adventure · Casual | Nov 12, 2018 | US$6.99−65% | Plus 解锁 | |
Adventure · Casual | Nov 16, 2018 | US$6.99−65% | Plus 解锁 | |
Adventure · Casual | Jan 18, 2019 | US$6.99−65% | Plus 解锁 | |
Adventure · Casual | Jan 11, 2019 | US$6.99−65% | Plus 解锁 | |
Adventure · Casual | Feb 1, 2019 | US$6.99−65% | Plus 解锁 | |
Adventure · Casual | Feb 8, 2019 | US$6.99−65% | Plus 解锁 | |
Adventure · Casual | Jan 25, 2019 | US$6.99−65% | Plus 解锁 |
Dark Dimensions: Homecoming Collector's Edition
BFG Entertainment
Final Cut: Fame Fatale Collector's Edition
BFG Entertainment
Grim Tales: Bloody Mary Collector's Edition
BFG Entertainment
Echoes of the Past: The Citadels of Time Collector's Edition
BFG Entertainment
Haunted Hotel: Eclipse Collector's Edition
BFG Entertainment
Redemption Cemetery: Children's Plight Collector's Edition
BFG Entertainment
Myths of the World: Black Rose Collector's Edition
BFG Entertainment
Maestro: Dark Talent Collector's Edition
BFG Entertainment