Steam
SteamEntre para acompanhar jogos de várias plataformas e consultar as posições mais recentes em um só lugar.
Abrir Monitor de mercadoExplore títulos representativos e o catálogo da publicadora.
Jogos registrados
8
Avaliações
Percentual positivo ponderado por avaliações
Mediana dos preços pagos
US$19.99
| Jogo | Publicadora / Gênero | Data de lançamento | Preço nos EUA | Avaliações / Positivas |
|---|---|---|---|---|
Action · Adventure | Nov 19, 2026 | US$3.74−25% | Plus 解锁 | |
Action · Indie | Oct 15, 2025 | US$14.99 | Plus 解锁 | |
Action · Indie | Oct 20, 2026 | US$14.99 | Plus 解锁 | |
Action · Indie | Oct 14, 2026 | US$19.99−20% | Plus 解锁 | |
Indie · Simulation · Strategy | Jan 12, 2026 | US$19.99 | Plus 解锁 | |
Action · Adventure · Indie · Massively Multiplayer | Jan 25, 2024 | US$19.99 | Plus 解锁 | |
Action · Adventure · Indie · Strategy | Aug 11, 2022 | US$24.99 | Plus 解锁 | |
Adventure · Casual · Indie | Em breve | 尚未发售 | Plus 解锁 |
Volvy’s Adventure: Reslimed
Devolver Digital
BALL x PIT
Devolver Digital
Mycopunk
Devolver Digital
Warhammer 40,000: Boltgun 2
Big Fan Games · Devolver Digital
Quarantine Zone: The Last Check
Devolver Digital
Phantom Abyss
Devolver Digital
Cult of the Lamb
Devolver Digital
The Dungeon Experience
Devolver Digital