Carregando…
Steam
SteamEntre para acompanhar jogos de várias plataformas e consultar as posições mais recentes em um só lugar.
Abrir Monitor de mercadoExplore títulos representativos e o catálogo da publicadora.
Jogos registrados
5
Avaliações
Percentual positivo ponderado por avaliações
Mediana dos preços pagos
US$49.99
| Jogo | Publicadora / Gênero | Data de lançamento | Preço nos EUA | Avaliações / Positivas |
|---|---|---|---|---|
Adventure · Simulation | May 17, 2021 | US$29.99 | Plus 解锁 | |
Adventure · Simulation | May 20, 2025 | US$39.99 | Plus 解锁 | |
Action · Adventure | Aug 27, 2026 | US$49.99 | Plus 解锁 | |
Action · Adventure · RPG | Sep 9, 2024 | US$59.99 | Plus 解锁 | |
Action · Adventure · RPG | Feb 20, 2023 | US$59.99 | Plus 解锁 |
SnowRunner
Focus Entertainment
RoadCraft
Focus Entertainment
Resonance: A Plague Tale Legacy
Focus Entertainment
Warhammer 40,000: Space Marine 2
Focus Entertainment
Atomic Heart
Focus Entertainment · 4Divinity · Mundfish