Steam
SteamSign in to follow games across platforms and track their latest rankings in one place.
Open Market MonitorExplore representative titles and the publisher’s game portfolio.
Listed games
5
Reviews
Review-weighted positivity
Median paid price
$6.99
| Game | Publisher / Genre | Release date | US price | Reviews / Positive |
|---|---|---|---|---|
Adventure · Casual | Jan 18, 2019 | $6.99−65% | Unlock with Plus | |
Adventure · Casual | Jan 11, 2019 | $6.99−65% | Unlock with Plus | |
Adventure · Casual | Feb 1, 2019 | $6.99−65% | Unlock with Plus | |
Adventure · Casual | Feb 8, 2019 | $6.99−65% | Unlock with Plus | |
Adventure · Casual | Jan 25, 2019 | $6.99−65% | Unlock with Plus |
Echoes of the Past: The Citadels of Time Collector's Edition
BFG Entertainment
Haunted Hotel: Eclipse Collector's Edition
BFG Entertainment
Redemption Cemetery: Children's Plight Collector's Edition
BFG Entertainment
Myths of the World: Black Rose Collector's Edition
BFG Entertainment
Maestro: Dark Talent Collector's Edition
BFG Entertainment