Steam
SteamPlus members can now follow games across platforms and view their latest ranking activity in one place.
View My FollowingExplore games matching the selected tags, then filter by release status, price and genre.
| Game | Publisher / Genre | Release date | US price | Reviews / Positive |
|---|---|---|---|---|
— | Jul 19, 2023 | Free | Unlock with Plus | |
Action · Adventure · Free To Play | Nov 4, 2020 | Free | Unlock with Plus | |
Action · Massively Multiplayer · Simulation · Free To Play | Apr 28, 2021 | Free | Unlock with Plus | |
Simulation · Strategy · Free To Play | Jan 18, 2022 | Free | Unlock with Plus | |
Action · Adventure · Massively Multiplayer · RPG · Strategy · Free To Play | Upcoming | Free | Unlock with Plus | |
Action | Nov 1, 2000 | $9.99 | Unlock with Plus | |
Action · Adventure · Indie · Software Training · Utilities | Aug 17, 2020 | $9.99 | Unlock with Plus | |
Simulation · Strategy | Feb 10, 2025 | $34.99−50% | Unlock with Plus | |
Action · Strategy | Upcoming | $53.99−10% | Unlock with Plus | |
Action · Strategy | Feb 17, 2022 | $59.99 | Unlock with Plus | |
Action | Upcoming | Coming soon | Unlock with Plus | |
Action · Indie · Strategy | Upcoming | Coming soon | Unlock with Plus |
Yu-Gi-Oh! Master Duel
KONAMI
LYSSA: Goddess of Rage
PANORAMIK GAMES LTD
Counter-Strike
Valve
Crosshair X
CenterPoint Gaming
Sid Meier's Civilization VII
2K
Warhammer 40,000: Dawn of War IV
Deep Silver
Total War: WARHAMMER III
SEGA · Feral Interactive
Deadlock
Valve
Hull Rupture
tinyBuild