Steam
SteamPlus members can now follow games across platforms and view their latest ranking activity in one place.
View My FollowingExplore games matching the selected tags, then filter by release status, price and genre.
| Game | Publisher / Genre | Release date | US price | Reviews / Positive |
|---|---|---|---|---|
Action · Sports | Aug 31, 2020 | $5.99 | Unlock with Plus | |
Action · Adventure · Indie · Simulation | Feb 22, 2024 | $8.39−72% | Unlock with Plus | |
Action · Adventure · Indie | Mar 5, 2024 | $11.99−70% | Unlock with Plus | |
Action · Adventure · Indie · Simulation · Sports | Jan 29, 2026 | $20.99−30% | Unlock with Plus | |
Action · Adventure · Casual · Indie · Early Access | Oct 29, 2026 | $22.49−10% | Unlock with Plus | |
Adventure | Upcoming | $26.99−10% | Unlock with Plus | |
Action · Adventure · Massively Multiplayer · RPG · Early Access | Upcoming | $29.99 | Unlock with Plus | |
Action · Adventure · Casual · Indie · Early Access | Upcoming | Coming soon | Unlock with Plus | |
Action · Indie · Racing · Sports | Upcoming | Coming soon | Unlock with Plus | |
Action · Adventure · RPG | Upcoming | Coming soon | Unlock with Plus |
EA Play
Electronic Arts
Sons Of The Forest
Newnight
The Outlast Trials
Red Barrels
Cairn
The Game Bakers
ATMOSFAR
SHUEISHA GAMES
DreamWorks Shrek 2 Remastered
Aspyr Media
ArcheAge Chronicles
XLGAMES
Never Be Alone
Beast Studios
BOOST VECTOR EX
Blockage
Elven Huntress: Sunveil
Satur Entertainment