Steam
SteamPlus members can now follow games across platforms and view their latest ranking activity in one place.
View My FollowingExplore games matching the selected tags, then filter by release status, price and genre.
| Game | Publisher / Genre | Release date | US price | Reviews / Positive |
|---|---|---|---|---|
Massively Multiplayer · RPG · Free To Play | Jul 21, 2020 | Free | Unlock with Plus | |
Action · Adventure · Massively Multiplayer · RPG · Free To Play | Aug 25, 2021 | Free | Unlock with Plus | |
Action · Casual · Indie · RPG | Oct 20, 2022 | $4.99 | Unlock with Plus | |
Action · Indie · RPG | Sep 17, 2020 | $24.99 | Unlock with Plus | |
Action · Adventure · Massively Multiplayer · RPG · Early Access | Upcoming | $29.99 | Unlock with Plus | |
Action · RPG | Jun 5, 2026 | $37.49−25% | Unlock with Plus | |
Action · Adventure · Indie · RPG | Oct 15, 2026 | $39.99 | Unlock with Plus | |
Action · Adventure · RPG | Nov 30, 2022 | $39.99 | Unlock with Plus | |
Action · Adventure | Jun 1, 2023 | $39.99 | Unlock with Plus | |
Action | Jan 12, 2022 | $39.99 | Unlock with Plus | |
Action · Adventure · RPG | Upcoming | Coming soon | Unlock with Plus |
STAR WARS™: The Old Republic™
Electronic Arts
MIR4
Wemade
Vampire Survivors
poncle
Hades
Supergiant Games
ArcheAge Chronicles
XLGAMES
Gothic 1 Remake
Alkimia Interactive · THQ Nordic
Enshrouded
Keen Games GmbH
Warhammer 40,000: Darktide
Fatshark
Street Fighter™ 6
CAPCOM Co., Ltd.
Elven Huntress: Sunveil
Satur Entertainment