Steam
SteamPlus members can now follow games across platforms and view their latest ranking activity in one place.
View My FollowingExplore games matching the selected tags, then filter by release status, price and genre.
| Game | Publisher / Genre | Release date | US price | Reviews / Positive |
|---|---|---|---|---|
Massively Multiplayer · RPG · Free To Play | Jul 21, 2020 | Free | Unlock with Plus | |
Simulation · Sports · Free To Play | Sep 29, 2021 | Free | Unlock with Plus | |
Action · Casual · Indie · RPG | Oct 20, 2022 | $4.99 | Unlock with Plus | |
Action · Adventure · Indie · Strategy | Aug 11, 2022 | $24.99 | Unlock with Plus | |
Action · Adventure · Massively Multiplayer · RPG · Early Access | Upcoming | $29.99 | Unlock with Plus | |
Action · Indie · Racing · Simulation · Sports | Jun 30, 2020 | $39.99 | Unlock with Plus | |
Action · Adventure | Jun 1, 2023 | $39.99 | Unlock with Plus | |
Action · Casual · Indie · RPG | Upcoming | Coming soon | Unlock with Plus | |
Action · Indie · Racing · Sports | Upcoming | Coming soon | Unlock with Plus | |
Action · Casual | Upcoming | Coming soon | Unlock with Plus | |
Action · Casual · Indie | Upcoming | Coming soon | Unlock with Plus |
STAR WARS™: The Old Republic™
Electronic Arts
eFootball™
KONAMI
Vampire Survivors
poncle
Cult of the Lamb
Devolver Digital
ArcheAge Chronicles
XLGAMES
Automobilista 2
Reiza Studios
Street Fighter™ 6
CAPCOM Co., Ltd.
Warhammer Survivors
Auroch Digital
BOOST VECTOR EX
Blockage
Godzilla: Destroy All Monsters Melee Remastered
Atari
PeeVPee
DarkNest Games · Catoptric Games